Applicant Information
Important Admissions Deadlines
- Application Deadline
- August 15
- SAT / ACT Scores Due
- August 1
- Priority Application Due
- May 1
Seton Hill University Admission Rate
| Men | Women | Total | |
|---|---|---|---|
| Applied | 773 | 1,202 | 1,975 |
| Accepted | 436 | 886 | 1,322 |
| Acceptance Rate | 56% | 74% | 66% |
| Enrolled | 128 | 228 | 356 |
Test Scores
Note: All test score ranges and GPA are approximations based on available data. Falling within a school’s displayed range for test scores and/or GPA does not guarantee admission to that school.
Average GPA: 3.34 (weighted)
SAT Scores
(94% of Students Admitted to Seton Hill University Submit SAT Scores)
- 800
- 750
- 700
- 650
- 600
- 550
- 500
- 450
- 400
- 350
- 300
-
Verbal
- 75th percentile
- 560
- 25th percentile
- 450
-
Math
- 75th percentile
- 570
- 25th percentile
- 450
-
Writing
- 75th percentile
- 560
- 25th percentile
- 420
- Verbal
- Math
- Writing
| Verbal | Math | Writing | |
|---|---|---|---|
| Top 75th Percentile | 560 | 570 | 560 |
| Bottom 25th Percentile | 450 | 450 | 420 |
Requirements
Seton Hill University Application Requirements
| Required | Recommended | Considered | |
|---|---|---|---|
| Application Fee ($35) | Required | Very Important | |
| High School Diploma or Equivalent | Required | Very Important | |
| High School GPA | Recommended | Important | |
| High School Rank | Recommended | Important | |
| High School Transcript | Required | Very Important | |
| Recommendations | Required | Considered | |
| Essay | Considered | ||
| Extracurricular Activities | Important | ||
| Volunteer Work | Considered | ||
| Standardized Test Score(s) | Recommended | Important | |
| Interview | Very Important | ||
| Competencies | Not Considered | ||
| TOEFL | Required | Very Important |
High School Prerequisites
| Years Required | Years Recommended | |
|---|---|---|
| Electives | 4 | — |
| English | 4 | — |
| Foreign Language | — | 2 |
| Math | 2 | — |
| Science | 1 | — |
| Social Studies | 2 | — |
| Lab | 1 | — |
Transfer Students
Transfer Student Statistics for Seton Hill University
- Undergraduate Enrollment
- 1,650
- Undergraduate Transfer-in Enrollment
- 106
Admissons Requirements for Transfers
| Required | Recommended | Considered | |
|---|---|---|---|
| Application Fee ($35) | Required | Very Important | |
| GPA (minimum 2.00) | Required | Very Important | |
| High School Transcript | Required | Very Important | |
| College Transcript | Required | Very Important | |
| Essay/Personal Statement | Recommended | Important | |
| Interview | Recommended | Important | |
| Standardized Test Scores | Recommended | Important | |
| Statement of Good Standing from Prior Institution(s) |
Not Considered |
Learn more about Seton Hill University:
Where does this school information come from?
This web site and associated pages are not associated with, endorsed by, or sponsored by Seton Hill University. CampusExplorer.com has no official or unofficial affiliation with Seton Hill University.