Chattahoochee Technical College- Tuition & Financial Aid
980 South Cobb Drive, Marietta, GA 30060
Tuition & Fees
Undergraduate Tuition & Expenses for Chattahoochee Technical College
| In-State | Out-of-State | |
|---|---|---|
| Tuition & Fees | $2,122 | $4,500 |
| Books & Supplies | $1,050 | $1,050 |
| Other Expenses | $0 | $0 |
| TOTAL | $3,172 | $5,550 |
Did you know?
Approximately 91% of those attending Chattahoochee Technical College receive financial aid. The average amount of federal, state, or local aid is $3,041. Make sure you apply to all grants and loans that you qualify for. You can also use our Scholarship Search to help you pay for college.
In-State
- Tuition & Fees
- 67%
- Books & Supplies
- 33%
Out-Of-State
- Tuition & Fees
- 81%
- Books & Supplies
- 19%
Financial Aid
Financial Aid Received by Chattahoochee Technical College Students
| Percent Receiving Aid | Average Amount Received | |
|---|---|---|
| Federal Grant | 63% | $4,705 |
| Local Grant | 84% | $2,113 |
| Institutional Grant | 2% | $637 |
| Pell Grant | 63% | $4,707 |
| TOTAL FINANCIAL AID | 91% | $3,041 |
Required Financial Aid Forms
- FAFSA
Chattahoochee Technical College Financial Aid Office
- Financial Aid Officer Name
- Lori Burnette
- Financial Aid Officer Title
- Director of Financial Aid
- Financial Aid Officer Email Address
- lburnette@chattcollege.com
- Financial Aid Office Telephone Number
- (770) 528-4487
Scholarships
School Scholarships
| Name | Amount | Deadline |
|---|---|---|
| Julian & Jan Hester Memorial Scholarship | Varies | 03/30/2014 |
| HERO Scholarship Program (Helping Educate Reservists and their Offspring) | $2,000 | On or before last day of academic term |
| Law Enforcement Personnel Dependents Grant (LEPD) | $2,000 | Last day of classes or exams for the semester or quarter |
| Governor's Scholarship | $900 | Last day of classes or exams for the semester or quarter |
| Georgia Public Safety Memorial Grant | Varies | On or before last day of academic term |
| HOPE & PROMISE Teacher Scholarship Loans | Varies | None |
| HOPE Grant Program | Varies | Last day of classes or exams for the semester or quarter |
| HOPE Scholarship Program | Varies | Last day of classes or exams for the semester or quarter |
Find scholarships by major, school, location, and more. FIND SCHOLARSHIPS
Learn more about Chattahoochee Technical College:
Where does this school information come from?
This web site and associated pages are not associated with, endorsed by, or sponsored by Chattahoochee Technical College. CampusExplorer.com has no official or unofficial affiliation with Chattahoochee Technical College.