LCU Applicant Information
Lincoln Christian College and Seminary Admission Rate
| Men | Women | Total | |
|---|---|---|---|
| Applied | 215 | 224 | 439 |
| Accepted | 95 | 102 | 197 |
| Acceptance Rate | 44% | 46% | 44% |
| Enrolled | 39 | 43 | 82 |
LCU Test Scores
Note: All test score ranges and GPA are approximations based on available data. Falling within a school’s displayed range for test scores and/or GPA does not guarantee admission to that school.
Average GPA: 3.20 (weighted)
ACT Scores
(86% of Students Admitted to Lincoln Christian College and Seminary Submit ACT Scores)
- 35
- 30
- 25
- 20
- 15
- 10
- 5
- 0
-
Verbal
- 75th percentile
- 27
- 25th percentile
- 18
-
Math
- 75th percentile
- 25
- 25th percentile
- 17
-
Composite
- 75th percentile
- 23
- 25th percentile
- 19
- Verbal
- Math
- Composite
| Verbal | Math | Composite | |
|---|---|---|---|
| Top 75th Percentile | 27 | 25 | 23 |
| Bottom 25th Percentile | 18 | 17 | 19 |
LCU Requirements
Lincoln Christian College and Seminary Application Requirements
| Required | Recommended | Considered | |
|---|---|---|---|
| Application Fee ($25) | Required | Very Important | |
| High School Diploma or Equivalent | Required | Very Important | |
| High School GPA | Required | Very Important | |
| High School Rank | Required | Considered | |
| High School Transcript | Required | Very Important | |
| Recommendations | Required | Very Important | |
| Essay | Important | ||
| Extracurricular Activities | Considered | ||
| Volunteer Work | Considered | ||
| Standardized Test Score(s) | Required | Very Important | |
| Interview | Important | ||
| Competencies | Not Considered | ||
| TOEFL | Required | Very Important |
High School Prerequisites
| Years Required | Years Recommended | |
|---|---|---|
| English | — | 4 |
| Foreign Language | — | 2 |
| History | — | 3 |
| Math | — | 3 |
| Science | — | 2 |
| Social Studies | — | 3 |
LCU Transfer Students
Transfer Student Statistics for Lincoln Christian College and Seminary
- Undergraduate Enrollment
- 711
- Undergraduate Transfer-in Enrollment
- 37
Admissons Requirements for Transfers
| Required | Recommended | Considered | |
|---|---|---|---|
| Application Fee ($25) | Required | Very Important | |
| Credits (minimum 12) | Required | Very Important | |
| GPA (minimum 2.00) | Required | Very Important | |
| High School Transcript | Required | Very Important | |
| College Transcript | Required | Very Important | |
| Essay/Personal Statement | Required | Very Important | |
| Interview | Required | Very Important | |
| Standardized Test Scores | Not Considered | ||
| Statement of Good Standing from Prior Institution(s) |
Required | Very Important |
Learn more about Lincoln Christian College and Seminary (LCU):
Where does this school information come from?
This web site and associated pages are not associated with, endorsed by, or sponsored by Lincoln Christian College and Seminary (LCU). CampusExplorer.com has no official or unofficial affiliation with Lincoln Christian College and Seminary (LCU).