Tuition & Fees
Undergraduate Tuition & Expenses for Lindsey Hopkins Technical Education Center
| In-State | Out-of-State | |
|---|---|---|
| Tuition & Fees | $1,800 | $7,170 |
| Other Expenses | $0 | $0 |
| TOTAL | $1,800 | $7,170 |
Did you know?
Approximately 69% of those attending Lindsey Hopkins Technical Education Center receive financial aid. The average amount of federal, state, or local aid is $2,775. Make sure you apply to all grants and loans that you qualify for. You can also use our Scholarship Search to help you pay for college.
In-State
- Tuition & Fees
- 100%
Out-Of-State
- Tuition & Fees
- 100%
Financial Aid
Financial Aid Received by Lindsey Hopkins Technical Education Center Students
| Percent Receiving Aid | Average Amount Received | |
|---|---|---|
| Federal Grant | 60% | $4,809 |
| Local Grant | 9% | $1,272 |
| Institutional Grant | 9% | $249 |
| Pell Grant | 60% | $4,771 |
| TOTAL FINANCIAL AID | 69% | $2,775 |
Lindsey Hopkins Technical Education Center Financial Aid Office
- Financial Aid Office Telephone Number
- (305) 324-6070
Scholarships
School Scholarships
| Name | Amount | Deadline |
|---|---|---|
| Marine Science Scholarship | $750 | 02/15/2014 |
| Rosewood Family Scholarship | Varies | 04/01/2014 |
| FFGC Scholarship for High School Students | $1,500 | 05/01/2014 |
| Florida Bright Futures Scholarship Program | Varies | After December 1 and prior to high school graduation |
| Florida Public Postsecondary Career Education Student Assistance Program (FSAG-CE) | Varies | Varies by institution |
| Florida Work Experience Program | Varies | Varies by institution |
Find scholarships by major, school, location, and more. FIND SCHOLARSHIPS
Learn more about Lindsey Hopkins Technical Education Center:
Where does this school information come from?
This web site and associated pages are not associated with, endorsed by, or sponsored by Lindsey Hopkins Technical Education Center. CampusExplorer.com has no official or unofficial affiliation with Lindsey Hopkins Technical Education Center.