CN Applicant Information
Important Admissions Deadlines
- Application Deadline
- August 1
- SAT / ACT Scores Due
- August 1
- Priority Application Due
- December 31
Carson-Newman College Admission Rate
| Men | Women | Total | |
|---|---|---|---|
| Applied | 1,591 | 1,951 | 3,542 |
| Accepted | 1,052 | 1,330 | 2,382 |
| Acceptance Rate | 66% | 68% | 67% |
| Enrolled | 236 | 210 | 446 |
CN Test Scores
Note: All test score ranges and GPA are approximations based on available data. Falling within a school’s displayed range for test scores and/or GPA does not guarantee admission to that school.
Average GPA: 3.40 (weighted)
ACT Scores
(73% of Students Admitted to Carson-Newman College Submit ACT Scores)
- 35
- 30
- 25
- 20
- 15
- 10
- 5
- 0
-
Verbal
- 75th percentile
- 26
- 25th percentile
- 20
-
Math
- 75th percentile
- 25
- 25th percentile
- 19
-
Composite
- 75th percentile
- 26
- 25th percentile
- 20
- Verbal
- Math
- Composite
| Verbal | Math | Composite | |
|---|---|---|---|
| Top 75th Percentile | 26 | 25 | 26 |
| Bottom 25th Percentile | 20 | 19 | 20 |
CN Requirements
Carson-Newman College Application Requirements
| Required | Recommended | Considered | |
|---|---|---|---|
| Application Fee ($25) | Required | Very Important | |
| High School Diploma or Equivalent | Recommended | Important | |
| High School GPA | Required | Very Important | |
| High School Rank | Recommended | Considered | |
| High School Transcript | Required | Very Important | |
| Recommendations | Recommended | Important | |
| Essay | Considered | ||
| Extracurricular Activities | Important | ||
| Volunteer Work | Considered | ||
| Standardized Test Score(s) | Required | Important | |
| Interview | Considered | ||
| Competencies | Not Considered | ||
| TOEFL | Required | Very Important |
High School Prerequisites
| Years Required | Years Recommended | |
|---|---|---|
| English | 4 | 4 |
| Foreign Language | — | 2 |
| History | 2 | 2 |
| Math | 2 | 3 |
| Science | 2 | 2 |
| Social Studies | 3 | 3 |
| Lab | 1 | 1 |
CN Transfer Students
Transfer Student Statistics for Carson-Newman College
- Undergraduate Enrollment
- 1,823
- Undergraduate Transfer-in Enrollment
- 142
Admissons Requirements for Transfers
| Required | Recommended | Considered | |
|---|---|---|---|
| Application Fee ($25) | Required | Very Important | |
| Credits (minimum 24) | Required | Very Important | |
| GPA (minimum 2.00) | Required | Very Important | |
| High School Transcript | Recommended | Important | |
| College Transcript | Required | Very Important | |
| Essay/Personal Statement | Recommended | Important | |
| Interview | Required | Very Important | |
| Standardized Test Scores | Recommended | Important | |
| Statement of Good Standing from Prior Institution(s) |
Required | Very Important |
Learn more about Carson-Newman College (CN):
Where does this school information come from?
This web site and associated pages are not associated with, endorsed by, or sponsored by Carson-Newman College (CN). CampusExplorer.com has no official or unofficial affiliation with Carson-Newman College (CN).