Central State University- Admissions
1400 Brush Row Road, Wilberforce, OH 45384
Applicant Information
Important Admissions Deadlines
- Application Deadline
- May 1
- SAT / ACT Scores Due
- August 1
- SAT II Scores Due
- August 1
Central State University Admission Rate
| Men | Women | Total | |
|---|---|---|---|
| Applied | 3,167 | 4,804 | 7,971 |
| Accepted | 966 | 1,606 | 2,572 |
| Acceptance Rate | 31% | 33% | 32% |
| Enrolled | 338 | 387 | 725 |
Test Scores
Note: All test score ranges and GPA are approximations based on available data. Falling within a school’s displayed range for test scores and/or GPA does not guarantee admission to that school.
Average GPA: (weighted)
ACT Scores
(84% of Students Admitted to Central State University Submit ACT Scores)
- 35
- 30
- 25
- 20
- 15
- 10
- 5
- 0
-
Verbal
- 75th percentile
- 17
- 25th percentile
- 12
-
Math
- 75th percentile
- 17
- 25th percentile
- 15
-
Composite
- 75th percentile
- 17
- 25th percentile
- 14
- Verbal
- Math
- Composite
| Verbal | Math | Composite | |
|---|---|---|---|
| Top 75th Percentile | 17 | 17 | 17 |
| Bottom 25th Percentile | 12 | 15 | 14 |
Requirements
Central State University Application Requirements
| Required | Recommended | Considered | |
|---|---|---|---|
| Application Fee ($20) | Required | Very Important | |
| High School Diploma or Equivalent | Required | Very Important | |
| High School GPA | Required | Very Important | |
| High School Rank | Recommended | Important | |
| High School Transcript | Required | Very Important | |
| Recommendations | Recommended | Considered | |
| Essay | Important | ||
| Extracurricular Activities | Considered | ||
| Volunteer Work | Not Considered | ||
| Standardized Test Score(s) | Required | Very Important | |
| Interview | Considered | ||
| Competencies | Recommended | Important | |
| TOEFL | Required | Very Important |
High School Prerequisites
| Years Required | Years Recommended | |
|---|---|---|
| Electives | — | 2 |
| English | 4 | 4 |
| Foreign Language | 2 | 2 |
| Math | 3 | 3 |
| Science | 3 | 3 |
| Social Studies | 3 | 3 |
| Other | 1 | 1 |
Transfer Students
Admissons Requirements for Transfers
| Required | Recommended | Considered | |
|---|---|---|---|
| Application Fee ($20) | Required | Very Important | |
| Credits (minimum 31) | Required | Very Important | |
| GPA (minimum 2.00) | Required | Very Important | |
| High School Transcript | Recommended | Important | |
| College Transcript | Required | Very Important | |
| Essay/Personal Statement | Required | Very Important | |
| Interview | Recommended | Important | |
| Standardized Test Scores | Recommended | Important | |
| Statement of Good Standing from Prior Institution(s) |
Required | Very Important |
Learn more about Central State University:
Where does this school information come from?
This web site and associated pages are not associated with, endorsed by, or sponsored by Central State University. CampusExplorer.com has no official or unofficial affiliation with Central State University.