Applicant Information
Important Admissions Deadlines
- SAT / ACT Scores Due
- August 15
- SAT II Scores Due
- August 15
Marywood University Admission Rate
| Men | Women | Total | |
|---|---|---|---|
| Applied | 647 | 1,557 | 2,204 |
| Accepted | 426 | 1,117 | 1,543 |
| Acceptance Rate | 66% | 72% | 70% |
| Enrolled | 140 | 321 | 461 |
Test Scores
Note: All test score ranges and GPA are approximations based on available data. Falling within a school’s displayed range for test scores and/or GPA does not guarantee admission to that school.
Average GPA: 3.21 (weighted)
SAT Scores
(87% of Students Admitted to Marywood University Submit SAT Scores)
- 800
- 750
- 700
- 650
- 600
- 550
- 500
- 450
- 400
- 350
- 300
-
Verbal
- 75th percentile
- 570
- 25th percentile
- 480
-
Math
- 75th percentile
- 570
- 25th percentile
- 480
-
Writing
- 75th percentile
- 560
- 25th percentile
- 470
- Verbal
- Math
- Writing
| Verbal | Math | Writing | |
|---|---|---|---|
| Top 75th Percentile | 570 | 570 | 560 |
| Bottom 25th Percentile | 480 | 480 | 470 |
Requirements
Marywood University Application Requirements
| Required | Recommended | Considered | |
|---|---|---|---|
| Application Fee ($35) | Required | Very Important | |
| High School Diploma or Equivalent | Required | Very Important | |
| High School GPA | Required | Very Important | |
| High School Rank | Recommended | Very Important | |
| High School Transcript | Required | Very Important | |
| Recommendations | Required | Considered | |
| Essay | Considered | ||
| Extracurricular Activities | Considered | ||
| Volunteer Work | Considered | ||
| Standardized Test Score(s) | Required | Very Important | |
| Interview | Important | ||
| Competencies | Recommended | Important | |
| TOEFL | Required | Very Important |
High School Prerequisites
| Years Required | Years Recommended | |
|---|---|---|
| Electives | 6 | 6 |
| English | 4 | 4 |
| Math | 2 | 2 |
| Science | 1 | 1 |
| Social Studies | 3 | 3 |
| Lab | 1 | 1 |
Transfer Students
Transfer Student Statistics for Marywood University
- Undergraduate Enrollment
- 2,071
- Undergraduate Transfer-in Enrollment
- 144
Admissons Requirements for Transfers
| Required | Recommended | Considered | |
|---|---|---|---|
| Application Fee ($35) | Required | Very Important | |
| Credits (minimum 12) | Required | Very Important | |
| GPA (minimum 2.20) | Required | Very Important | |
| High School Transcript | Required | Very Important | |
| College Transcript | Required | Very Important | |
| Essay/Personal Statement | Recommended | Important | |
| Interview | Recommended | Important | |
| Standardized Test Scores | Recommended | Important | |
| Statement of Good Standing from Prior Institution(s) |
Recommended | Important |
Learn more about Marywood University:
Where does this school information come from?
This web site and associated pages are not associated with, endorsed by, or sponsored by Marywood University. CampusExplorer.com has no official or unofficial affiliation with Marywood University.