OSU Applicant Information
Important Admissions Deadlines
- SAT / ACT Scores Due
- the Friday before classes begin
Oklahoma State University, Stillwater Admission Rate
| Men | Women | Total | |
|---|---|---|---|
| Applied | 4,829 | 5,085 | 9,914 |
| Accepted | 3,932 | 4,167 | 8,099 |
| Acceptance Rate | 81% | 82% | 81% |
| Enrolled | 1,898 | 1,998 | 3,896 |
OSU Test Scores
Note: All test score ranges and GPA are approximations based on available data. Falling within a school’s displayed range for test scores and/or GPA does not guarantee admission to that school.
Average GPA: 3.52 (weighted)
ACT Scores
(92% of Students Admitted to Oklahoma State University, Stillwater Submit ACT Scores)
- 35
- 30
- 25
- 20
- 15
- 10
- 5
- 0
-
Verbal
- 75th percentile
- 28
- 25th percentile
- 21
-
Math
- 75th percentile
- 27
- 25th percentile
- 21
-
Composite
- 75th percentile
- 28
- 25th percentile
- 22
- Verbal
- Math
- Composite
| Verbal | Math | Composite | |
|---|---|---|---|
| Top 75th Percentile | 28 | 27 | 28 |
| Bottom 25th Percentile | 21 | 21 | 22 |
OSU Requirements
Oklahoma State University, Stillwater Application Requirements
| Required | Recommended | Considered | |
|---|---|---|---|
| Application Fee ($40) | Required | Very Important | |
| High School Diploma or Equivalent | Required | Very Important | |
| High School GPA | Required | Very Important | |
| High School Rank | Required | Very Important | |
| High School Transcript | Required | Considered | |
| Recommendations | Considered | ||
| Essay | Considered | ||
| Extracurricular Activities | Considered | ||
| Volunteer Work | Not Considered | ||
| Standardized Test Score(s) | Required | Very Important | |
| Interview | Considered | ||
| Competencies | Not Considered | ||
| TOEFL | Required | Very Important |
High School Prerequisites
| Years Required | Years Recommended | |
|---|---|---|
| Electives | 3 | 3 |
| English | 4 | 4 |
| Foreign Language | — | 2 |
| History | 1 | 1 |
| Math | 3 | 3 |
| Science | 2 | 2 |
| Social Studies | 2 | 2 |
| Lab | 2 | 2 |
| Other | — | 1 |
OSU Transfer Students
Transfer Student Statistics for Oklahoma State University, Stillwater
- Undergraduate Enrollment
- 18,185
- Undergraduate Transfer-in Enrollment
- 1,620
Admissons Requirements for Transfers
| Required | Recommended | Considered | |
|---|---|---|---|
| Application Fee ($40) | Required | Very Important | |
| Credits (minimum 7) | Required | Very Important | |
| GPA (minimum 2.20) | Required | Very Important | |
| High School Transcript | Recommended | Important | |
| College Transcript | Required | Very Important | |
| Essay/Personal Statement | Recommended | Important | |
| Interview | Recommended | Important | |
| Standardized Test Scores | Recommended | Important | |
| Statement of Good Standing from Prior Institution(s) |
Recommended | Important |
Learn more about Oklahoma State University, Stillwater (OSU):
Where does this school information come from?
This web site and associated pages are not associated with, endorsed by, or sponsored by Oklahoma State University, Stillwater (OSU). CampusExplorer.com has no official or unofficial affiliation with Oklahoma State University, Stillwater (OSU).