Wilson College- Admissions
1015 Philadelphia Avenue, Chambersburg, PA 17201
Applicant Information
Important Admissions Deadlines
- Application Deadline
- August 1
- SAT II Scores Due
- August 1
- Priority Application Due
- March 1
Wilson College Admission Rate
| Men | Women | Total | |
|---|---|---|---|
| Applied | 0 | 514 | 514 |
| Accepted | 0 | 266 | 266 |
| Acceptance Rate | % | 52% | 51% |
| Enrolled | 0 | 70 | 70 |
Test Scores
Note: All test score ranges and GPA are approximations based on available data. Falling within a school’s displayed range for test scores and/or GPA does not guarantee admission to that school.
Average GPA: 3.38 (weighted)
SAT Scores
(78% of Students Admitted to Wilson College Submit SAT Scores)
- 800
- 750
- 700
- 650
- 600
- 550
- 500
- 450
- 400
- 350
- 300
-
Verbal
- 75th percentile
- 570
- 25th percentile
- 450
-
Math
- 75th percentile
- 550
- 25th percentile
- 430
-
Writing
- 75th percentile
- 550
- 25th percentile
- 430
- Verbal
- Math
- Writing
| Verbal | Math | Writing | |
|---|---|---|---|
| Top 75th Percentile | 570 | 550 | 550 |
| Bottom 25th Percentile | 450 | 430 | 430 |
Requirements
Wilson College Application Requirements
| Required | Recommended | Considered | |
|---|---|---|---|
| Application Fee ($0) | Required | Very Important | |
| High School Diploma or Equivalent | Required | Very Important | |
| High School GPA | Required | Very Important | |
| High School Rank | Recommended | Important | |
| High School Transcript | Required | Very Important | |
| Recommendations | Required | Very Important | |
| Essay | Very Important | ||
| Extracurricular Activities | Important | ||
| Volunteer Work | Considered | ||
| Standardized Test Score(s) | Required | Important | |
| Interview | Important | ||
| Competencies | Not Considered | ||
| TOEFL | Required | Very Important |
High School Prerequisites
| Years Required | Years Recommended | |
|---|---|---|
| Electives | — | 2 |
| English | — | 4 |
| Foreign Language | — | 2 |
| History | — | 4 |
| Math | — | 3 |
| Science | — | 2 |
| Lab | — | 2 |
Transfer Students
Transfer Student Statistics for Wilson College
- Undergraduate Enrollment
- 692
- Undergraduate Transfer-in Enrollment
- 31
Admissons Requirements for Transfers
| Required | Recommended | Considered | |
|---|---|---|---|
| Application Fee ($0) | Required | Very Important | |
| Credits (minimum 4) | Required | Very Important | |
| GPA (minimum 2.50) | Required | Very Important | |
| High School Transcript | Required | Very Important | |
| College Transcript | Required | Very Important | |
| Essay/Personal Statement | Required | Very Important | |
| Interview | Recommended | Important | |
| Standardized Test Scores | Not Considered | ||
| Statement of Good Standing from Prior Institution(s) |
Required | Very Important |
Learn more about Wilson College:
Where does this school information come from?
This web site and associated pages are not associated with, endorsed by, or sponsored by Wilson College. CampusExplorer.com has no official or unofficial affiliation with Wilson College.