
Ferris State University
Big Rapids, MIMost Popular Majors
-
10%Business Administration and Management
-
10%Criminal Justice/Police Science
-
7%Registered Nurse and Registered Nursing (RN)
-
4%Health/Health Care Administration/Management
-
3%Biology/Biological Sciences
-
3%Graphic Design
All Majors & Degrees
Agriculture and Natural Resources
Major | Certificate Program | Associates | Bachelors | Masters |
---|---|---|---|---|
Ornamental Horticulture |
Arts & Humanities
Major | Certificate Program | Associates | Bachelors | Masters |
---|---|---|---|---|
Art History, Criticism and Conservation | ||||
Drawing | ||||
English Composition | ||||
Fine/Studio Arts | ||||
General Studies | ||||
History | ||||
Interior Design | ||||
Metal and Jewelry Arts | ||||
Other Liberal Arts and Sciences, General Studies and Humanities | ||||
Painting | ||||
Product and Industrial Design | ||||
Professional, Technical, Business and Scientific Writing | ||||
Rhetoric and Composition | ||||
Sculpture |
Business
Major | Certificate Program | Associates | Bachelors | Masters |
---|---|---|---|---|
Accounting | ||||
Accounting Technology/Technician and Bookkeeping | ||||
Accounting and Finance | ||||
Business Administration and Management | ||||
Construction Management | ||||
E-Commerce/Electronic Commerce | ||||
Entrepreneurship/Entrepreneurial Studies | ||||
Finance | ||||
Hospitality Management and Administration | ||||
Hospitality and Recreation Marketing Operations | ||||
Hotel/Motel Administration/Management | ||||
Human Resources Management/Personnel Administration | ||||
International Business/Trade/Commerce | ||||
Management Science | ||||
Marketing/Marketing Management | ||||
Music Management | ||||
Office Management and Supervision | ||||
Operations Management and Supervision | ||||
Real Estate | ||||
Resort Management | ||||
Selling Skills and Sales Operations |
Communication & Media
Major | Certificate Program | Associates | Bachelors | Masters |
---|---|---|---|---|
Advertising | ||||
Animation, Interactive Media, Video Graphics and Special Effects | ||||
Communication Studies/Speech Communication and Rhetoric | ||||
Design & Visual Communications | ||||
Graphic Design | ||||
Graphic and Printing Equipment Operator, General Production | ||||
Illustration | ||||
Other Design and Applied Arts | ||||
Photography | ||||
Printing Management | ||||
Public Relations/Image Management | ||||
Publishing & Digital Imaging | ||||
Radio and Television Broadcasting Technology/Technician |
Culinary Arts & Food Service
Major | Certificate Program | Associates | Bachelors | Masters |
---|---|---|---|---|
Culinary, Catering, and Restaurant Manager, Management |
Education
Major | Certificate Program | Associates | Bachelors | Masters |
---|---|---|---|---|
Art Teacher Education | ||||
Biology Teacher Education | ||||
Business Teacher Education | ||||
Curriculum and Instruction | ||||
Elementary Education and Teaching | ||||
English/Language Arts Teacher Education | ||||
History Teacher Education | ||||
Mathematics Teacher Education | ||||
Secondary Education | ||||
Social Studies Teacher Education | ||||
Technical Teacher Education |
Engineering
Major | Certificate Program | Associates | Bachelors | Masters |
---|---|---|---|---|
Surveying Engineering |
Family and Consumer Science Professions
Major | Certificate Program | Associates | Bachelors | Masters |
---|---|---|---|---|
Child Care and Support Services Management |
Fitness, Recreation and Leisure Studies
Major | Certificate Program | Associates | Bachelors | Masters |
---|---|---|---|---|
Parks, Recreation and Leisure Facilities Management |
Health & Medical Services
Major | Certificate Program | Associates | Bachelors | Masters |
---|---|---|---|---|
Clinical Laboratory Science/Medical Technology/Technologist | ||||
Clinical/Medical Lab. Technician | ||||
Dental Hygiene/Hygienist | ||||
Health Information/Medical Records Administration/Administrator | ||||
Health Information/Medical Records Technology/Technician | ||||
Health/Health Care Administration/Management | ||||
Medical Insurance Coding Specialist/Coder | ||||
Medical Radiologic Technology/Science - Radiation Therapist | ||||
Nuclear Medical Technology/Technologist | ||||
Nursing Administration | ||||
Other Health Professions and Related Clinical Sciences | ||||
Other Health/Medical Preparatory Programs | ||||
Pre-Pharmacy Studies | ||||
Registered Nurse and Registered Nursing (RN) | ||||
Respiratory Care Therapy/Therapist | ||||
Ultrasound Technician |
Interdisciplinary Studies
Major | Certificate Program | Associates | Bachelors | Masters |
---|---|---|---|---|
Biological and Physical Sciences |
Legal Professions
Major | Certificate Program | Associates | Bachelors | Masters |
---|---|---|---|---|
Legal Assistant/Paralegal |
Life Science
Major | Certificate Program | Associates | Bachelors | Masters |
---|---|---|---|---|
Biochemistry | ||||
Biology/Biological Sciences | ||||
Biotechnology | ||||
Environmental Biology |
Mathematics and Statistics
Major | Certificate Program | Associates | Bachelors | Masters |
---|---|---|---|---|
Applied Mathematics | ||||
Business Statistics |
Natural Sciences
Major | Certificate Program | Associates | Bachelors | Masters |
---|---|---|---|---|
Chemistry |
Security and Protective Service Careers
Major | Certificate Program | Associates | Bachelors | Masters |
---|---|---|---|---|
Criminal Justice & Law Enforcement | ||||
Criminal Justice/Police Science | ||||
Criminalistics and Criminal Science |
Skilled Trades
Major | Certificate Program | Associates | Bachelors | Masters |
---|---|---|---|---|
Automobile/Automotive Mechanics Technology/Technician | ||||
Heavy Equipment Maintenance Technology/Technician | ||||
Industrial Electronics Technician | ||||
Tool and Die Technology/Technician | ||||
Welding Technology/Welder |
Social Sciences
Major | Certificate Program | Associates | Bachelors | Masters |
---|---|---|---|---|
Political Science and Government | ||||
Psychology | ||||
Sociology |
Social Work
Major | Certificate Program | Associates | Bachelors | Masters |
---|---|---|---|---|
Public Administration | ||||
Social Work |
Technician Careers
Major | Certificate Program | Associates | Bachelors | Masters |
---|---|---|---|---|
Architectural Engineering Technology/Technician | ||||
Automotive Engineering Technology | ||||
CAD/CADD Drafting and/or Design Technology/Technician | ||||
Chemical Technology/Technician | ||||
Civil Engineering Technology/Technician | ||||
Construction Engineering Technology/Technician | ||||
Electrical, Electronic and Communications Engineering Technology/Technician | ||||
Energy Management and Systems Technology/Technician | ||||
Heating, Ventilation, Air Conditioning, Climate Control and Refrigeration Engineering (HVAC) | ||||
Industrial Technology/Technician | ||||
Manufacturing Technology/Technician | ||||
Mechanical Engineering/Mechanical Technology/Technician | ||||
Other Industrial Production Technologies/Technicians | ||||
Plastics Engineering Technology/Technician | ||||
Quality Control Technology/Technician | ||||
Survey Technology/ Surveying |
Technology
Major | Certificate Program | Associates | Bachelors | Masters |
---|---|---|---|---|
Computer Systems Networking and Telecommunications | ||||
Computer and Information Systems Security, Information Assurance (CIS, Internet Security) | ||||
Data Modeling/Warehousing and Database Administration | ||||
Information Technology | ||||
Other Computer and Information Sciences and Support Services | ||||
Telecommunications Technology |
Get Course Schedule information from Ferris State University.
Ratings & Reviews
Overall Rating for Academics:
Rated 4 of 5 Stars 1 Review
100% of students gave Ferris State University 4 stars in Academics.
Student Ratings
Michelle Garrity Alumnus - Grad Year 1979
For the student who is looking to work, but not too hard
Ferris State University Academic Details
Academic Calendar | Semester |
---|---|
Retention Rate | 70% |
Carnegie Class | Master's Colleges and Universities (larger programs) |
---|---|
Orientation Month(s) | Orientation for new students held in June and July. |
Specialty Study Options
- Double Majors
- Independent Study
- Accelerated Study
- Honors Program
- Internships
- External Degree Programs
- Certificate Programs
Domestic Off-Campus Semester-Away Programs
- Domestic Exchange Schools
Cooperative Education Programs
- Business
Pre-Professional Programs
- Pre-Law
- Pre-Medicine
- Pre-Pharmacy
- Pre-Dentistry
Class Sizes at Ferris State University
- Fewer than 20 Students: 32%
- 50 - 100 Students: 2%
- 20 - 49 Students: 64%
- 100+ Students: 1%
Fewer than 20 Students | 32% |
---|---|
50 - 100 Students | 2% |
20 - 49 Students | 64% |
100+ Students | 1% |
Faculty Ethnic Diversity
- Caucasian: 88
- Unknown and Other: 7
- African American: 2
- Asian: 2
- Latino: 1
- American Indian or Alaska native: 1
Caucasian | 88 |
---|---|
Unknown and Other | 7 |
African American | 2 |
Asian | 2 |
Latino | 1 |
American Indian or Alaska native | 1 |
Faculty at Ferris State University
Total Faculty | 986 |
---|---|
Student-to-Faculty Ratio | 16 |
Full-Time Professors | 1,489 |
Male Faculty | 541 |
Part-Time Professors | 579 |
Women Faculty | 445 |
Other Schools Near Big Rapids, MI
Where does this school information come from?
This web site and associated pages are not associated with, endorsed by, or sponsored by Ferris State University. CampusExplorer.com has no official or unofficial affiliation with Ferris State University.