
Villanova University, Villanova (Nova)
Villanova, PAMost Popular Majors
-
12%Finance
-
10%Registered Nurse and Registered Nursing (RN)
-
9%Communication Studies/Speech Communication and Rhetoric
-
7%Accounting
-
6%Marketing/Marketing Management
-
5%Political Science and Government
All Majors & Degrees
Agriculture and Natural Resources
Major | Certificate Program | Associates | Bachelors | Masters |
---|---|---|---|---|
Environmental Science | ||||
Environmental Studies |
Arts & Humanities
Major | Certificate Program | Associates | Bachelors | Masters |
---|---|---|---|---|
Art History, Criticism and Conservation | ||||
Classics and Classical Languages, Literatures and Linguistics | ||||
Drama and Dramatics/Theatre Arts | ||||
English Language and Literature | ||||
French Language and Literature | ||||
German Language and Literature | ||||
History | ||||
Humanities/Humanistic Studies | ||||
Islamic Studies | ||||
Italian Language and Literature | ||||
Liberal Arts and Sciences/Liberal Studies | ||||
Philosophy | ||||
Spanish Language and Literature | ||||
Theology/Theological Studies |
Business
Major | Certificate Program | Associates | Bachelors | Masters |
---|---|---|---|---|
Accounting | ||||
Business Administration and Management | ||||
Business/Managerial Economics | ||||
Finance | ||||
Human Resources Development | ||||
International Business/Trade/Commerce | ||||
Management Information Systems | ||||
Marketing/Marketing Management | ||||
Other Business/Managerial Operations | ||||
Real Estate | ||||
Taxation |
Communication & Media
Major | Certificate Program | Associates | Bachelors | Masters |
---|---|---|---|---|
Communication Studies/Speech Communication and Rhetoric |
Education
Major | Certificate Program | Associates | Bachelors | Masters |
---|---|---|---|---|
Elementary Education and Teaching | ||||
Elementary and Middle School Administration/Principalship | ||||
Other Educational Administration and Supervision | ||||
Secondary Education |
Engineering
Major | Certificate Program | Associates | Bachelors | Masters |
---|---|---|---|---|
Biomedical/Medical Engineering | ||||
Chemical Engineering | ||||
Civil Engineering | ||||
Computer Engineering | ||||
Computer Software Engineering | ||||
Electrical, Electronics and Communications Engineering | ||||
Engineering | ||||
Mechanical Engineering | ||||
Other Engineering | ||||
Transportation and Highway Engineering | ||||
Water Resources Engineering |
Health & Medical Services
Major | Certificate Program | Associates | Bachelors | Masters |
---|---|---|---|---|
Adult Health Nurse / Nursing | ||||
Counselor Education/School Counseling and Guidance Services | ||||
Family Practice Nurse / Nursing | ||||
Health Services/Allied Health/Health Sciences | ||||
Nurse Anesthetist | ||||
Nursing Administration | ||||
Nursing Education | ||||
Pediatric Nurse / Nursing | ||||
Registered Nurse and Registered Nursing (RN) |
Interdisciplinary Studies
Major | Certificate Program | Associates | Bachelors | Masters |
---|---|---|---|---|
Intercultural/Multicultural and Diversity Studies | ||||
Interdisciplinary / Multidisciplinary Studies | ||||
International/Global Studies | ||||
Other Multi-/Interdisciplinary Studies |
Legal Professions
Major | Certificate Program | Associates | Bachelors | Masters |
---|---|---|---|---|
Other Legal Professions and Studies |
Life Science
Major | Certificate Program | Associates | Bachelors | Masters |
---|---|---|---|---|
Biochemistry | ||||
Biology/Biological Sciences |
Mathematics and Statistics
Major | Certificate Program | Associates | Bachelors | Masters |
---|---|---|---|---|
Mathematics | ||||
Statistics |
Natural Sciences
Major | Certificate Program | Associates | Bachelors | Masters |
---|---|---|---|---|
Chemistry | ||||
Other Astronomy and Astrophysics | ||||
Physical Sciences | ||||
Physics |
Security and Protective Service Careers
Major | Certificate Program | Associates | Bachelors | Masters |
---|---|---|---|---|
Criminal Justice & Law Enforcement | ||||
Human Services |
Social Sciences
Major | Certificate Program | Associates | Bachelors | Masters |
---|---|---|---|---|
Criminology | ||||
Economics | ||||
Geography | ||||
Latin American Studies | ||||
Other Ethnic, Cultural Minority, Gender and Group Studies | ||||
Political Science and Government | ||||
Psychology | ||||
Sociology |
Social Work
Major | Certificate Program | Associates | Bachelors | Masters |
---|---|---|---|---|
Public Administration |
Technology
Major | Certificate Program | Associates | Bachelors | Masters |
---|---|---|---|---|
Computer and Information Sciences |
Unknown
Major | Certificate Program | Associates | Bachelors | Masters |
---|---|---|---|---|
Unknown |
Get Course Schedule information from Villanova University, Villanova.
Nova Ratings & Reviews
Overall Rating for Academics:
Rated 4 of 5 Stars 3 Reviews
33% of students gave Villanova University, Villanova 5 stars in Academics.
Student Ratings
Alessandra Nicolas Alumnus - Grad Year 2000
I spent much of my time in Bartley Hall which is the business school. Since I graduated, they have re-done Bartley Hall and it's a phenomenal building. It is truly a great place to learn with it's modern calssrooms and up to date technology. The professors are extremely helpful and knowledgable.
eric jackson
its sounds challenging but im up for the challenge tutorial get why u got the chance international studies as i say learn the world traveling were you like is a great thing libral arts is another good education standerd
Nova Academic Details
Academic Calendar | Semester |
---|---|
Average Freshman GPA | 3.30 |
Retention Rate | 94% |
Minimum GPA to Graduate | 2.00 |
Carnegie Class | Master's Colleges and Universities (larger programs) |
---|---|
Orientation Month(s) | Orientation for new students held in late August. |
Specialty Study Options
- Double Majors
- Independent Study
- Accelerated Study
- Honors Program
- Internships
- Certificate Programs
Cooperative Education Programs
- Business
Class Sizes at Villanova University, Villanova
- Fewer than 20 Students: 41%
- 50 - 100 Students: 2%
- 20 - 49 Students: 56%
- 100+ Students: 1%
Fewer than 20 Students | 41% |
---|---|
50 - 100 Students | 2% |
20 - 49 Students | 56% |
100+ Students | 1% |
Faculty Ethnic Diversity
- Caucasian: 84
- Unknown and Other: 6
- Asian: 5
- Latino: 3
- African American: 2
Caucasian | 84 |
---|---|
Unknown and Other | 6 |
Asian | 5 |
Latino | 3 |
African American | 2 |
Faculty at Villanova University, Villanova
Total Faculty | 1,059 |
---|---|
Student-to-Faculty Ratio | 12 |
Full-Time Professors | 2,126 |
Male Faculty | 634 |
Part-Time Professors | 546 |
Women Faculty | 425 |
Other Schools Near Villanova, PA
- Philadelphia Colleges (49)
- Lancaster, PA Colleges (14)
- Reading Colleges (10)
Where does this school information come from?
This web site and associated pages are not associated with, endorsed by, or sponsored by Villanova University, Villanova (Nova). CampusExplorer.com has no official or unofficial affiliation with Villanova University, Villanova (Nova).