
Kent State University, Kent (KSU)
Kent, OHMost Popular Majors
-
11%Registered Nurse and Registered Nursing (RN)
-
7%Business Administration and Management
-
6%Psychology
-
5%Communication Studies/Speech Communication and Rhetoric
-
4%Fashion Merchandising
-
3%Engineering Technology
All Majors & Degrees
Agriculture and Natural Resources
Major | Certificate Program | Bachelors | Masters |
---|---|---|---|
Natural Resources/Conservation |
Arts & Humanities
Major | Certificate Program | Bachelors | Masters |
---|---|---|---|
Architecture (BArch, BA/BS, MArch, MA/MS, PhD) | |||
Art History, Criticism and Conservation | |||
City/Urban, Community and Regional Planning | |||
Commercial Photography | |||
Crafts/Craft Design, Folk Art and Artisanry | |||
Creative Writing | |||
Dance | |||
Drama and Dramatics/Theatre Arts | |||
English Language and Literature | |||
French Language and Literature | |||
General Music | |||
General Studies | |||
German Language and Literature | |||
History | |||
Humanities/Humanistic Studies | |||
Interior Design | |||
Language Interpretation and Translation | |||
Music History, Literature, and Theory | |||
Music Performance | |||
Music Theory and Composition | |||
Other Liberal Arts and Sciences, General Studies and Humanities | |||
Painting | |||
Philosophy | |||
Russian Language and Literature | |||
Sign Language Interpretation and Translation | |||
Spanish Language and Literature | |||
Visual and Performing Arts |
Business
Major | Certificate Program | Bachelors | Masters |
---|---|---|---|
Accounting | |||
Business Administration and Management | |||
Business/Managerial Economics | |||
Entrepreneurship/Entrepreneurial Studies | |||
Fashion Merchandising | |||
Fashion/Apparel Design | |||
Finance | |||
Hospitality Management and Administration | |||
Information Science/Studies | |||
International Business/Trade/Commerce | |||
Marketing/Marketing Management |
Communication & Media
Major | Certificate Program | Bachelors | Masters |
---|---|---|---|
Advertising | |||
Commercial & Advertising Art | |||
Communication Studies/Speech Communication and Rhetoric | |||
Journalism | |||
Photojournalism | |||
Public Relations/Image Management | |||
Radio and Television |
Education
Major | Certificate Program | Bachelors | Masters |
---|---|---|---|
Art Teacher Education | |||
Community College Education | |||
Curriculum and Instruction | |||
Early Childhood Education | |||
Education | |||
Education/Teaching of Individuals with Autism | |||
Education/Teaching of Individuals with Hearing Impairments, Including Deafness | |||
Education/Teaching of Individuals with Speech or Language Impairments | |||
Educational Assessment, Testing, and Measurement | |||
Educational/Instructional Media Design | |||
Health Teacher Education | |||
Higher Education/Higher Education Administration | |||
International and Comparative Education | |||
Junior High/Intermediate/Middle School Education and Teaching | |||
Mathematics Teacher Education | |||
Music Teacher Education | |||
Other Education | |||
Other Educational Administration and Supervision | |||
Physical Education Teaching and Coaching | |||
Reading Teacher Education | |||
Science Teacher Education/General Science Teacher Education | |||
Secondary Education | |||
Social Studies Teacher Education | |||
Special Education and Teaching | |||
Teaching English as a Second or Foreign Language/ESL Language Instructor | |||
Technology Teacher Education/Industrial Arts Teacher Education | |||
Trade and Industrial Teacher Education |
Engineering
Major | Certificate Program | Bachelors | Masters |
---|---|---|---|
Engineering Technology | |||
Industrial Engineering |
Family and Consumer Science Professions
Major | Certificate Program | Bachelors | Masters |
---|---|---|---|
Foods, Nutrition, and Wellness Studies | |||
Human Development and Family Studies | |||
Other Human Development, Family Studies, and Related Services |
Fitness, Recreation and Leisure Studies
Major | Certificate Program | Bachelors | Masters |
---|---|---|---|
Athletic Training/Trainer | |||
Health and Physical Education | |||
Kinesiology and Exercise Science | |||
Parks, Recreation and Leisure Facilities Management | |||
Sport and Fitness Administration/Management |
Health & Medical Services
Major | Certificate Program | Bachelors | Masters |
---|---|---|---|
Adult Health Nurse / Nursing | |||
Audiology/Audiologist and Speech-Language Pathology/Pathologist | |||
Clinical Laboratory Science/Medical Technology/Technologist | |||
Clinical Nutrition/Nutrionist | |||
Counselor Education/School Counseling and Guidance Services | |||
Family Practice Nurse / Nursing | |||
Mental Health / Psychiatric Nurse / Nursing | |||
Nursing Education | |||
Other Health/Medical Preparatory Programs | |||
Pathophysiology and Palliative Care Nursing | |||
Pediatric Nurse / Nursing | |||
Pre-Dentistry Studies | |||
Pre-Medicine/Pre-Medical Studies | |||
Public Health (MPH, DPH) | |||
Registered Nurse and Registered Nursing (RN) | |||
Substance Abuse/Addiction Counseling |
Interdisciplinary Studies
Major | Certificate Program | Bachelors | Masters |
---|---|---|---|
Neuroscience | |||
Other Multi-/Interdisciplinary Studies | |||
Peace Studies and Conflict Resolution |
Legal Professions
Major | Certificate Program | Bachelors | Masters |
---|---|---|---|
Legal Assistant/Paralegal |
Library Professions
Major | Certificate Program | Bachelors | Masters |
---|---|---|---|
Information and Library Science (Informatics) |
Life Science
Major | Certificate Program | Bachelors | Masters |
---|---|---|---|
Biology/Biological Sciences | |||
Biotechnology | |||
Cell/Cellular Biology and Histology | |||
Ecology | |||
Exercise Physiology | |||
General Zoology/Animal Biology | |||
Other Biological and Biomedical Sciences | |||
Other Cell/Cellular Biology and Anatomical Sciences |
Mathematics and Statistics
Major | Certificate Program | Bachelors | Masters |
---|---|---|---|
Actuarial Science | |||
Applied Mathematics | |||
Mathematics |
Natural Sciences
Major | Certificate Program | Bachelors | Masters |
---|---|---|---|
Chemical Physics | |||
Chemistry | |||
Geology/Earth Science | |||
Physics |
Security and Protective Service Careers
Major | Certificate Program | Bachelors | Masters |
---|---|---|---|
Criminal Justice/Safety Studies |
Social Sciences
Major | Certificate Program | Bachelors | Masters |
---|---|---|---|
African-American/Black Studies | |||
Anthropology | |||
Clinical Psychology | |||
Community Psychology | |||
Counseling Psychology | |||
Educational Psychology | |||
Geography | |||
International Relations and Affairs | |||
Learning Theory and Experimental Psychology | |||
Political Science and Government | |||
Psychology | |||
School Psychology | |||
Sociology |
Social Work
Major | Certificate Program | Bachelors | Masters |
---|---|---|---|
Public Administration |
Technology
Major | Certificate Program | Bachelors | Masters |
---|---|---|---|
Computer Science | |||
Computer Systems Analysis/Analyst |
Transportation Careers
Major | Certificate Program | Bachelors | Masters |
---|---|---|---|
Aeronautics/Aviation/Aerospace Science and Technology |
Get Course Schedule information from Kent State University, Kent.
KSU Ratings & Reviews
Overall Rating for Academics:
Rated 3.5 of 5 Stars 5 Reviews
60% of students gave Kent State University, Kent 4 stars in Academics.
Student Ratings
Abbigail Wright Student at This School - Grad Year 2015
When you are taking your Kent Core classes, you are most likely to be in a lecture class with hundreds of students. But as you get more into your major courses, the classes are much smaller with a caring atmosphere. Everyone WANTS to be there!
Tom Beer Alumnus - Grad Year 1970
I don't know how to compare with other colleges since this is the only one I have attended. Small town life suited me plenty. Class sized were small and generally the professors did a good job.
KSU Academic Details
Academic Calendar | Semester |
---|---|
Average Freshman GPA | 2.70 |
Retention Rate | 77% |
Minimum GPA to Graduate | 2.00 |
Carnegie Class | Research Universities (high research activity) |
---|---|
Orientation Month(s) | Orientation for new students held in August and January. |
Specialty Study Options
- Double Majors
- Independent Study
- Accelerated Study
- Honors Program
- Internships
- Weekend College
- External Degree Programs
- Certificate Programs
Domestic Off-Campus Semester-Away Programs
- Domestic Exchange Schools
- Other: Washington Program. Intergovernmental Issues Columbus Program.
Cooperative Education Programs
- Technology
- Vocational Arts
Pre-Professional Programs
- Pre-Law
- Pre-Medicine
- Pre-Veterinary
- Pre-Pharmacy
- Pre-Dentistry
Class Sizes at Kent State University, Kent
- Fewer than 20 Students: 46%
- 50 - 100 Students: 5%
- 20 - 49 Students: 46%
- 100+ Students: 3%
Fewer than 20 Students | 46% |
---|---|
50 - 100 Students | 5% |
20 - 49 Students | 46% |
100+ Students | 3% |
Faculty Ethnic Diversity
- Caucasian: 83
- Unknown and Other: 9
- African American: 3
- Asian: 3
- Latino: 1
Caucasian | 83 |
---|---|
Unknown and Other | 9 |
African American | 3 |
Asian | 3 |
Latino | 1 |
Faculty at Kent State University, Kent
Total Faculty | 1,687 |
---|---|
Student-to-Faculty Ratio | 21 |
Full-Time Professors | 3,007 |
Male Faculty | 788 |
Part-Time Professors | 1,073 |
Women Faculty | 899 |
Other Schools Near Kent, OH
- Cleveland Colleges (26)
Where does this school information come from?
This web site and associated pages are not associated with, endorsed by, or sponsored by Kent State University, Kent (KSU). CampusExplorer.com has no official or unofficial affiliation with Kent State University, Kent (KSU).