Southern Illinois University, Carbondale (SIUC)
Carbondale, IL
Most Popular Majors
-
14%Trade and Industrial Teacher Education
-
4%Industrial Technology/Technician
-
4%Elementary Education and Teaching
-
4%Health/Health Care Administration/Management
-
4%Psychology
-
3%Criminology
All Majors & Degrees
Agriculture and Natural Resources
Major | Associates | Bachelors | Masters |
---|---|---|---|
Agricultural Economics | |||
Agriculture | |||
Animal Sciences | |||
Forestry | |||
General Plant Sciences |
Arts & Humanities
Major | Associates | Bachelors | Masters |
---|---|---|---|
Architecture (BArch, BA/BS, MArch, MA/MS, PhD) | |||
Art History, Criticism and Conservation | |||
Classics and Classical Languages, Literatures and Linguistics | |||
Creative Writing | |||
Drama and Dramatics/Theatre Arts | |||
English Language and Literature | |||
Fine/Studio Arts | |||
Foreign Languages and Literatures | |||
French Language and Literature | |||
General Music | |||
German Language and Literature | |||
History | |||
Interior Design | |||
Liberal Arts and Sciences/Liberal Studies | |||
Linguistics | |||
Other Dramatic/Theatre Arts and Stagecraft | |||
Other Foreign Languages, Literatures, and Linguistics | |||
Philosophy | |||
Rhetoric and Composition | |||
Russian Language and Literature | |||
Spanish Language and Literature |
Business
Major | Associates | Bachelors | Masters |
---|---|---|---|
Accounting | |||
Business Administration and Management | |||
Business/Managerial Economics | |||
Finance | |||
Information Science/Studies | |||
Management Science | |||
Marketing/Marketing Management | |||
Other Hospitality Administration/Management |
Communication & Media
Major | Associates | Bachelors | Masters |
---|---|---|---|
Design & Visual Communications | |||
Film/Video & Cinematography | |||
Journalism | |||
Mass Communication/ Media Studies | |||
Other Communication and Media Studies | |||
Other Journalism | |||
Radio and Television |
Education
Major | Associates | Bachelors | Masters |
---|---|---|---|
Curriculum and Instruction | |||
Early Childhood Education | |||
Educational Leadership and Administration | |||
Elementary Education and Teaching | |||
Health Teacher Education | |||
Higher Education/Higher Education Administration | |||
Other Teacher Education and Professional Development, Specific Subject Areas | |||
Physical Education Teaching and Coaching | |||
Special Education and Teaching | |||
Teacher Education, Multiple Levels | |||
Teaching English as a Second or Foreign Language/ESL Language Instructor | |||
Trade and Industrial Teacher Education |
Engineering
Major | Associates | Bachelors | Masters |
---|---|---|---|
Biomedical/Medical Engineering | |||
Civil Engineering | |||
Computer Engineering | |||
Electrical, Electronics and Communications Engineering | |||
Engineering Technology | |||
Mechanical Engineering | |||
Mining and Mineral Engineering | |||
Other Civil Engineering | |||
Other Electrical Technician |
Family and Consumer Science Professions
Major | Associates | Bachelors | Masters |
---|---|---|---|
Apparel and Textiles | |||
Foods, Nutrition, and Wellness Studies |
Fitness, Recreation and Leisure Studies
Major | Associates | Bachelors | Masters |
---|---|---|---|
Athletic Training/Trainer | |||
Kinesiology and Exercise Science | |||
Parks, Recreation and Leisure Studies | |||
Sport and Fitness Administration/Management |
Funeral and Mortuary Services
Major | Associates | Bachelors | Masters |
---|---|---|---|
Funeral Service and Mortuary Science |
Health & Medical Services
Major | Associates | Bachelors | Masters |
---|---|---|---|
Communication Disorders | |||
Community Health and Preventive Medicine | |||
Dental Hygiene/Hygienist | |||
Dental Laboratory Technology/Technician | |||
Health Unit Manager/Ward Supervisor | |||
Health/Health Care Administration/Management | |||
Medical Radiologic Technology/Science - Radiation Therapist | |||
Other Rehabilitation and Therapeutic Professions | |||
Physical Therapist Assistant | |||
Physician Assistant | |||
Respiratory Care Therapy/Therapist | |||
Vocational Rehabilitation Counseling/Counselor |
Interdisciplinary Studies
Major | Associates | Bachelors | Masters |
---|---|---|---|
Gerontology | |||
International/Global Studies | |||
Nutrition Sciences | |||
Other Multi-/Interdisciplinary Studies | |||
Systems Science and Theory |
Legal Professions
Major | Associates | Bachelors | Masters |
---|---|---|---|
Advanced Legal Research/Studies (LL.M., M.C.L., M.L.I., M.S.L., J.S.D./S.J.D.) | |||
American / US Law, Legal Studies and Jurisprudence (LLM, MCJ, JSD, SJD) | |||
Legal Assistant/Paralegal |
Life Science
Major | Associates | Bachelors | Masters |
---|---|---|---|
Biology/Biological Sciences | |||
Botany/Plant Biology | |||
General Zoology/Animal Biology | |||
Microbiology | |||
Molecular Biochemistry | |||
Molecular Physiology | |||
Pharmacology | |||
Physiology |
Mathematics and Statistics
Major | Associates | Bachelors | Masters |
---|---|---|---|
Mathematics |
Natural Sciences
Major | Associates | Bachelors | Masters |
---|---|---|---|
Chemistry | |||
Geology/Earth Science | |||
Physics |
Security and Protective Service Careers
Major | Associates | Bachelors | Masters |
---|---|---|---|
Criminal Justice & Law Enforcement | |||
Fire Services Administration |
Skilled Trades
Major | Associates | Bachelors | Masters |
---|---|---|---|
Avionics, Aviation Maintenance Technology / Technician |
Social Sciences
Major | Associates | Bachelors | Masters |
---|---|---|---|
African-American/Black Studies | |||
Anthropology | |||
Criminology | |||
Economics | |||
Educational Psychology | |||
Geography | |||
Political Science and Government | |||
Psychology | |||
Social Sciences | |||
Sociology | |||
Women's Studies |
Social Work
Major | Associates | Bachelors | Masters |
---|---|---|---|
Public Administration | |||
Social Work |
Technician Careers
Major | Associates | Bachelors | Masters |
---|---|---|---|
Automotive Engineering Technology | |||
Industrial Technology/Technician | |||
Manufacturing Technology/Technician |
Technology
Major | Associates | Bachelors | Masters |
---|---|---|---|
Computer Science |
Transportation Careers
Major | Associates | Bachelors | Masters |
---|---|---|---|
Airline/Commercial/Professional Pilot and Flight Crew | |||
Aviation/Airway Management and Operations |
Get Course Schedule information from Southern Illinois University, Carbondale.
SIUC Ratings & Reviews
Overall Rating for Academics:
Rated 3 of 5 Stars 3 Reviews
100% of students gave Southern Illinois University, Carbondale 3 stars in Academics.
Student Ratings
Paris Love Student at This School - Grad Year 2013
I learned a lot from my Anthropology courses. Most of my professors traveled to different countries and were able to share there experiences. I was fortunate to study abroad in Egypt and Kenya it was great!
Brett Vodicka Student at This School - Grad Year 2015
Academics is one of the best part about this school. Despite what you may think SIUC is a highly regarded for it's programs and offers a lot of opportunity inside the classroom. The professors are top notch and class sizes are usually pretty small when getting into your major studies.
SIUC Academic Details
Academic Calendar | Semester |
---|---|
Average Freshman GPA | 2.40 |
Retention Rate | 61% |
Carnegie Class | Research Universities (high research activity) |
---|---|
Orientation Month(s) | Orientation for new students held in August, January, and June. |
Specialty Study Options
- Double Majors
- Independent Study
- Honors Program
- Internships
- Certificate Programs
Cooperative Education Programs
- Agriculture
- Art
- Business
- Computer Science
- Education
- Engineering
- Health Professions
- Home Economics
- Humanities
- Natural Science
- Social/Behavioral Science
- Technology
- Vocational Arts
Pre-Professional Programs
- Pre-Law
- Pre-Medicine
- Pre-Veterinary
- Pre-Pharmacy
- Pre-Dentistry
- Pre-Optometry
- Other: physical therapy, physician assistant, podiatry, nursing
Class Sizes at Southern Illinois University, Carbondale
- Fewer than 20 Students: 53%
- 50 - 100 Students: 4%
- 20 - 49 Students: 41%
- 100+ Students: 1%
Fewer than 20 Students | 53% |
---|---|
50 - 100 Students | 4% |
20 - 49 Students | 41% |
100+ Students | 1% |
Faculty Ethnic Diversity
- Caucasian: 77
- Asian: 11
- African American: 6
- Latino: 3
- Unknown and Other: 2
Caucasian | 77 |
---|---|
Asian | 11 |
African American | 6 |
Latino | 3 |
Unknown and Other | 2 |
Faculty at Southern Illinois University, Carbondale
Total Faculty | 1,575 |
---|---|
Student-to-Faculty Ratio | 15 |
Full-Time Professors | 4,778 |
Male Faculty | 906 |
Part-Time Professors | 378 |
Women Faculty | 669 |
Other Schools Near Carbondale, IL
Where does this school information come from?
This web site and associated pages are not associated with, endorsed by, or sponsored by Southern Illinois University, Carbondale (SIUC). CampusExplorer.com has no official or unofficial affiliation with Southern Illinois University, Carbondale (SIUC).