
Washington State University, Pullman (WSU)
Pullman, WAMost Popular Majors
-
9%Social Sciences
-
7%Teacher Education, Multiple Levels
-
6%Mass Communication/ Media Studies
-
6%Registered Nurse and Registered Nursing (RN)
-
6%Psychology
-
3%Accounting
All Majors & Degrees
Agriculture and Natural Resources
Major | Certificate Program | Bachelors | Masters |
---|---|---|---|
Agribusiness/Agricultural Business Operations | |||
Agricultural Business and Management | |||
Agricultural Communication/Journalism | |||
Agricultural Economics | |||
Agricultural Mechanization | |||
Agricultural Production Operations | |||
Agricultural and Food Products Processing | |||
Agricultural and Horticultural Plant Breeding | |||
Agriculture | |||
Agroecology and Sustainable Agriculture | |||
Agronomy and Crop Science | |||
Animal Sciences | |||
Environmental Science | |||
Food Science | |||
Forestry | |||
Horticultural Science | |||
Landscaping and Groundskeeping | |||
Natural Resources/Conservation | |||
Plant Nursery Operations and Management | |||
Soil Science and Agronomy | |||
Turf and Turfgrass Management | |||
Viticulture and Enology | |||
Wildlands, Fish and Wildlife Management and Science |
Arts & Humanities
Major | Certificate Program | Bachelors | Masters |
---|---|---|---|
Architecture (BArch, BA/BS, MArch, MA/MS, PhD) | |||
Chinese Language and Literature | |||
Drama and Dramatics/Theatre Arts | |||
English Language and Literature | |||
Fine/Studio Arts | |||
Foreign Languages and Literatures | |||
French Language and Literature | |||
General Music | |||
German Language and Literature | |||
History | |||
Humanities/Humanistic Studies | |||
Interior Design | |||
Landscape Architecture (BS, BSLA, BLA, MSLA, MLA, PhD) | |||
Linguistics | |||
Music Performance | |||
Music Theory and Composition | |||
Philosophy | |||
Professional, Technical, Business and Scientific Writing | |||
Russian Language and Literature | |||
Spanish Language and Literature |
Business
Major | Certificate Program | Bachelors | Masters |
---|---|---|---|
Accounting | |||
Business Administration and Management | |||
Business/Commerce | |||
Construction Management | |||
Entrepreneurship/Entrepreneurial Studies | |||
Finance | |||
Hospitality Management and Administration | |||
Hotel/Motel Administration/Management | |||
International Business/Trade/Commerce | |||
Management Information Systems | |||
Marketing/Marketing Management | |||
Operations Management and Supervision | |||
Other Accounting and Related Services | |||
Other Management Information Systems and Services |
Communication & Media
Major | Certificate Program | Bachelors | Masters |
---|---|---|---|
Digital Communication and Media/Multimedia | |||
Mass Communication/ Media Studies | |||
Other Radio, Television, and Digital Communication |
Education
Major | Certificate Program | Bachelors | Masters |
---|---|---|---|
Agricultural Teacher Education | |||
Curriculum and Instruction | |||
Education | |||
Educational, Instructional, and Curriculum Supervision | |||
Educational/Instructional Media Design | |||
Elementary Education and Teaching | |||
Health Teacher Education | |||
Higher Education/Higher Education Administration | |||
Secondary Education | |||
Secondary School Administration/Principalship | |||
Special Education and Teaching | |||
Superintendency and Educational System Administration | |||
Teacher Education, Multiple Levels | |||
Teaching English as a Second or Foreign Language/ESL Language Instructor |
Engineering
Major | Certificate Program | Bachelors | Masters |
---|---|---|---|
Agricultural/Biological Engineering and Bioengineering | |||
Biomedical/Medical Engineering | |||
Chemical Engineering | |||
Civil Engineering | |||
Computer Engineering | |||
Electrical, Electronics and Communications Engineering | |||
Engineering/Industrial Management | |||
Environmental/Environmental Health Engineering | |||
Materials Engineering | |||
Mechanical Engineering | |||
Nuclear Engineering |
Family and Consumer Science Professions
Major | Certificate Program | Bachelors | Masters |
---|---|---|---|
Apparel and Textiles | |||
Child Development | |||
Family and Community Services | |||
Foods, Nutrition, and Wellness Studies | |||
Human Development and Family Studies | |||
Human Nutrition | |||
Other Human Development, Family Studies, and Related Services |
Fitness, Recreation and Leisure Studies
Major | Certificate Program | Bachelors | Masters |
---|---|---|---|
Athletic Training/Trainer | |||
Kinesiology and Exercise Science | |||
Parks, Recreation and Leisure Studies | |||
Sport and Fitness Administration/Management |
Health & Medical Services
Major | Certificate Program | Bachelors | Masters |
---|---|---|---|
Audiology/Audiologist and Speech-Language Pathology/Pathologist | |||
Bioethics/Medical Ethics | |||
Family Practice Nurse / Nursing | |||
Health/Health Care Administration/Management | |||
Mental Health / Psychiatric Nurse / Nursing | |||
Nursing Education | |||
Registered Nurse and Registered Nursing (RN) |
Interdisciplinary Studies
Major | Certificate Program | Bachelors | Masters |
---|---|---|---|
Biological and Physical Sciences | |||
Gerontology | |||
International/Global Studies | |||
Neuroscience | |||
Other Multi-/Interdisciplinary Studies |
Life Science
Major | Certificate Program | Bachelors | Masters |
---|---|---|---|
Animal Genetics | |||
Biochemistry | |||
Biochemistry/Biophysics and Molecular Biology | |||
Biology/Biological Sciences | |||
Biotechnology | |||
Botany/Plant Biology | |||
Entomology | |||
Exercise Physiology | |||
General Zoology/Animal Biology | |||
Genetics | |||
Microbiology | |||
Molecular Biology | |||
Other Biomathematics and Bioinformatics | |||
Plant Pathology/Phytopathology |
Mathematics and Statistics
Major | Certificate Program | Bachelors | Masters |
---|---|---|---|
Applied Mathematics | |||
Mathematics | |||
Statistics |
Natural Sciences
Major | Certificate Program | Bachelors | Masters |
---|---|---|---|
Chemistry | |||
Geology/Earth Science | |||
Optics/Optical Sciences | |||
Physical Sciences | |||
Physics |
Security and Protective Service Careers
Major | Certificate Program | Bachelors | Masters |
---|---|---|---|
Criminal Justice/Police Science | |||
Homeland Security (DHS, National Security Policy, Disaster Planning and Intelligence) |
Social Sciences
Major | Certificate Program | Bachelors | Masters |
---|---|---|---|
American/United States Studies/Civilization | |||
Anthropology | |||
Applied Economics | |||
Asian Studies/Civilization | |||
Counseling Psychology | |||
Economics | |||
Educational Psychology | |||
Ethnic Studies | |||
Other Ethnic, Cultural Minority, Gender and Group Studies | |||
Political Science and Government | |||
Psychology | |||
Social Sciences | |||
Sociology | |||
Women's Studies |
Social Work
Major | Certificate Program | Bachelors | Masters |
---|---|---|---|
Public Policy Analysis |
Technology
Major | Certificate Program | Bachelors | Masters |
---|---|---|---|
Computer Science | |||
Computer and Information Sciences |
Unknown
Major | Certificate Program | Bachelors | Masters |
---|---|---|---|
Unknown |
Veterinary Medicine
Major | Certificate Program | Bachelors | Masters |
---|---|---|---|
Veterinary Science, Veterinary Clinical Sciences |
Get Course Schedule information from Washington State University, Pullman.
WSU Ratings & Reviews
Overall Rating for Academics:
Rated 4 of 5 Stars 13 Reviews
46% of students gave Washington State University, Pullman 4 stars in Academics.
Student Ratings
Samantha Lewis Student at This School - Grad Year 2014
I am in the Kinesiology department. It is a medium sized department which is filled with professors who really care about their students. My professors know my name and try to help me understand the material.
Meili Wu Student at This School - Grad Year 2014
My school's classes are really nice. Although some of the class sizes are super big while some are really small. All my professors have been pretty nice so far except for one strict one that graded me really bad. The workload is manageable but it can get a little crazy sometimes.
WSU Academic Details
Academic Calendar | Semester |
---|---|
Average Freshman GPA | 2.80 |
Retention Rate | 82% |
Carnegie Class | Research Universities (very high research activity) |
---|---|
Orientation Month(s) | Orientation for new students held in March, June, July, August, and January. |
Specialty Study Options
- Double Majors
- Independent Study
- Accelerated Study
- Honors Program
- Internships
- External Degree Programs
- Certificate Programs
Domestic Off-Campus Semester-Away Programs
- Domestic Exchange Schools
- UN Semester
- Sea Semester
- American Studies Program (Washington, DC)
Cooperative Education Programs
- Health Professions
Pre-Professional Programs
- Pre-Law
- Pre-Medicine
- Pre-Veterinary
- Pre-Pharmacy
- Pre-Dentistry
- Pre-Optometry
- Other: physical/occupational therapy and physician's assistant, genetic counseling
Class Sizes at Washington State University, Pullman
- Fewer than 20 Students: 37%
- 50 - 100 Students: 14%
- 20 - 49 Students: 41%
- 100+ Students: 8%
Fewer than 20 Students | 37% |
---|---|
50 - 100 Students | 14% |
20 - 49 Students | 41% |
100+ Students | 8% |
Faculty at Washington State University, Pullman
Total Faculty | 1,640 |
---|---|
Student-to-Faculty Ratio | 15 |
Full-Time Professors | 1,200 |
Male Faculty | 970 |
Part-Time Professors | 440 |
Women Faculty | 670 |
Colleges That Produce the Most Transfer Students
Other Schools Near Pullman, WA
Where does this school information come from?
This web site and associated pages are not associated with, endorsed by, or sponsored by Washington State University, Pullman (WSU). CampusExplorer.com has no official or unofficial affiliation with Washington State University, Pullman (WSU).