University of Indianapolis (UINDY)
1400 E Hanna Ave, Indianapolis, IN 46227
University of Indianapolis Applicant Information
Important Admissions Deadlines
SAT / ACT Scores Due | August 1 |
---|
Admission Rate
Men | Women | Total | |
---|---|---|---|
Applied | 2,255 | 3,912 | 6,167 |
Accepted | 1,570 | 2,911 | 4,481 |
Acceptance Rate | 70% | 74% | 72% |
Enrolled | 272 | 579 | 851 |
UINDY Test Scores
Note: All test score ranges and GPA are approximations based on available data. Falling within a school’s displayed range for test scores and/or GPA does not guarantee admission to that school.
- Average GPA
- 3.36 (weighted)
SAT Scores
(85% of Students Admitted to University of Indianapolis Submit SAT Scores)
- Verbal 450 to 550
- Math 460 to 570
- Writing 440 to 540
- Verbal
- Math
- Writing
Category | Verbal | Math | Writing |
---|---|---|---|
Top 75th Percentile | 550 | 570 | 540 |
Bottom 25th Percentile | 450 | 460 | 440 |
ACT Scores
(50% of Students Admitted to University of Indianapolis Submit ACT Scores)
- Verbal 19 to 25
- Math 19 to 26
- Composite 19 to 25
- Verbal
- Math
- Composite
Verbal | Math | Composite | |
---|---|---|---|
Top 75th Percentile | 25 | 26 | 25 |
Bottom 25th Percentile | 19 | 19 | 19 |
University of Indianapolis Application Requirements
Required | Recommended | Considered | |
---|---|---|---|
Application Fee ($25) | Very Important | ||
High School Diploma or Equivalent | Very Important | ||
High School GPA | Very Important | ||
High School Rank | Important | ||
High School Transcript | Very Important | ||
Recommendations | Not Considered | ||
Essay | Not Considered | ||
Extracurricular Activities | Considered | ||
Volunteer Work | Not Considered | ||
Standardized Test Score(s) | Important | ||
Interview | Considered | ||
Competencies | Not Considered | ||
TOEFL | Very Important |
High School Prerequisites
Subject | Years Required | Years Recommended |
---|---|---|
Electives | 1 | 3 |
English | 4 | 4 |
Foreign Language | 2 | 3 |
History | 1 | 1 |
Math | 3 | 4 |
Science | 3 | 4 |
Social Studies | 1 | 2 |
Lab | 2 | 4 |
Electives | 1 | 1 |
University of Indianapolis Transfer Students
Undergraduate Enrollment | 4,993 (96%) |
---|---|
Undergraduate Transfer-in Enrollment | 204 (3%) |
University of Indianapolis Admissons Requirements for Transfers
Required | Recommended | Considered | |
---|---|---|---|
Application Fee ($25) | Very Important | ||
GPA (minimum 2.00) | Very Important | ||
High School Transcript | Very Important | ||
College Transcript | Very Important | ||
Essay/Personal Statement | Not Considered | ||
Interview | Not Considered | ||
Standardized Test Scores | Important | ||
Statement of Good Standing from Prior Institution(s) |
Very Important |