
Nebraska Methodist College of Nursing & Allied Health
Omaha, NEAll Majors & Degrees
Health & Medical Services
Major | Certificate Program | Associates | Bachelors | Masters |
---|---|---|---|---|
Health/Health Care Administration/Management | ||||
Medical/Clinical Assistant | ||||
Physical Therapist Assistant | ||||
Public Health Education and Promotion | ||||
Radiologic Technology/Science - Radiographer | ||||
Registered Nurse and Registered Nursing (RN) | ||||
Respiratory Care Therapy/Therapist | ||||
Surgical Technologist | ||||
Ultrasound Technician |
Get Course Schedule information from Nebraska Methodist College of Nursing & Allied Health.
Nebraska Methodist College of Nursing & Allied Health Academic Details
Academic Calendar | Semester |
---|---|
Average Freshman GPA | 2.70 |
Retention Rate | 79% |
Carnegie Class | Other health professions schools |
---|---|
Orientation Month(s) | Orientation for new students held in August and January. |
Specialty Study Options
- Accelerated Study
- Certificate Programs
Faculty Ethnic Diversity
- Caucasian: 92
- African American: 3
- Asian: 3
- Latino: 2
Caucasian | 92 |
---|---|
African American | 3 |
Asian | 3 |
Latino | 2 |
Faculty at Nebraska Methodist College of Nursing & Allied Health
Total Faculty | 61 |
---|---|
Student-to-Faculty Ratio | 12 |
Full-Time Professors | 105 |
Male Faculty | 6 |
Part-Time Professors | 23 |
Women Faculty | 55 |
Other Schools Near Omaha, NE
- Omaha Colleges (15)
- Lincoln Colleges (11)
Where does this school information come from?
This web site and associated pages are not associated with, endorsed by, or sponsored by Nebraska Methodist College of Nursing & Allied Health. CampusExplorer.com has no official or unofficial affiliation with Nebraska Methodist College of Nursing & Allied Health.