
Colorado State University
Fort Collins, COColorado State University Applicant Information
Important Admissions Deadlines
Application Deadline | July 1 |
---|---|
SAT / ACT Scores Due | July 1 |
Priority Application Due | February 1 |
---|
Admission Rate
Men | Women | Total | |
---|---|---|---|
Applied | 8,159 | 9,770 | 17,929 |
Accepted | 5,734 | 7,660 | 13,394 |
Acceptance Rate | 70% | 78% | 74% |
Enrolled | 2,045 | 2,542 | 4,587 |
Test Scores
Note: All test score ranges and GPA are approximations based on available data. Falling within a school’s displayed range for test scores and/or GPA does not guarantee admission to that school.
- Average GPA
- 3.56 (weighted)
ACT Scores
(90% of Students Admitted to Colorado State University Submit ACT Scores)
- Verbal 21 to 27
- Math 22 to 27
- Composite 22 to 27
- Verbal
- Math
- Composite
Verbal | Math | Composite | |
---|---|---|---|
Top 75th Percentile | 27 | 27 | 27 |
Bottom 25th Percentile | 21 | 22 | 22 |
Colorado State University Application Requirements
Required | Recommended | Considered | |
---|---|---|---|
Application Fee ($50) | Very Important | ||
High School Diploma or Equivalent | Very Important | ||
High School GPA | Very Important | ||
High School Rank | Very Important | ||
High School Transcript | Very Important | ||
Recommendations | Important | ||
Essay | Important | ||
Extracurricular Activities | Important | ||
Volunteer Work | Important | ||
Standardized Test Score(s) | Very Important | ||
Interview | Not Considered | ||
Competencies | Not Considered | ||
TOEFL | Very Important |
High School Prerequisites
Subject | Years Required | Years Recommended |
---|---|---|
Electives | 2 | 2 |
English | 4 | 4 |
Foreign Language | 1 | 2 |
History | 1 | 1 |
Math | 4 | 4 |
Science | 3 | 3 |
Social Studies | 2 | 2 |
Lab | 2 | 2 |
Electives | 1 | 1 |
Colorado State University Transfer Students
Undergraduate Enrollment | 25,590 (94%) |
---|---|
Undergraduate Transfer-in Enrollment | 1,422 (5%) |
Colorado State University Admissons Requirements for Transfers
Required | Recommended | Considered | |
---|---|---|---|
Application Fee ($50) | Very Important | ||
Credits (minimum 12) | Very Important | ||
GPA (minimum 2.00) | Very Important | ||
High School Transcript | Important | ||
College Transcript | Very Important | ||
Essay/Personal Statement | Very Important | ||
Interview | Not Considered | ||
Standardized Test Scores | Important | ||
Statement of Good Standing from Prior Institution(s) |
Not Considered |
Other Schools Near Fort Collins, CO
- Denver Colleges (33)
Where does this school information come from?
This web site and associated pages are not associated with, endorsed by, or sponsored by Colorado State University. CampusExplorer.com has no official or unofficial affiliation with Colorado State University.