
Towson University (TU)
Towson, MDMost Popular Majors
-
11%Business Administration and Management
-
8%Psychology
-
5%Other Social Sciences
-
5%Mass Communication/ Media Studies
-
4%Registered Nurse and Registered Nursing (RN)
-
4%Elementary Education and Teaching
All Majors & Degrees
Arts & Humanities
Major | Bachelors | Masters |
---|---|---|
Art History, Criticism and Conservation | ||
Art/Art Studies | ||
Dance | ||
Drama and Dramatics/Theatre Arts | ||
English Language and Literature | ||
Fine/Studio Arts | ||
Foreign Languages and Literatures | ||
General Music | ||
History | ||
Humanities/Humanistic Studies | ||
Jewish/ Judaic Studies | ||
Other Liberal Arts and Sciences, General Studies and Humanities | ||
Other Visual and Performing Arts, Other | ||
Philosophy | ||
Professional, Technical, Business and Scientific Writing | ||
Religion/Religious Studies | ||
Spanish Language and Literature |
Business
Major | Bachelors | Masters |
---|---|---|
Accounting | ||
Business Administration and Management | ||
Human Resources Development | ||
Information Science/Studies | ||
Organizational Behavior Studies | ||
Other Accounting and Related Services | ||
Other Business/Managerial Operations |
Communication & Media
Major | Bachelors | Masters |
---|---|---|
Communication Studies/Speech Communication and Rhetoric | ||
Mass Communication/ Media Studies | ||
Other Communication, Journalism and Related Programs | ||
Public Relations/Image Management | ||
Radio and Television Broadcasting Technology/Technician | ||
Web Page, Digital Multimedia, Information Resources, and Graphic Design |
Education
Major | Bachelors | Masters |
---|---|---|
Art Teacher Education | ||
Early Childhood Education | ||
Education | ||
Educational/Instructional Media Design | ||
Elementary Education and Teaching | ||
Mathematics Teacher Education | ||
Music Teacher Education | ||
Other Education | ||
Physical Education Teaching and Coaching | ||
Reading Teacher Education | ||
Secondary Education | ||
Special Education and Teaching |
Engineering
Major | Bachelors | Masters |
---|---|---|
Computer Software Engineering |
Family and Consumer Science Professions
Major | Bachelors | Masters |
---|---|---|
Child Development | ||
Family Systems |
Fitness, Recreation and Leisure Studies
Major | Bachelors | Masters |
---|---|---|
Athletic Training/Trainer | ||
Kinesiology and Exercise Science | ||
Sport and Fitness Administration/Management |
Health & Medical Services
Major | Bachelors | Masters |
---|---|---|
Health/Health Care Administration/Management | ||
Nursing Education | ||
Occupational Therapy/Therapist | ||
Other Health Professions and Related Clinical Sciences | ||
Physician Assistant | ||
Registered Nurse and Registered Nursing (RN) | ||
Speech-Language Pathology/Pathologist |
Interdisciplinary Studies
Major | Bachelors | Masters |
---|---|---|
Gerontology | ||
Other Multi-/Interdisciplinary Studies |
Life Science
Major | Bachelors | Masters |
---|---|---|
Biology/Biological Sciences | ||
Ecology | ||
Other Biochemistry, Biophysics and Molecular Biology |
Mathematics and Statistics
Major | Bachelors | Masters |
---|---|---|
Applied Mathematics | ||
Mathematics |
Natural Sciences
Major | Bachelors | Masters |
---|---|---|
Chemistry | ||
Geology/Earth Science | ||
Other Geological and Earth Sciences/Geosciences | ||
Other Physics | ||
Physics |
Security and Protective Service Careers
Major | Bachelors | Masters |
---|---|---|
Forensic Science and Technology | ||
Human Services |
Social Sciences
Major | Bachelors | Masters |
---|---|---|
American/United States Studies/Civilization | ||
Economics | ||
Geography | ||
International Relations and Affairs | ||
Other Social Sciences | ||
Political Science and Government | ||
Psychology | ||
School Psychology | ||
Social Sciences | ||
Urban Studies/Affairs | ||
Women's Studies |
Technology
Major | Bachelors | Masters |
---|---|---|
Computer Systems Networking and Telecommunications | ||
Computer and Information Sciences | ||
Computer and Information Systems Security, Information Assurance (CIS, Internet Security) | ||
Data Modeling/Warehousing and Database Administration | ||
Information Technology | ||
Other Computer and Information Sciences and Support Services |
Get Course Schedule information from Towson University.
TU Ratings & Reviews
Overall Rating for Academics:
Rated 4 of 5 Stars 3 Reviews
67% of students gave Towson University 5 stars in Academics.
Student Ratings
Meena Williamson Parent of Student
With regards to class sizes, I recall it being about 15 or 20 students depending on the class. For the most part, the classrooms were conducive to learning and the instructors followed the college's policy to provide students with appropriate assignments and workload. I think that incoming freshmen would easily adapt to the workload and atmosphere of each classroom depending on the instructor's teaching style.
Lister Classified
Classes are large, programs are hit or miss. It depends on what your major is; Gen. Eds are HUGE classes!
TU Academic Details
Academic Calendar | Semester |
---|---|
Average Freshman GPA | 3.00 |
Retention Rate | 86% |
Carnegie Class | Master's Colleges and Universities (larger programs) |
---|---|
Orientation Month(s) | Orientation for new students held in July, August, and January. |
Specialty Study Options
- Double Majors
- Independent Study
- Honors Program
- Internships
- Certificate Programs
Cooperative Education Programs
- Business
- Education
Pre-Professional Programs
- Pre-Law
- Pre-Medicine
- Pre-Veterinary
- Pre-Pharmacy
- Pre-Dentistry
- Pre-Optometry
Class Sizes at Towson University
- Fewer than 20 Students: 34%
- 50 - 100 Students: 1%
- 20 - 49 Students: 65%
- 100+ Students: 0%
Fewer than 20 Students | 34% |
---|---|
50 - 100 Students | 1% |
20 - 49 Students | 65% |
100+ Students | 0% |
Faculty Ethnic Diversity
- Caucasian: 83
- African American: 6
- Asian: 6
- Unknown and Other: 3
- Latino: 2
Caucasian | 83 |
---|---|
African American | 6 |
Asian | 6 |
Unknown and Other | 3 |
Latino | 2 |
Faculty at Towson University
Total Faculty | 1,643 |
---|---|
Student-to-Faculty Ratio | 17 |
Full-Time Professors | 2,200 |
Male Faculty | 745 |
Part-Time Professors | 1,008 |
Women Faculty | 898 |
Colleges That Produce the Most Transfer Students
Other Schools Near Towson, MD
- Washington Colleges (29)
- Baltimore Colleges (16)
- Lancaster, PA Colleges (14)
- York Colleges (11)
- Arlington, VA Colleges (10)
Where does this school information come from?
This web site and associated pages are not associated with, endorsed by, or sponsored by Towson University (TU). CampusExplorer.com has no official or unofficial affiliation with Towson University (TU).