
Case Western Reserve University (CWRU)
Cleveland, OHMost Popular Majors
-
16%Social Work
-
15%Business Administration and Management
-
7%Banking and Financial Support Services
-
4%Programs for Foreign Lawyers (LL.M., M.C.L.)
-
4%Registered Nurse and Registered Nursing (RN)
-
4%Accounting
All Majors & Degrees
Agriculture and Natural Resources
Major | Bachelors | Masters |
---|---|---|
Environmental Studies |
Arts & Humanities
Major | Bachelors | Masters |
---|---|---|
Art History, Criticism and Conservation | ||
Classics and Classical Languages, Literatures and Linguistics | ||
Dance | ||
Drama and Dramatics/Theatre Arts | ||
English Language and Literature | ||
French Language and Literature | ||
General Music | ||
German Language and Literature | ||
History | ||
Other Architecture and Related Services | ||
Other Liberal Arts and Sciences, General Studies and Humanities | ||
Other Music | ||
Philosophy | ||
Religion/Religious Studies | ||
Spanish Language and Literature |
Business
Major | Bachelors | Masters |
---|---|---|
Accounting | ||
Banking and Financial Support Services | ||
Business Administration and Management | ||
Management Information Systems | ||
Management Science | ||
Non-Profit/Public/Organizational Management | ||
Organizational Behavior Studies |
Education
Major | Bachelors | Masters |
---|---|---|
Art Teacher Education | ||
Education | ||
Music Teacher Education |
Engineering
Major | Bachelors | Masters |
---|---|---|
Aerospace, Aeronautical and Astronautical Engineering | ||
Biomedical/Medical Engineering | ||
Chemical Engineering | ||
Civil Engineering | ||
Computer Engineering | ||
Electrical, Electronics and Communications Engineering | ||
Engineering | ||
Engineering Physics | ||
Engineering/Industrial Management | ||
Materials Engineering | ||
Mechanical Engineering | ||
Operations Research | ||
Polymer/Plastics Engineering | ||
Systems Engineering |
Family and Consumer Science Professions
Major | Bachelors | Masters |
---|---|---|
Human Nutrition | ||
Other Foods, Nutrition, and Related Services |
Health & Medical Services
Major | Bachelors | Masters |
---|---|---|
Adult Health Nurse / Nursing | ||
Anesthesiologist Assistant | ||
Bioethics/Medical Ethics | ||
Communication Disorders | ||
Critical Care Nursing | ||
Endodontics/Endodontology (Cert, MS, PhD) | ||
Family Practice Nurse / Nursing | ||
Genetic Counseling/Counselor | ||
Geriatric Nurse / Nursing | ||
Maternal / Child Health and Neonatal Nurse / Nursing | ||
Medical Scientist (MS, PhD) | ||
Mental Health / Psychiatric Nurse / Nursing | ||
Nurse Anesthetist | ||
Nurse Midwife / Nursing Midwifery | ||
Orthodontics/Orthodontology (Cert, MS, PhD) | ||
Pathophysiology and Palliative Care Nursing | ||
Pediatric Nurse / Nursing | ||
Periodontics/Periodontology (Cert, MS, PhD) | ||
Public Health (MPH, DPH) | ||
Public Health / Community Nurse / Nursing | ||
Registered Nurse and Registered Nursing (RN) | ||
Speech-Language Pathology/Pathologist | ||
Womans Health Nurse / Nursing and Obstetrics |
Interdisciplinary Studies
Major | Bachelors | Masters |
---|---|---|
Cognitive Science | ||
International/Global Studies | ||
Nutrition Sciences |
Legal Professions
Major | Bachelors | Masters |
---|---|---|
Intellectual Property Law | ||
International Business, Trade, and Tax Law (LL.M., J.S.D./S.J.D.) | ||
International Law and Legal Studies (LLM, JSD, SJD) | ||
Programs for Foreign Lawyers (LL.M., M.C.L.) |
Life Science
Major | Bachelors | Masters |
---|---|---|
Anatomy | ||
Biochemistry | ||
Biology/Biological Sciences | ||
Computational Biology | ||
Epidemiology | ||
Evolutionary Biology | ||
Pathology/Experimental Pathology | ||
Physiology |
Mathematics and Statistics
Major | Bachelors | Masters |
---|---|---|
Mathematics | ||
Statistics |
Natural Sciences
Major | Bachelors | Masters |
---|---|---|
Astronomy | ||
Chemistry | ||
Geology/Earth Science | ||
Physics | ||
Theoretical and Mathematical Physics |
Social Sciences
Major | Bachelors | Masters |
---|---|---|
Anthropology | ||
Asian Studies/Civilization | ||
Economics | ||
French Studies | ||
Japanese Studies | ||
Political Science and Government | ||
Psychology | ||
Sociology | ||
Women's Studies |
Social Work
Major | Bachelors | Masters |
---|---|---|
Social Work |
Technology
Major | Bachelors | Masters |
---|---|---|
Computer Science |
Get Course Schedule information from Case Western Reserve University.
CWRU Academic Details
Academic Calendar | Semester |
---|---|
Retention Rate | 92% |
Minimum GPA to Graduate | 2.00 |
Carnegie Class | Research Universities (very high research activity) |
---|---|
Orientation Month(s) | Orientation for new students held in July and August. |
Specialty Study Options
- Double Majors
- Independent Study
- Accelerated Study
- Honors Program
- Internships
- Certificate Programs
Domestic Off-Campus Semester-Away Programs
- Domestic Exchange Schools
Cooperative Education Programs
- Business
- Computer Science
- Engineering
- Natural Science
Pre-Professional Programs
- Pre-Law
- Pre-Medicine
- Pre-Dentistry
- Other: architecture
Class Sizes at Case Western Reserve University
- Fewer than 20 Students: 60%
- 50 - 100 Students: 6%
- 20 - 49 Students: 30%
- 100+ Students: 4%
Fewer than 20 Students | 60% |
---|---|
50 - 100 Students | 6% |
20 - 49 Students | 30% |
100+ Students | 4% |
Faculty Ethnic Diversity
- Caucasian: 78
- Asian: 13
- African American: 3
- Unknown and Other: 3
- Latino: 2
Caucasian | 78 |
---|---|
Asian | 13 |
African American | 3 |
Unknown and Other | 3 |
Latino | 2 |
Faculty at Case Western Reserve University
Total Faculty | 1,592 |
---|---|
Student-to-Faculty Ratio | 10 |
Full-Time Professors | 4,356 |
Male Faculty | 975 |
Part-Time Professors | 373 |
Women Faculty | 617 |
Other Schools Near Cleveland, OH
- Cleveland Colleges (26)
Where does this school information come from?
This web site and associated pages are not associated with, endorsed by, or sponsored by Case Western Reserve University (CWRU). CampusExplorer.com has no official or unofficial affiliation with Case Western Reserve University (CWRU).