
University of Akron, Akron
Akron, OHMost Popular Majors
-
8%Registered Nurse and Registered Nursing (RN)
-
5%Accounting
-
4%Marketing/Marketing Management
-
4%Psychology
-
4%Early Childhood Education
-
3%Biology/Biological Sciences
All Majors & Degrees
Arts & Humanities
Major | Certificate Program | Associates | Bachelors | Masters |
---|---|---|---|---|
Art History, Criticism and Conservation | ||||
Asian History | ||||
Ceramic Arts and Ceramics | ||||
City/Urban, Community and Regional Planning | ||||
Classics and Classical Languages, Literatures and Linguistics | ||||
Conducting | ||||
Creative Writing | ||||
Dance | ||||
Drama and Dramatics/Theatre Arts | ||||
English Composition | ||||
English Language and Literature | ||||
Fine/Studio Arts | ||||
French Language and Literature | ||||
General Music | ||||
History | ||||
Humanities/Humanistic Studies | ||||
Jazz/Jazz Studies | ||||
Keyboard Instruments (Piano, Organ) | ||||
Liberal Arts and Sciences/Liberal Studies | ||||
Linguistics | ||||
Metal and Jewelry Arts | ||||
Music History, Literature, and Theory | ||||
Music Performance | ||||
Music Theory and Composition | ||||
Other Fine Arts and Art Studies | ||||
Other Liberal Arts and Sciences, General Studies and Humanities | ||||
Philosophy | ||||
Printmaking | ||||
Professional, Technical, Business and Scientific Writing | ||||
Sculpture | ||||
Sign Language Interpretation and Translation | ||||
Spanish Language and Literature | ||||
Stringed Instruments (Violin, Guitar, Ukulele, Harp) | ||||
Theatre / Theatre Arts Management | ||||
Voice and Opera |
Business
Major | Certificate Program | Associates | Bachelors | Masters |
---|---|---|---|---|
Accounting | ||||
Accounting Technology/Technician and Bookkeeping | ||||
Administrative Assistant and Secretarial Science | ||||
Business Administration and Management | ||||
Business/Commerce | ||||
E-Commerce/Electronic Commerce | ||||
Entrepreneurship/Entrepreneurial Studies | ||||
Executive Assistant/Executive Secretary | ||||
Fashion Merchandising | ||||
Finance | ||||
Financial Planning and Services | ||||
Hospitality Management and Administration | ||||
Hotel/Motel Administration/Management | ||||
Human Resources Management/Personnel Administration | ||||
International Business/Trade/Commerce | ||||
International Finance | ||||
Logistics and Materials Management | ||||
Management Information Systems | ||||
Marketing/Marketing Management | ||||
Merchandising and Buying Operations | ||||
Office Management and Supervision | ||||
Office Occupations and Clerical Services | ||||
Operations Management and Supervision | ||||
Other Accounting and Related Services | ||||
Other Finance and Financial Management Services | ||||
Other Management Information Systems and Services | ||||
Other Marketing | ||||
Other Merchandising, Sales and Related Marketing Operations | ||||
Real Estate | ||||
Restaurant & Food Services | ||||
Retailing and Retail Operations | ||||
Sales, Distribution and Marketing Operations | ||||
Selling Skills and Sales Operations | ||||
Small Business Administration/Management | ||||
Taxation |
Communication & Media
Major | Certificate Program | Associates | Bachelors | Masters |
---|---|---|---|---|
Communication Studies/Speech Communication and Rhetoric | ||||
Digital Communication and Media/Multimedia | ||||
Graphic Design | ||||
Organizational Communication | ||||
Other Journalism | ||||
Other Radio, Television, and Digital Communication | ||||
Photography | ||||
Public Relations/Image Management | ||||
Radio and Television | ||||
Web Page, Digital Multimedia, Information Resources, and Graphic Design |
Culinary Arts & Food Service
Major | Certificate Program | Associates | Bachelors | Masters |
---|---|---|---|---|
Culinary Arts/Chef Training |
Education
Major | Certificate Program | Associates | Bachelors | Masters |
---|---|---|---|---|
Art Teacher Education | ||||
Community College Education | ||||
Drama and Dance Teacher Education | ||||
Early Childhood Education | ||||
Education/Teaching of Individuals in Early Childhood Special Education Programs | ||||
Educational Assessment, Testing, and Measurement | ||||
Educational Leadership and Administration | ||||
Educational/Instructional Media Design | ||||
Elementary Education and Teaching | ||||
English/Language Arts Teacher Education | ||||
Family and Consumer Sciences/Home Economics Teacher Education | ||||
French Language Teacher Education | ||||
Higher Education/Higher Education Administration | ||||
Junior High/Intermediate/Middle School Education and Teaching | ||||
Mathematics Teacher Education | ||||
Music Teacher Education | ||||
Other Education | ||||
Physical Education Teaching and Coaching | ||||
Reading Teacher Education | ||||
Science Teacher Education/General Science Teacher Education | ||||
Secondary Education | ||||
Social Studies Teacher Education | ||||
Social and Philosophical Foundations of Education | ||||
Spanish Language Teacher Education | ||||
Special Education and Teaching | ||||
Superintendency and Educational System Administration | ||||
Teaching English as a Second or Foreign Language/ESL Language Instructor | ||||
Technical Teacher Education |
Engineering
Major | Certificate Program | Associates | Bachelors | Masters |
---|---|---|---|---|
Biomedical/Medical Engineering | ||||
Chemical Engineering | ||||
Civil Engineering | ||||
Computer Engineering | ||||
Electrical, Electronics and Communications Engineering | ||||
Engineering | ||||
Environmental/Environmental Health Engineering | ||||
Geotechnical Engineering | ||||
Mechanical Engineering | ||||
Polymer/Plastics Engineering | ||||
Structural Engineering | ||||
Transportation and Highway Engineering |
Family and Consumer Science Professions
Major | Certificate Program | Associates | Bachelors | Masters |
---|---|---|---|---|
Apparel and Textiles | ||||
Child Development | ||||
Family Systems | ||||
Foods, Nutrition, and Wellness Studies | ||||
Housing and Human Environments | ||||
Other Family and Consumer Economics and Related Services | ||||
Other Family and Consumer Sciences/Human Sciences |
Fitness, Recreation and Leisure Studies
Major | Certificate Program | Associates | Bachelors | Masters |
---|---|---|---|---|
Athletic Training/Trainer | ||||
Sport and Fitness Administration/Management |
Health & Medical Services
Major | Certificate Program | Associates | Bachelors | Masters |
---|---|---|---|---|
Audiology/Audiologist and Speech-Language Pathology/Pathologist | ||||
Communication Disorders | ||||
Counselor Education/School Counseling and Guidance Services | ||||
Dietetics/Dietitian (RD) | ||||
Emergency Medical Technology/Technician (EMT Paramedic) | ||||
Geriatric Nurse / Nursing | ||||
Health/Health Care Administration/Management | ||||
Histologic Technician | ||||
Marriage and Family Therapy/Counseling | ||||
Medical Office Management/Administration | ||||
Medical Radiologic Technology/Science - Radiation Therapist | ||||
Medical/Clinical Assistant | ||||
Nursing Practice | ||||
Physical Therapy/Therapist | ||||
Pre-Medicine/Pre-Medical Studies | ||||
Public Health (MPH, DPH) | ||||
Registered Nurse and Registered Nursing (RN) | ||||
Respiratory Care Therapy/Therapist | ||||
Substance Abuse/Addiction Counseling | ||||
Surgical Technologist |
Interdisciplinary Studies
Major | Certificate Program | Associates | Bachelors | Masters |
---|---|---|---|---|
Gerontology | ||||
Mathematics and Computer Science | ||||
Other Multi-/Interdisciplinary Studies | ||||
Peace Studies and Conflict Resolution |
Legal Professions
Major | Certificate Program | Associates | Bachelors | Masters |
---|---|---|---|---|
Advanced Legal Research/Studies (LL.M., M.C.L., M.L.I., M.S.L., J.S.D./S.J.D.) | ||||
Legal Assistant/Paralegal |
Life Science
Major | Certificate Program | Associates | Bachelors | Masters |
---|---|---|---|---|
Biochemistry | ||||
Biology/Biological Sciences | ||||
Ecology | ||||
General Zoology/Animal Biology | ||||
Microbiology |
Mathematics and Statistics
Major | Certificate Program | Associates | Bachelors | Masters |
---|---|---|---|---|
Applied Mathematics | ||||
Mathematics | ||||
Statistics |
Natural Sciences
Major | Certificate Program | Associates | Bachelors | Masters |
---|---|---|---|---|
Chemistry | ||||
Geology/Earth Science | ||||
Geophysics and Seismology | ||||
Other Physics | ||||
Physics | ||||
Polymer Chemistry |
Security and Protective Service Careers
Major | Certificate Program | Associates | Bachelors | Masters |
---|---|---|---|---|
Corrections | ||||
Criminal Justice & Law Enforcement | ||||
Criminal Justice/Police Science | ||||
Criminal Justice/Safety Studies | ||||
Fire Protection and Safety Technology/Technician | ||||
Forensic Science and Technology | ||||
Other Fire Protection |
Social Sciences
Major | Certificate Program | Associates | Bachelors | Masters |
---|---|---|---|---|
African Studies | ||||
American Government and Politics (United States) | ||||
Anthropology | ||||
Applied Economics | ||||
Archeology | ||||
Counseling Psychology | ||||
Criminology | ||||
Development Economics and International Development | ||||
Economics | ||||
Forensic Psychology | ||||
Geographic Information Systems and Cartography (GIS) | ||||
Geography | ||||
Industrial and Organizational Psychology | ||||
International Relations and Affairs | ||||
Latin American Studies | ||||
Near and Middle Eastern Studies | ||||
Other Economics | ||||
Other Political Science and Government | ||||
Political Science and Government | ||||
Psychology | ||||
Psychopharmacology | ||||
Social Sciences | ||||
Sociology | ||||
Urban Studies/Affairs | ||||
Women's Studies |
Social Work
Major | Certificate Program | Associates | Bachelors | Masters |
---|---|---|---|---|
Community Organization and Advocacy | ||||
Other Public Administration and Social Service Professions | ||||
Other Social Work | ||||
Public Administration | ||||
Social Work |
Technician Careers
Major | Certificate Program | Associates | Bachelors | Masters |
---|---|---|---|---|
Construction Engineering Technology/Technician | ||||
Drafting and Design Technology/Technician | ||||
Electrical, Electronic and Communications Engineering Technology/Technician | ||||
Manufacturing Technology/Technician | ||||
Mechanical Engineering/Mechanical Technology/Technician | ||||
Quality Control Technology/Technician | ||||
Survey Technology/ Surveying |
Technology
Major | Certificate Program | Associates | Bachelors | Masters |
---|---|---|---|---|
Computer Science | ||||
Computer Systems Analysis/Analyst | ||||
Computer Systems Networking and Telecommunications | ||||
Computer and Information Systems Security, Information Assurance (CIS, Internet Security) | ||||
Data Modeling/Warehousing and Database Administration | ||||
Other Computer and Information Sciences and Support Services |
Get Course Schedule information from University of Akron, Akron.
Ratings & Reviews
Overall Rating for Academics:
Rated 3 of 5 Stars 4 Reviews
50% of students gave University of Akron, Akron 3 stars in Academics.
Student Ratings
Pelle Stimbra Student at This School - Grad Year 2011
My professors are some younger some older, but all are very nice and helpful. They have lots of office hours to help students on one on one which can be very helpful. The classes are medium size from 15 to 50 students in what ever class you might be in. The workload I recieve isn't too hard, its acceptable for transitioning into college from high school.
Tedayla McCraney Former Student - Last Attended 2009
University of Akron, Akron Academic Details
Academic Calendar | Semester |
---|---|
Average Freshman GPA | 2.50 |
Retention Rate | 67% |
Carnegie Class | Research Universities (high research activity) |
---|---|
Orientation Month(s) | Orientation for new students held in June, July, August, January, and March. |
Specialty Study Options
- Double Majors
- Independent Study
- Accelerated Study
- Honors Program
- Internships
- Weekend College
- External Degree Programs
Cooperative Education Programs
- Art
- Business
- Computer Science
- Engineering
- Health Professions
- Humanities
- Natural Science
- Social/Behavioral Science
- Technology
Pre-Professional Programs
- Pre-Law
- Pre-Medicine
- Pre-Pharmacy
Class Sizes at University of Akron, Akron
- Fewer than 20 Students: 39%
- 50 - 100 Students: 4%
- 20 - 49 Students: 55%
- 100+ Students: 2%
Fewer than 20 Students | 39% |
---|---|
50 - 100 Students | 4% |
20 - 49 Students | 55% |
100+ Students | 2% |
Faculty Ethnic Diversity
- Caucasian: 81
- Asian: 6
- African American: 5
- Unknown and Other: 5
- Latino: 2
Caucasian | 81 |
---|---|
Asian | 6 |
African American | 5 |
Unknown and Other | 5 |
Latino | 2 |
Faculty at University of Akron, Akron
Total Faculty | 1,718 |
---|---|
Student-to-Faculty Ratio | 21 |
Full-Time Professors | 2,534 |
Male Faculty | 866 |
Part-Time Professors | 1,301 |
Women Faculty | 852 |
Other Schools Near Akron, OH
- Cleveland Colleges (26)
Where does this school information come from?
This web site and associated pages are not associated with, endorsed by, or sponsored by University of Akron, Akron. CampusExplorer.com has no official or unofficial affiliation with University of Akron, Akron.