
University of Delaware (UD)
Newark, DEMost Popular Majors
-
6%Finance
-
5%Registered Nurse and Registered Nursing (RN)
-
4%Accounting
-
4%Psychology
-
4%Marketing/Marketing Management
-
4%English Language and Literature
All Majors & Degrees
Agriculture and Natural Resources
Major | Associates | Bachelors | Masters |
---|---|---|---|
Agricultural Business and Management | |||
Agriculture | |||
Animal Sciences | |||
Environmental Science | |||
Environmental Studies | |||
Food Science | |||
General Natural Resources Management and Policy | |||
General Plant Sciences | |||
Landscaping and Groundskeeping | |||
Natural Resource Economics | |||
Other Plant Sciences | |||
Range Science and Management | |||
Wildlands, Fish and Wildlife Management and Science |
Arts & Humanities
Major | Associates | Bachelors | Masters |
---|---|---|---|
Art History, Criticism and Conservation | |||
Art/Art Studies | |||
English Language and Literature | |||
Fine/Studio Arts | |||
Foreign Languages and Literatures | |||
General Music | |||
General Studies | |||
History | |||
Italian Language and Literature | |||
Landscape Architecture (BS, BSLA, BLA, MSLA, MLA, PhD) | |||
Liberal Arts and Sciences/Liberal Studies | |||
Linguistics | |||
Music History, Literature, and Theory | |||
Music Performance | |||
Other Foreign Languages, Literatures, and Linguistics | |||
Philosophy | |||
Spanish Language and Literature | |||
Voice and Opera |
Business
Major | Associates | Bachelors | Masters |
---|---|---|---|
Accounting | |||
Business Administration and Management | |||
Fashion/Apparel Design | |||
Finance | |||
Hotel/Motel Administration/Management | |||
International Business/Trade/Commerce | |||
Management Information Systems | |||
Management Science | |||
Marketing/Marketing Management | |||
Operations Management and Supervision | |||
Other Hospitality Administration/Management |
Communication & Media
Major | Associates | Bachelors | Masters |
---|---|---|---|
Communication | |||
Communication Studies/Speech Communication and Rhetoric |
Education
Major | Associates | Bachelors | Masters |
---|---|---|---|
Agricultural Teacher Education | |||
Biology Teacher Education | |||
College Student Counseling and Personnel Services | |||
Early Childhood Education | |||
Earth Science Teacher Education | |||
Education | |||
Education/Teaching of Individuals with Hearing Impairments, Including Deafness | |||
Educational Leadership and Administration | |||
Elementary Education and Teaching | |||
English/Language Arts Teacher Education | |||
French Language Teacher Education | |||
Higher Education/Higher Education Administration | |||
History Teacher Education | |||
Mathematics Teacher Education | |||
Music Teacher Education | |||
Other Education | |||
Spanish Language Teacher Education | |||
Special Education and Teaching | |||
Teaching English as a Second or Foreign Language/ESL Language Instructor | |||
Urban Education and Leadership |
Engineering
Major | Associates | Bachelors | Masters |
---|---|---|---|
Chemical Engineering | |||
Civil Engineering | |||
Computer Engineering | |||
Electrical, Electronics and Communications Engineering | |||
Engineering Technology | |||
Environmental/Environmental Health Engineering | |||
Materials Science | |||
Mechanical Engineering | |||
Operations Research | |||
Other Engineering |
Family and Consumer Science Professions
Major | Associates | Bachelors | Masters |
---|---|---|---|
Apparel and Textiles | |||
Human Development and Family Studies | |||
Human Nutrition |
Fitness, Recreation and Leisure Studies
Major | Associates | Bachelors | Masters |
---|---|---|---|
Athletic Training/Trainer | |||
Health and Physical Education | |||
Kinesiology and Exercise Science | |||
Sport and Fitness Administration/Management |
Health & Medical Services
Major | Associates | Bachelors | Masters |
---|---|---|---|
Clinical Laboratory Science/Medical Technology/Technologist | |||
Dietetics/Dietitian (RD) | |||
Other Health Professions and Related Clinical Sciences | |||
Pre-Veterinary Studies | |||
Registered Nurse and Registered Nursing (RN) |
Interdisciplinary Studies
Major | Associates | Bachelors | Masters |
---|---|---|---|
Cognitive Science | |||
Historic Preservation and Conservation | |||
Neuroscience | |||
Nutrition Sciences | |||
Other Multi-/Interdisciplinary Studies |
Legal Professions
Major | Associates | Bachelors | Masters |
---|---|---|---|
Energy, Environment, and Natural Resources Law (LL.M., M.S.,J.S.D./S.J.D.) |
Life Science
Major | Associates | Bachelors | Masters |
---|---|---|---|
Biochemistry | |||
Bioinformatics | |||
Biology/Biological Sciences | |||
Biotechnology | |||
Ecology | |||
Entomology | |||
Marine Biology and Biological Oceanography |
Mathematics and Statistics
Major | Associates | Bachelors | Masters |
---|---|---|---|
Applied Mathematics | |||
Mathematics | |||
Statistics |
Natural Sciences
Major | Associates | Bachelors | Masters |
---|---|---|---|
Chemistry | |||
Geology/Earth Science | |||
Other Chemistry | |||
Physics |
Security and Protective Service Careers
Major | Associates | Bachelors | Masters |
---|---|---|---|
Human Services |
Social Sciences
Major | Associates | Bachelors | Masters |
---|---|---|---|
African-American/Black Studies | |||
American/United States Studies/Civilization | |||
Anthropology | |||
Criminology | |||
East Asian Studies | |||
Economics | |||
European Studies/Civilization | |||
Geography | |||
International Relations and Affairs | |||
Latin American Studies | |||
Other Anthropology | |||
Other Economics | |||
Political Science and Government | |||
Psychology | |||
School Psychology | |||
Sociology | |||
Urban Studies/Affairs | |||
Women's Studies |
Social Work
Major | Associates | Bachelors | Masters |
---|---|---|---|
Public Administration | |||
Public Policy Analysis |
Technology
Major | Associates | Bachelors | Masters |
---|---|---|---|
Computer Science | |||
Computer and Information Sciences |
Transportation Careers
Major | Associates | Bachelors | Masters |
---|---|---|---|
Marine Science/Merchant Marine Officer |
Get Course Schedule information from University of Delaware.
UD Ratings & Reviews
Overall Rating for Academics:
Rated 4 of 5 Stars 3 Reviews
33% of students gave University of Delaware 5 stars in Academics.
Student Ratings
Julia T
UD is a medium sized public school, of about 14,000 students. Some classes can be large, but as you get into classes for your major, they are a good size. The Honors Program has about 400 students, and Honors classes are smaller.
jake morris
UD Academic Details
Academic Calendar | Four-one-four |
---|---|
Retention Rate | 92% |
Minimum GPA to Graduate | 2.00 |
Carnegie Class | Research Universities (very high research activity) |
---|---|
Orientation Month(s) | Orientation for new students held in mid-summer. |
Specialty Study Options
- Double Majors
- Independent Study
- Accelerated Study
- Honors Program
- Internships
- Certificate Programs
Domestic Off-Campus Semester-Away Programs
- Other: One year fashion merchandising program with Fashion Inst of Tech.
Pre-Professional Programs
- Pre-Law
- Pre-Medicine
- Pre-Veterinary
- Pre-Pharmacy
- Pre-Dentistry
- Pre-Optometry
- Other: physical therapy
Class Sizes at University of Delaware
- Fewer than 20 Students: 37%
- 50 - 100 Students: 10%
- 20 - 49 Students: 48%
- 100+ Students: 5%
Fewer than 20 Students | 37% |
---|---|
50 - 100 Students | 10% |
20 - 49 Students | 48% |
100+ Students | 5% |
Faculty Ethnic Diversity
- Caucasian: 79
- Asian: 12
- African American: 4
- Latino: 3
- Unknown and Other: 1
Caucasian | 79 |
---|---|
Asian | 12 |
African American | 4 |
Latino | 3 |
Unknown and Other | 1 |
Faculty at University of Delaware
Total Faculty | 1,172 |
---|---|
Student-to-Faculty Ratio | 15 |
Full-Time Professors | 3,931 |
Male Faculty | 694 |
Part-Time Professors | 224 |
Women Faculty | 478 |
Other Schools Near Newark, DE
- Philadelphia Colleges (49)
- Baltimore Colleges (16)
- Lancaster, PA Colleges (14)
- York Colleges (11)
- Reading Colleges (10)
Where does this school information come from?
This web site and associated pages are not associated with, endorsed by, or sponsored by University of Delaware (UD). CampusExplorer.com has no official or unofficial affiliation with University of Delaware (UD).