
Ohio University, Athens (OU)
Athens, OHMost Popular Majors
-
22%Registered Nurse and Registered Nursing (RN)
-
4%Secondary Education
-
4%Communication Studies/Speech Communication and Rhetoric
-
4%Other Liberal Arts and Sciences, General Studies and Humanities
-
3%Psychology
-
3%Journalism
All Majors & Degrees
Agriculture and Natural Resources
Major | Certificate Program | Associates | Bachelors | Masters |
---|---|---|---|---|
Environmental Studies | ||||
Equestrian/Equine Studies |
Arts & Humanities
Major | Certificate Program | Associates | Bachelors | Masters |
---|---|---|---|---|
Acting | ||||
Art History, Criticism and Conservation | ||||
Art/Art Studies | ||||
Ceramic Arts and Ceramics | ||||
Commercial Photography | ||||
Creative Writing | ||||
Dance | ||||
Directing and Theatrical Production | ||||
Drama and Dramatics/Theatre Arts | ||||
English Composition | ||||
English Language and Literature | ||||
French Language and Literature | ||||
German Language and Literature | ||||
History | ||||
Humanities/Humanistic Studies | ||||
Islamic Studies | ||||
Jewish/ Judaic Studies | ||||
Latin Language and Literature | ||||
Liberal Arts and Sciences/Liberal Studies | ||||
Linguistics | ||||
Music History, Literature, and Theory | ||||
Music Performance | ||||
Music Theory and Composition | ||||
Other Classics and Classical Languages, Literatures, and Linguistics | ||||
Other History | ||||
Other Liberal Arts and Sciences, General Studies and Humanities | ||||
Painting | ||||
Philosophy | ||||
Playwriting and Screenwriting | ||||
Printmaking | ||||
Religion/Religious Studies | ||||
Russian Language and Literature | ||||
Sculpture | ||||
Spanish Language and Literature | ||||
Technical Theatre/Theatre Design and Technology |
Business
Major | Certificate Program | Associates | Bachelors | Masters |
---|---|---|---|---|
Accounting | ||||
Business Administration and Management | ||||
Business/Managerial Economics | ||||
Finance | ||||
Financial Planning and Services | ||||
Human Resources Management/Personnel Administration | ||||
International Business/Trade/Commerce | ||||
Management Information Systems | ||||
Marketing/Marketing Management |
Communication & Media
Major | Certificate Program | Associates | Bachelors | Masters |
---|---|---|---|---|
Broadcast Journalism | ||||
Communication Studies/Speech Communication and Rhetoric | ||||
Digital Communication and Media/Multimedia | ||||
Film/Video & Cinematography | ||||
Graphic Design | ||||
Health Communication | ||||
Journalism | ||||
Organizational Communication | ||||
Photography | ||||
Photojournalism | ||||
Radio and Television | ||||
Radio and Television Broadcasting Technology/Technician |
Education
Major | Certificate Program | Associates | Bachelors | Masters |
---|---|---|---|---|
College Student Counseling and Personnel Services | ||||
Curriculum and Instruction | ||||
Early Childhood Education | ||||
Educational Evaluation and Research | ||||
Educational Leadership and Administration | ||||
Educational/Instructional Media Design | ||||
Elementary Education and Teaching | ||||
French Language Teacher Education | ||||
Higher Education/Higher Education Administration | ||||
Junior High/Intermediate/Middle School Education and Teaching | ||||
Reading Teacher Education | ||||
Secondary Education | ||||
Social and Philosophical Foundations of Education | ||||
Spanish Language Teacher Education | ||||
Special Education and Teaching |
Engineering
Major | Certificate Program | Associates | Bachelors | Masters |
---|---|---|---|---|
Biomedical/Medical Engineering | ||||
Chemical Engineering | ||||
Civil Engineering | ||||
Electrical, Electronics and Communications Engineering | ||||
Industrial Engineering | ||||
Mechanical Engineering |
Family and Consumer Science Professions
Major | Certificate Program | Associates | Bachelors | Masters |
---|---|---|---|---|
Apparel and Textiles | ||||
Family Resource Management Studies | ||||
Foods, Nutrition, and Wellness Studies | ||||
Foodservice Systems Administration/Management | ||||
Housing and Human Environments | ||||
Human Development and Family Studies |
Fitness, Recreation and Leisure Studies
Major | Certificate Program | Associates | Bachelors | Masters |
---|---|---|---|---|
Athletic Training/Trainer | ||||
Health and Physical Education | ||||
Kinesiology and Exercise Science | ||||
Parks, Recreation and Leisure Studies | ||||
Sport and Fitness Administration/Management |
Health & Medical Services
Major | Certificate Program | Associates | Bachelors | Masters |
---|---|---|---|---|
Audiology/Audiologist and Speech-Language Pathology/Pathologist | ||||
Community Health Services/Liaison/Counseling | ||||
Counselor Education/School Counseling and Guidance Services | ||||
Dietetics/Dietitian (RD) | ||||
Environmental Health | ||||
Health/Health Care Administration/Management | ||||
Occupational Health and Industrial Hygiene | ||||
Other Health Professions and Related Clinical Sciences | ||||
Registered Nurse and Registered Nursing (RN) |
Interdisciplinary Studies
Major | Certificate Program | Associates | Bachelors | Masters |
---|---|---|---|---|
Gerontology | ||||
Intercultural/Multicultural and Diversity Studies | ||||
Other Multi-/Interdisciplinary Studies | ||||
Peace Studies and Conflict Resolution |
Life Science
Major | Certificate Program | Associates | Bachelors | Masters |
---|---|---|---|---|
Bioinformatics | ||||
Biology/Biological Sciences | ||||
Botany/Plant Biology | ||||
Cell/Cellular and Molecular Biology | ||||
General Zoology/Animal Biology | ||||
Microbiology | ||||
Wildlife Biology |
Mathematics and Statistics
Major | Certificate Program | Associates | Bachelors | Masters |
---|---|---|---|---|
Actuarial Science | ||||
Applied Mathematics | ||||
Mathematics | ||||
Other Math and Statistics (Algebra, Geometry, Calculus) |
Natural Sciences
Major | Certificate Program | Associates | Bachelors | Masters |
---|---|---|---|---|
Astrophysics | ||||
Chemistry | ||||
Geology/Earth Science | ||||
Physics |
Social Sciences
Major | Certificate Program | Associates | Bachelors | Masters |
---|---|---|---|---|
African Studies | ||||
African-American/Black Studies | ||||
Anthropology | ||||
Asian Studies/Civilization | ||||
Clinical Psychology | ||||
Criminology | ||||
East Asian Studies | ||||
Economics | ||||
European Studies/Civilization | ||||
Geography | ||||
International Relations and Affairs | ||||
Latin American Studies | ||||
Learning Theory and Experimental Psychology | ||||
Other Geography | ||||
Political Science and Government | ||||
Psychology | ||||
Sociology | ||||
Southeast Asian Studies | ||||
Urban Studies/Affairs | ||||
Women's Studies |
Social Work
Major | Certificate Program | Associates | Bachelors | Masters |
---|---|---|---|---|
Public Administration | ||||
Social Work |
Technician Careers
Major | Certificate Program | Associates | Bachelors | Masters |
---|---|---|---|---|
Industrial Technology/Technician |
Technology
Major | Certificate Program | Associates | Bachelors | Masters |
---|---|---|---|---|
Computer Science | ||||
Computer Systems Networking and Telecommunications | ||||
Information Technology |
Transportation Careers
Major | Certificate Program | Associates | Bachelors | Masters |
---|---|---|---|---|
Aeronautics/Aviation/Aerospace Science and Technology | ||||
Aviation/Airway Management and Operations |
Get Course Schedule information from Ohio University, Athens.
OU Ratings & Reviews
Overall Rating for Academics:
Rated 4.5 of 5 Stars 6 Reviews
50% of students gave Ohio University, Athens 5 stars in Academics.
Student Ratings
Julie Miller Alumnus - Grad Year 1998
The classrooms were modern and the professors were not only good at their job, but they were called to teach. For the most part, the work load was manageable, but there were always long nights of studying for mid terms and finals. Most of the classes were on the smaller size, with the exception of the core classes that were large auditorium seating style. My counselor/adviser always made himself available and I trusted his advice. My professors and business school advisers definitely set me up for post-graduation success!
Chris Hrouda Alumnus - Grad Year 2012
most teachers truly cared
OU Academic Details
Academic Calendar | Semester |
---|---|
Average Freshman GPA | 3.00 |
Retention Rate | 79% |
Carnegie Class | Research Universities (high research activity) |
---|---|
Orientation Month(s) | Orientation for new students held in July and August. |
Specialty Study Options
- Double Majors
- Independent Study
- Accelerated Study
- Honors Program
- Internships
- External Degree Programs
- Certificate Programs
Cooperative Education Programs
- Business
- Education
- Engineering
- Health Professions
Pre-Professional Programs
- Pre-Law
- Pre-Medicine
- Pre-Veterinary
- Pre-Pharmacy
- Pre-Dentistry
- Pre-Theology
- Pre-Optometry
- Other: physical therapy
Class Sizes at Ohio University, Athens
- Fewer than 20 Students: 42%
- 50 - 100 Students: 7%
- 20 - 49 Students: 47%
- 100+ Students: 4%
Fewer than 20 Students | 42% |
---|---|
50 - 100 Students | 7% |
20 - 49 Students | 47% |
100+ Students | 4% |
Faculty Ethnic Diversity
- Caucasian: 68
- Unknown and Other: 19
- Asian: 6
- African American: 4
- Latino: 2
- American Indian or Alaska native: 1
Caucasian | 68 |
---|---|
Unknown and Other | 19 |
Asian | 6 |
African American | 4 |
Latino | 2 |
American Indian or Alaska native | 1 |
Faculty at Ohio University, Athens
Total Faculty | 1,337 |
---|---|
Student-to-Faculty Ratio | 19 |
Full-Time Professors | 3,016 |
Male Faculty | 776 |
Part-Time Professors | 859 |
Women Faculty | 561 |
Other Schools Near Athens, OH
Where does this school information come from?
This web site and associated pages are not associated with, endorsed by, or sponsored by Ohio University, Athens (OU). CampusExplorer.com has no official or unofficial affiliation with Ohio University, Athens (OU).