
University of Florida (UF)
Gainesville, FLMost Popular Majors
-
23%Business Administration and Management
-
6%Computer Engineering
-
5%Electrical, Electronics and Communications Engineering
-
4%Other Pharmacy, Pharmaceutical Sciences, and Administration
-
3%Accounting
-
3%Elementary Education and Teaching
All Majors & Degrees
Agriculture and Natural Resources
Major | Associates | Bachelors | Masters |
---|---|---|---|
Agricultural Economics | |||
Agricultural and Food Products Processing | |||
Agronomy and Crop Science | |||
Animal Sciences | |||
Environmental Science | |||
Fishing and Fisheries Sciences and Management | |||
Food Science | |||
Forestry | |||
General Plant Sciences | |||
Horticultural Science | |||
Ornamental Horticulture | |||
Soil Science and Agronomy | |||
Wildlands, Fish and Wildlife Management and Science |
Arts & Humanities
Major | Associates | Bachelors | Masters |
---|---|---|---|
Architecture (BArch, BA/BS, MArch, MA/MS, PhD) | |||
Art History, Criticism and Conservation | |||
City/Urban, Community and Regional Planning | |||
Classics and Classical Languages, Literatures and Linguistics | |||
Creative Writing | |||
Dance | |||
Drama and Dramatics/Theatre Arts | |||
English Language and Literature | |||
Fine/Studio Arts | |||
French Language and Literature | |||
General Music | |||
German Language and Literature | |||
History | |||
Interior Design | |||
Jewish/ Judaic Studies | |||
Landscape Architecture (BS, BSLA, BLA, MSLA, MLA, PhD) | |||
Latin Language and Literature | |||
Liberal Arts and Sciences/Liberal Studies | |||
Linguistics | |||
Other East Asian Languages, Literatures, and Linguistics | |||
Philosophy | |||
Portuguese Language and Literature | |||
Religion/Religious Studies | |||
Russian Language and Literature | |||
Spanish Language and Literature | |||
Web Design and Digital Arts |
Business
Major | Associates | Bachelors | Masters |
---|---|---|---|
Accounting | |||
Business Administration and Management | |||
Finance | |||
Management Science | |||
Marketing/Marketing Management | |||
Real Estate |
Communication & Media
Major | Associates | Bachelors | Masters |
---|---|---|---|
Advertising | |||
Graphic Design | |||
Journalism | |||
Mass Communication/ Media Studies | |||
Public Relations/Image Management | |||
Radio and Television |
Education
Major | Associates | Bachelors | Masters |
---|---|---|---|
Agricultural Teacher Education | |||
Art Teacher Education | |||
College Student Counseling and Personnel Services | |||
Curriculum and Instruction | |||
Early Childhood Education | |||
Educational Leadership and Administration | |||
Educational Statistics and Research Methods | |||
Elementary Education and Teaching | |||
English/Language Arts Teacher Education | |||
Mathematics Teacher Education | |||
Music Teacher Education | |||
Reading Teacher Education | |||
Science Teacher Education/General Science Teacher Education | |||
Social Studies Teacher Education | |||
Special Education and Teaching |
Engineering
Major | Associates | Bachelors | Masters |
---|---|---|---|
Aerospace, Aeronautical and Astronautical Engineering | |||
Agricultural/Biological Engineering and Bioengineering | |||
Biomedical/Medical Engineering | |||
Chemical Engineering | |||
Civil Engineering | |||
Computer Engineering | |||
Electrical, Electronics and Communications Engineering | |||
Environmental/Environmental Health Engineering | |||
Materials Engineering | |||
Mechanical Engineering | |||
Nuclear Engineering | |||
Ocean Engineering | |||
Systems Engineering |
Family and Consumer Science Professions
Major | Associates | Bachelors | Masters |
---|---|---|---|
Family and Community Services |
Fitness, Recreation and Leisure Studies
Major | Associates | Bachelors | Masters |
---|---|---|---|
Athletic Training/Trainer | |||
Parks, Recreation and Leisure Facilities Management | |||
Sport and Fitness Administration/Management |
Health & Medical Services
Major | Associates | Bachelors | Masters |
---|---|---|---|
Audiology/Audiologist and Speech-Language Pathology/Pathologist | |||
Community Health and Preventive Medicine | |||
Counselor Education/School Counseling and Guidance Services | |||
Dental Clinical Sciences (MS, PhD) | |||
Health Services/Allied Health/Health Sciences | |||
Health/Health Care Administration/Management | |||
Marriage and Family Therapy/Counseling | |||
Mental Health Counseling/Counselor | |||
Occupational Therapy/Therapist | |||
Other Pharmacy, Pharmaceutical Sciences, and Administration | |||
Physician Assistant | |||
Public Health (MPH, DPH) | |||
Registered Nurse and Registered Nursing (RN) |
Interdisciplinary Studies
Major | Associates | Bachelors | Masters |
---|---|---|---|
Historic Preservation and Conservation | |||
Museology/Museum Studies | |||
Other Multi-/Interdisciplinary Studies | |||
Sustainable Development Studies |
Legal Professions
Major | Associates | Bachelors | Masters |
---|---|---|---|
Comparative Law (LLM, MCL, JSD, SJD) | |||
Energy, Environment, and Natural Resources Law (LL.M., M.S.,J.S.D./S.J.D.) | |||
International Business, Trade, and Tax Law (LL.M., J.S.D./S.J.D.) | |||
Tax Law/Taxation (LL.M, J.S.D./S.J.D.) |
Life Science
Major | Associates | Bachelors | Masters |
---|---|---|---|
Biology/Biological Sciences | |||
Biostatistics | |||
Botany/Plant Biology | |||
Cell/Cellular and Molecular Biology | |||
Ecology | |||
Entomology | |||
Exercise Physiology | |||
General Zoology/Animal Biology | |||
Medical Microbiology and Bacteriology | |||
Other Biological and Biomedical Sciences | |||
Plant Molecular Biology | |||
Plant Pathology/Phytopathology |
Mathematics and Statistics
Major | Associates | Bachelors | Masters |
---|---|---|---|
Mathematics | |||
Statistics |
Natural Sciences
Major | Associates | Bachelors | Masters |
---|---|---|---|
Astronomy | |||
Chemistry | |||
Geology/Earth Science | |||
Physics |
Security and Protective Service Careers
Major | Associates | Bachelors | Masters |
---|---|---|---|
Firefighter, Fireman and Firefighting Science |
Social Sciences
Major | Associates | Bachelors | Masters |
---|---|---|---|
Anthropology | |||
Asian Studies/Civilization | |||
Criminology | |||
Economics | |||
Educational Psychology | |||
Geography | |||
International Relations and Affairs | |||
Latin American Studies | |||
Political Science and Government | |||
Psychology | |||
School Psychology | |||
Sociology | |||
Women's Studies |
Technician Careers
Major | Associates | Bachelors | Masters |
---|---|---|---|
Construction Engineering Technology/Technician | |||
Other Engineering Technologies/Technicians | |||
Survey Technology/ Surveying |
Technology
Major | Associates | Bachelors | Masters |
---|---|---|---|
Computer and Information Sciences |
Veterinary Medicine
Major | Associates | Bachelors | Masters |
---|---|---|---|
Veterinary Science, Veterinary Clinical Sciences |
Get Course Schedule information from University of Florida.
UF Ratings & Reviews
Overall Rating for Academics:
Rated 5 of 5 Stars 10 Reviews
90% of students gave University of Florida 5 stars in Academics.
Student Ratings
Natalie Palmer Student at This School - Grad Year 2015
Classes are very big and not very personal which could be challenging for some, it provides growth in knowing you have to rely on yourself to learn the material. The tests are of high standards, but they have a lot of people helping you get through it. Workload is high, professors are extremely busy and hard to get ahold of, but they are very intelligent.
Rachel Mann Student at This School - Grad Year 2016
Very hard but very rewarding
UF Academic Details
Academic Calendar | Semester |
---|---|
Retention Rate | 96% |
Carnegie Class | Research Universities (very high research activity) |
---|---|
Orientation Month(s) | Orientation for new students held in July, August, November, January, May, and June. |
Specialty Study Options
- Double Majors
- Independent Study
- Accelerated Study
- Honors Program
- Internships
- Weekend College
- External Degree Programs
Domestic Off-Campus Semester-Away Programs
- Washington Semester (American University)
- Sea Semester
- American Studies Program (Washington, DC)
Cooperative Education Programs
- Business
- Computer Science
- Engineering
Pre-Professional Programs
- Pre-Law
- Pre-Medicine
- Pre-Veterinary
- Pre-Pharmacy
- Pre-Dentistry
Class Sizes at University of Florida
- Fewer than 20 Students: 39%
- 50 - 100 Students: 12%
- 20 - 49 Students: 39%
- 100+ Students: 10%
Fewer than 20 Students | 39% |
---|---|
50 - 100 Students | 12% |
20 - 49 Students | 39% |
100+ Students | 10% |
Faculty Ethnic Diversity
- Caucasian: 73
- Asian: 13
- Latino: 6
- African American: 4
- Unknown and Other: 4
Caucasian | 73 |
---|---|
Asian | 13 |
Latino | 6 |
African American | 4 |
Unknown and Other | 4 |
Faculty at University of Florida
Total Faculty | 5,084 |
---|---|
Student-to-Faculty Ratio | 21 |
Full-Time Professors | 12,736 |
Male Faculty | 3,123 |
Part-Time Professors | 1,009 |
Women Faculty | 1,961 |
Other Schools Near Gainesville, FL
Where does this school information come from?
This web site and associated pages are not associated with, endorsed by, or sponsored by University of Florida (UF). CampusExplorer.com has no official or unofficial affiliation with University of Florida (UF).