
Pennsylvania College of Technology, Williamsport (PCT)
Williamsport, PAMost Popular Majors
-
6%Automobile/Automotive Mechanics Technology/Technician
-
5%Welding Technology/Welder
-
5%Construction Engineering Technology/Technician
-
5%Registered Nurse and Registered Nursing (RN)
-
5%Heating, Ventilation, Air Conditioning, Climate Control and Refrigeration Engineering (HVAC)
-
4%Heavy Equipment Maintenance Technology/Technician
All Majors & Degrees
Agriculture and Natural Resources
Major | Certificate Program | Associates | Bachelors |
---|---|---|---|
Applied Horticulture/Horticultural Operations | |||
Forestry Technology/Technician | |||
Landscaping and Groundskeeping |
Arts & Humanities
Major | Certificate Program | Associates | Bachelors |
---|---|---|---|
Other Fine Arts and Art Studies | |||
Other Liberal Arts and Sciences, General Studies and Humanities |
Business
Major | Certificate Program | Associates | Bachelors |
---|---|---|---|
Accounting | |||
Accounting Technology/Technician and Bookkeeping | |||
Business Administration and Management | |||
Management Information Systems | |||
Medical Administrative/Executive Assistant and Medical Secretary | |||
Other Business/Managerial Operations | |||
Restaurant & Food Services | |||
Vehicle and Vehicle Parts and Accessories Marketing Operations |
Communication & Media
Major | Certificate Program | Associates | Bachelors |
---|---|---|---|
Commercial & Advertising Art | |||
Graphic Communications | |||
Mass Communication/ Media Studies | |||
Printing Management | |||
Web Page, Digital Multimedia, Information Resources, and Graphic Design |
Culinary Arts & Food Service
Major | Certificate Program | Associates | Bachelors |
---|---|---|---|
Baking and Pastry Arts | |||
Culinary Arts/Chef Training |
Engineering
Major | Certificate Program | Associates | Bachelors |
---|---|---|---|
Architectural Technology/Technician | |||
Architectural and Building Sciences / Technology | |||
Environmental Engineering Technology/Environmental Technology | |||
Other Electrical Technician |
Family and Consumer Science Professions
Major | Certificate Program | Associates | Bachelors |
---|---|---|---|
Child Care Provider/Assistant |
Fitness, Recreation and Leisure Studies
Major | Certificate Program | Associates | Bachelors |
---|---|---|---|
Other Health and Physical Education/Fitness |
Health & Medical Services
Major | Certificate Program | Associates | Bachelors |
---|---|---|---|
Adult Health Nurse / Nursing | |||
Cardiovascular Technology/Technologist | |||
Dental Hygiene/Hygienist | |||
Emergency Care Attendant (EMT Ambulance) | |||
Emergency Medical Technology/Technician (EMT Paramedic) | |||
Health Information/Medical Records Administration/Administrator | |||
Health Services/Allied Health/Health Sciences | |||
Licensed Practical Nursing (LPN) and Licensed Vocational Nurse Training (LVN) | |||
Medical Insurance Coding Specialist/Coder | |||
Medical Radiologic Technology/Science - Radiation Therapist | |||
Occupational Therapist Assistant | |||
Other Allied Health Diagnostic, Intervention, and Treatment Professions | |||
Other Health and Medical Administrative Services | |||
Other Mental and Social Health Services and Allied Professions | |||
Physician Assistant | |||
Psychiatric/Mental Health Services Technician | |||
Registered Nurse and Registered Nursing (RN) | |||
Surgical Technologist |
Interdisciplinary Studies
Major | Certificate Program | Associates | Bachelors |
---|---|---|---|
Other Multi-/Interdisciplinary Studies |
Legal Professions
Major | Certificate Program | Associates | Bachelors |
---|---|---|---|
Legal Assistant/Paralegal |
Skilled Trades
Major | Certificate Program | Associates | Bachelors |
---|---|---|---|
Aircraft Powerplant Technology/Technician | |||
Autobody Repair | |||
Automobile/Automotive Mechanics Technology/Technician | |||
Avionics, Aviation Maintenance Technology / Technician | |||
Building Property Management and Maintenance | |||
Building/Construction Site Management/Manager | |||
Carpentry/Carpenter | |||
Diesel Mechanics Technology/Technician | |||
Electrician | |||
Heavy Equipment Maintenance Technology/Technician | |||
Industrial Electronics Technician | |||
Industrial Mechanics and Maintenance Technology | |||
Machine Tool Technology/Machinist | |||
Mason/Masonry | |||
Other Mechanic and Repair Technologies/Technicians | |||
Plumbing Technology/Plumber | |||
Welding Technology/Welder |
Technician Careers
Major | Certificate Program | Associates | Bachelors |
---|---|---|---|
Automotive Engineering Technology | |||
Civil Engineering Technology/Technician | |||
Construction Engineering Technology/Technician | |||
Electrical, Electronic and Communications Engineering Technology/Technician | |||
Heating, Ventilation, Air Conditioning, Climate Control and Refrigeration Engineering (HVAC) | |||
Instrumentation Technology/Technician | |||
Manufacturing Technology/Technician | |||
Mechanical Engineering/Mechanical Technology/Technician | |||
Other Drafting/Design Engineering Technologies/Technicians | |||
Other Engineering Technologies/Technicians | |||
Other Industrial Production Technologies/Technicians | |||
Other Mechanical Engineering Related Technologies/Technicians | |||
Plastics Engineering Technology/Technician | |||
Robotics Technology/Technician | |||
Solar Energy Technology/Technician | |||
Survey Technology/ Surveying |
Technology
Major | Certificate Program | Associates | Bachelors |
---|---|---|---|
Computer Programming/Programmer | |||
Computer Systems Networking and Telecommunications | |||
Computer and Information Systems Security, Information Assurance (CIS, Internet Security) | |||
Information Technology | |||
Other Computer/Information Technology Services Administration and Management |
Get Course Schedule information from Pennsylvania College of Technology, Williamsport.
PCT Academic Details
Academic Calendar | Semester |
---|---|
Retention Rate | 67% |
Carnegie Class | Baccalaureate/Associate's Colleges |
---|---|
Orientation Month(s) | Orientation for new students held in the summer months and in January. |
Specialty Study Options
- Independent Study
- Accelerated Study
- Internships
- Weekend College
- Certificate Programs
Cooperative Education Programs
- Health Professions
- Technology
- Vocational Arts
Class Sizes at Pennsylvania College of Technology, Williamsport
- Fewer than 20 Students: 62%
- 20 - 49 Students: 38%
Fewer than 20 Students | 62% |
---|---|
20 - 49 Students | 38% |
Faculty Ethnic Diversity
- Caucasian: 94
- Asian: 2
- Latino: 1
- African American: 1
- Unknown and Other: 1
Caucasian | 94 |
---|---|
Asian | 2 |
Latino | 1 |
African American | 1 |
Unknown and Other | 1 |
Faculty at Pennsylvania College of Technology, Williamsport
Total Faculty | 476 |
---|---|
Student-to-Faculty Ratio | 17 |
Full-Time Professors | 920 |
Male Faculty | 274 |
Part-Time Professors | 430 |
Women Faculty | 202 |
Other Schools Near Williamsport, PA
Where does this school information come from?
This web site and associated pages are not associated with, endorsed by, or sponsored by Pennsylvania College of Technology, Williamsport (PCT). CampusExplorer.com has no official or unofficial affiliation with Pennsylvania College of Technology, Williamsport (PCT).