
Brown University
Providence, RIBrown University Applicant Information
Important Admissions Deadlines
Application Deadline | January 1 |
---|---|
SAT / ACT Scores Due | February 1 |
SAT II Scores Due | February 1 |
College Will Notify | April 1 |
---|---|
Reply to Acceptance by | May 1 |
Admission Rate
Men | Women | Total | |
---|---|---|---|
Applied | 11,383 | 17,359 | 28,742 |
Accepted | 1,288 | 1,471 | 2,759 |
Acceptance Rate | 11% | 8% | 9% |
Enrolled | 699 | 840 | 1,539 |
Test Scores
Note: All test score ranges and GPA are approximations based on available data. Falling within a school’s displayed range for test scores and/or GPA does not guarantee admission to that school.
SAT Scores
(82% of Students Admitted to Brown University Submit SAT Scores)
- Verbal 660 to 760
- Math 660 to 770
- Writing 670 to 780
- Verbal
- Math
- Writing
Category | Verbal | Math | Writing |
---|---|---|---|
Top 75th Percentile | 760 | 770 | 780 |
Bottom 25th Percentile | 660 | 660 | 670 |
ACT Scores
(37% of Students Admitted to Brown University Submit ACT Scores)
- Verbal 30 to 35
- Math 28 to 34
- Composite 29 to 34
- Verbal
- Math
- Composite
Verbal | Math | Composite | |
---|---|---|---|
Top 75th Percentile | 35 | 34 | 34 |
Bottom 25th Percentile | 30 | 28 | 29 |
Brown University Application Requirements
Required | Recommended | Considered | |
---|---|---|---|
Application Fee ($75) | Very Important | ||
High School Diploma or Equivalent | Important | ||
High School GPA | Important | ||
High School Rank | Important | ||
High School Transcript | Very Important | ||
Recommendations | Important | ||
Essay | Important | ||
Extracurricular Activities | Important | ||
Volunteer Work | Considered | ||
Standardized Test Score(s) | Important | ||
Interview | Considered | ||
Competencies | Not Considered | ||
TOEFL | Very Important |
High School Prerequisites
Subject | Years Required | Years Recommended |
---|---|---|
Electives | 1 | 1 |
English | 4 | 4 |
Foreign Language | 3 | 4 |
History | 2 | 2 |
Math | 3 | 4 |
Science | 3 | 4 |
Lab | 2 | 3 |
Other | — | 1 |
Electives | 1 | 1 |
Brown University Transfer Students
Undergraduate Enrollment | 6,930 (98%) |
---|---|
Undergraduate Transfer-in Enrollment | 110 (1%) |
Brown University Admissons Requirements for Transfers
Required | Recommended | Considered | |
---|---|---|---|
Application Fee ($75) | Very Important | ||
Credits (minimum 8) | Very Important | ||
High School Transcript | Very Important | ||
College Transcript | Very Important | ||
Essay/Personal Statement | Very Important | ||
Interview | Not Considered | ||
Standardized Test Scores | Very Important | ||
Statement of Good Standing from Prior Institution(s) |
Very Important |
Other Schools Near Providence, RI
- Boston Colleges (30)
- Worcester Colleges (13)
- Cambridge Colleges (10)
Where does this school information come from?
This web site and associated pages are not associated with, endorsed by, or sponsored by Brown University. CampusExplorer.com has no official or unofficial affiliation with Brown University.