
University of Rochester
Rochester, NYMost Popular Majors
-
41%Business Administration and Management
-
7%Finance
-
5%Music Performance
-
4%Other Student Counseling and Personnel Services
-
3%Other Educational Administration and Supervision
-
2%English Language and Literature
All Majors & Degrees
Agriculture and Natural Resources
Major | Bachelors | Masters |
---|---|---|
Environmental Science | ||
Environmental Studies |
Arts & Humanities
Major | Bachelors | Masters |
---|---|---|
American Sign Language (ASL) | ||
Art History, Criticism and Conservation | ||
Classics and Classical Languages, Literatures and Linguistics | ||
Comparative Literature | ||
Conducting | ||
English Language and Literature | ||
Film, Cinema, Video, Movie Studies | ||
Fine/Studio Arts | ||
French Language and Literature | ||
General Music | ||
German Language and Literature | ||
History | ||
Japanese Language and Literature | ||
Jazz/Jazz Studies | ||
Keyboard Instruments (Piano, Organ) | ||
Language Interpretation and Translation | ||
Liberal Arts and Sciences/Liberal Studies | ||
Linguistics | ||
Music History, Literature, and Theory | ||
Music Performance | ||
Music Theory and Composition | ||
Musicology and Ethnomusicology | ||
Other Visual and Performing Arts, Other | ||
Philosophy | ||
Religion/Religious Studies | ||
Russian Language and Literature | ||
Spanish Language and Literature | ||
Voice and Opera |
Business
Major | Bachelors | Masters |
---|---|---|
Business Administration and Management | ||
Business/Commerce | ||
Business/Managerial Economics | ||
Finance |
Education
Major | Bachelors | Masters |
---|---|---|
Biology Teacher Education | ||
Chemistry Teacher Education | ||
Curriculum and Instruction | ||
Early Childhood Education | ||
Education/Teaching of Individuals in Early Childhood Special Education Programs | ||
Elementary Education and Teaching | ||
English/Language Arts Teacher Education | ||
French Language Teacher Education | ||
German Language Teacher Education | ||
Junior High/Intermediate/Middle School Education and Teaching | ||
Kindergarten/Preschool Education and Teaching | ||
Latin Teacher Education | ||
Mathematics Teacher Education | ||
Music Teacher Education | ||
Other Education | ||
Other Educational Administration and Supervision | ||
Other Student Counseling and Personnel Services | ||
Physics Teacher Education | ||
Reading Teacher Education | ||
Science Teacher Education/General Science Teacher Education | ||
Secondary Education | ||
Social Studies Teacher Education | ||
Spanish Language Teacher Education | ||
Special Education and Teaching | ||
Teaching English as a Second or Foreign Language/ESL Language Instructor |
Engineering
Major | Bachelors | Masters |
---|---|---|
Biomedical/Medical Engineering | ||
Chemical Engineering | ||
Electrical, Electronics and Communications Engineering | ||
Engineering | ||
Engineering Science | ||
Geological/Geophysical Engineering | ||
Laser and Optical Engineering | ||
Materials Science | ||
Mechanical Engineering | ||
Other Chemical Engineering |
Health & Medical Services
Major | Bachelors | Masters |
---|---|---|
Adult Health Nurse / Nursing | ||
Clinical Nurse Leader | ||
Critical Care Nursing | ||
Dental Clinical Sciences (MS, PhD) | ||
Family Practice Nurse / Nursing | ||
Hospital and Health Care Facilities Administration/Management | ||
Marriage and Family Therapy/Counseling | ||
Maternal / Child Health and Neonatal Nurse / Nursing | ||
Medical Scientist (MS, PhD) | ||
Mental Health / Psychiatric Nurse / Nursing | ||
Other Nursing | ||
Other Public Health | ||
Pediatric Nurse / Nursing | ||
Public Health (MPH, DPH) | ||
Registered Nurse and Registered Nursing (RN) |
Interdisciplinary Studies
Major | Bachelors | Masters |
---|---|---|
Biological and Physical Sciences | ||
Cognitive Science | ||
Neuroscience | ||
Other Multi-/Interdisciplinary Studies |
Life Science
Major | Bachelors | Masters |
---|---|---|
Biochemistry | ||
Biology/Biological Sciences | ||
Biophysics | ||
Biostatistics | ||
Ecology and Evolutionary Biology | ||
Epidemiology | ||
Genetics | ||
Microbiology | ||
Microbiology and Immunology | ||
Molecular Genetics | ||
Neuroanatomy | ||
Neurobiology and Anatomy | ||
Pathology/Experimental Pathology | ||
Pharmacology | ||
Physiology | ||
Toxicology |
Mathematics and Statistics
Major | Bachelors | Masters |
---|---|---|
Applied Mathematics | ||
Mathematics | ||
Other Math and Statistics (Algebra, Geometry, Calculus) | ||
Statistics |
Natural Sciences
Major | Bachelors | Masters |
---|---|---|
Chemistry | ||
Geology/Earth Science | ||
Optics/Optical Sciences | ||
Other Physics | ||
Physics |
Social Sciences
Major | Bachelors | Masters |
---|---|---|
African-American/Black Studies | ||
Anthropology | ||
Economics | ||
International Relations and Affairs | ||
Learning Theory and Experimental Psychology | ||
Other Economics | ||
Other Research and Experimental Psychology | ||
Other Social Sciences | ||
Political Science and Government | ||
Psychology | ||
Russian Studies | ||
Women's Studies |
Technology
Major | Bachelors | Masters |
---|---|---|
Computer Science |
Get Course Schedule information from University of Rochester.
Ratings & Reviews
Overall Rating for Academics:
Rated 5 of 5 Stars 1 Review
100% of students gave University of Rochester 5 stars in Academics.
Student Ratings
Laxmikausthubha Yaratha
I'm a prospective student, so I'm not sure how the classes are day-to-day, but URochester has an excellent academic reputation. The classes that I was able to see were decently sized, not too big but not super small either.
University of Rochester Academic Details
Academic Calendar | Semester |
---|---|
Average Freshman GPA | 3.30 |
Retention Rate | 96% |
Carnegie Class | Research Universities (very high research activity) |
---|---|
Orientation Month(s) | Orientation for new students held in August and January. |
Specialty Study Options
- Double Majors
- Independent Study
- Accelerated Study
- Honors Program
- Internships
- Certificate Programs
Domestic Off-Campus Semester-Away Programs
- Other: Washington Semester.
Cooperative Education Programs
- Engineering
- Humanities
- Natural Science
- Social/Behavioral Science
Pre-Professional Programs
- Pre-Law
- Pre-Medicine
- Pre-Veterinary
- Pre-Dentistry
Class Sizes at University of Rochester
- Fewer than 20 Students: 62%
- 50 - 100 Students: 9%
- 20 - 49 Students: 25%
- 100+ Students: 4%
Fewer than 20 Students | 62% |
---|---|
50 - 100 Students | 9% |
20 - 49 Students | 25% |
100+ Students | 4% |
Faculty Ethnic Diversity
- Caucasian: 81
- Asian: 12
- Unknown and Other: 3
- Latino: 2
- African American: 2
Caucasian | 81 |
---|---|
Asian | 12 |
Unknown and Other | 3 |
Latino | 2 |
African American | 2 |
Faculty at University of Rochester
Total Faculty | 2,516 |
---|---|
Student-to-Faculty Ratio | 10 |
Full-Time Professors | 8,413 |
Male Faculty | 1,605 |
Part-Time Professors | 802 |
Women Faculty | 911 |
Other Schools Near Rochester, NY
- Rochester Colleges (18)
Where does this school information come from?
This web site and associated pages are not associated with, endorsed by, or sponsored by University of Rochester. CampusExplorer.com has no official or unofficial affiliation with University of Rochester.