
Boston University (BU)
Boston, MAMost Popular Majors
-
12%Business Administration and Management
-
5%Health/Health Care Administration/Management
-
5%Information Science/Studies
-
4%Other Biological and Biomedical Sciences
-
4%Music Teacher Education
-
4%Criminal Justice/Safety Studies
All Majors & Degrees
Arts & Humanities
Major | Bachelors | Masters |
---|---|---|
Acting | ||
Ancient/Classical Greek Language and Literature | ||
Architectural History and Criticism | ||
Art History, Criticism and Conservation | ||
Bible/Biblical Studies | ||
Chinese Language and Literature | ||
City/Urban, Community and Regional Planning | ||
Classics and Classical Languages, Literatures and Linguistics | ||
Comparative Literature | ||
Conducting | ||
Creative Writing | ||
Directing and Theatrical Production | ||
Drama and Dramatics/Theatre Arts | ||
English Language and Literature | ||
Fine and Studio Arts Management | ||
French Language and Literature | ||
General Music | ||
German Language and Literature | ||
History | ||
Italian Language and Literature | ||
Japanese Language and Literature | ||
Keyboard Instruments (Piano, Organ) | ||
Latin Language and Literature | ||
Liberal Arts and Sciences/Liberal Studies | ||
Linguistics | ||
Music History, Literature, and Theory | ||
Music Performance | ||
Music Theory and Composition | ||
Musicology and Ethnomusicology | ||
Other East Asian Languages, Literatures, and Linguistics | ||
Other English Language and Literature/Letters | ||
Painting | ||
Philosophy | ||
Religion/Religious Studies | ||
Religious/Sacred Music | ||
Russian Language and Literature | ||
Sculpture | ||
Spanish Language and Literature | ||
Stringed Instruments (Violin, Guitar, Ukulele, Harp) | ||
Technical Theatre/Theatre Design and Technology | ||
Theatre / Theatre Arts Management | ||
Theology/Theological Studies | ||
Visual and Performing Arts | ||
Voice and Opera |
Business
Major | Bachelors | Masters |
---|---|---|
Accounting | ||
Banking and Financial Support Services | ||
Business Administration and Management | ||
Financial Planning and Services | ||
Hospitality Management and Administration | ||
Human Resources Management/Personnel Administration | ||
Information Science/Studies | ||
Insurance | ||
International Marketing | ||
Investments and Securities | ||
Management Information Systems | ||
Other Business, Management, Marketing, and Related Support Services | ||
Other Business/Managerial Operations |
Communication & Media
Major | Bachelors | Masters |
---|---|---|
Advertising | ||
Broadcast Journalism | ||
Communication | ||
Communication Studies/Speech Communication and Rhetoric | ||
Film/Video & Cinematography | ||
Graphic Design | ||
Health Communication | ||
Journalism | ||
Other Journalism | ||
Public Relations/Image Management | ||
Radio and Television |
Culinary Arts & Food Service
Major | Bachelors | Masters |
---|---|---|
Other Culinary Arts and Related Services |
Education
Major | Bachelors | Masters |
---|---|---|
Adult and Continuing Education and Teaching | ||
Art Teacher Education | ||
Bilingual and Multilingual Education | ||
Chemistry Teacher Education | ||
Curriculum and Instruction | ||
Drama and Dance Teacher Education | ||
Early Childhood Education | ||
Education | ||
Education/Teaching of Individuals with Hearing Impairments, Including Deafness | ||
Educational Leadership and Administration | ||
Educational/Instructional Media Design | ||
Elementary Education and Teaching | ||
English/Language Arts Teacher Education | ||
Foreign Language Teacher Education | ||
Health Teacher Education | ||
International and Comparative Education | ||
Latin Teacher Education | ||
Mathematics Teacher Education | ||
Music Teacher Education | ||
Other Student Counseling and Personnel Services | ||
Other Teacher Education and Professional Development, Specific Subject Areas | ||
Physical Education Teaching and Coaching | ||
Reading Teacher Education | ||
Science Teacher Education/General Science Teacher Education | ||
Social Studies Teacher Education | ||
Special Education and Teaching | ||
Teaching English as a Second or Foreign Language/ESL Language Instructor |
Engineering
Major | Bachelors | Masters |
---|---|---|
Aerospace, Aeronautical and Astronautical Engineering | ||
Biomedical/Medical Engineering | ||
Computer Engineering | ||
Computer Software Engineering | ||
Electrical, Electronics and Communications Engineering | ||
Engineering | ||
Engineering Mechanics | ||
Manufacturing Engineering | ||
Materials Engineering | ||
Mechanical Engineering | ||
Other Engineering | ||
Systems Engineering |
Fitness, Recreation and Leisure Studies
Major | Bachelors | Masters |
---|---|---|
Athletic Training/Trainer |
Health & Medical Services
Major | Bachelors | Masters |
---|---|---|
Advanced General Dentistry (Cert, MS, PhD) | ||
Audiology/Audiologist and Hearing Sciences | ||
Audiology/Audiologist and Speech-Language Pathology/Pathologist | ||
Clinical/Medical Lab. Technician | ||
Counselor Education/School Counseling and Guidance Services | ||
Dental Clinical Sciences (MS, PhD) | ||
Dental Laboratory Technology/Technician | ||
Dental Public Health and Education (Cert, MS, MPH, PhD, DPH) | ||
Endodontics/Endodontology (Cert, MS, PhD) | ||
Environmental Health | ||
Genetic Counseling/Counselor | ||
Health Services/Allied Health/Health Sciences | ||
Health/Health Care Administration/Management | ||
Kinesiotherapy/Kinesiotherapist | ||
Maternal and Child Health | ||
Medical Scientist (MS, PhD) | ||
Occupational Therapy/Therapist | ||
Oral Biology and Oral Pathology (MS, PhD) | ||
Oral/Maxillofacial Surgery (Cert, MS, PhD) | ||
Orthodontics/Orthodontology (Cert, MS, PhD) | ||
Other Advanced/Graduate Dentistry and Oral Sciences | ||
Other Health Professions and Related Clinical Sciences | ||
Other Rehabilitation and Therapeutic Professions | ||
Pediatric Dentistry/Pedodontics | ||
Periodontics/Periodontology (Cert, MS, PhD) | ||
Physical Therapy/Therapist | ||
Pre-Dentistry Studies | ||
Pre-Medicine/Pre-Medical Studies | ||
Prosthodontics/Prosthodontology (Cert, MS, PhD) | ||
Radiologic Technology/Science - Radiographer | ||
Vocational Rehabilitation Counseling/Counselor |
Interdisciplinary Studies
Major | Bachelors | Masters |
---|---|---|
Ancient Studies/Civilization | ||
Historic Preservation and Conservation | ||
Museology/Museum Studies | ||
Neuroscience | ||
Nutrition Sciences | ||
Other Multi-/Interdisciplinary Studies | ||
Systems Science and Theory |
Legal Professions
Major | Bachelors | Masters |
---|---|---|
Banking, Corporate, Finance, and Securities Law (LL.M., J.S.D), S.L.J) | ||
International Business, Trade, and Tax Law (LL.M., J.S.D./S.J.D.) | ||
Legal Assistant/Paralegal | ||
Other Legal Research and Advanced Professional Studies | ||
Programs for Foreign Lawyers (LL.M., M.C.L.) | ||
Tax Law/Taxation (LL.M, J.S.D./S.J.D.) |
Life Science
Major | Bachelors | Masters |
---|---|---|
Anatomy | ||
Biochemistry | ||
Biochemistry/Biophysics and Molecular Biology | ||
Bioinformatics | ||
Biology/Biological Sciences | ||
Biophysics | ||
Biostatistics | ||
Biotechnology | ||
Conservation Biology | ||
Environmental Biology | ||
Epidemiology | ||
Genetics | ||
Marine Biology and Biological Oceanography | ||
Medical Microbiology and Bacteriology | ||
Molecular Biology | ||
Neurobiology and Anatomy | ||
Other Biological and Biomedical Sciences | ||
Other Cell/Cellular Biology and Anatomical Sciences | ||
Pathology/Experimental Pathology | ||
Pharmacology | ||
Physiology |
Mathematics and Statistics
Major | Bachelors | Masters |
---|---|---|
Actuarial Science | ||
Mathematics | ||
Other Math and Statistics (Algebra, Geometry, Calculus) |
Natural Sciences
Major | Bachelors | Masters |
---|---|---|
Astronomy | ||
Astrophysics | ||
Chemistry | ||
Geology/Earth Science | ||
Geophysics and Seismology | ||
Hydrology and Water Resources Science | ||
Other Chemistry | ||
Other Geological and Earth Sciences/Geosciences | ||
Physics |
Security and Protective Service Careers
Major | Bachelors | Masters |
---|---|---|
Criminal Justice & Law Enforcement | ||
Criminal Justice/Safety Studies | ||
Forensic Science and Technology |
Social Sciences
Major | Bachelors | Masters |
---|---|---|
African-American/Black Studies | ||
American/United States Studies/Civilization | ||
Anthropology | ||
Archeology | ||
Central/Middle and Eastern European Studies | ||
Clinical Psychology | ||
Cognitive Psychology and Psycholinguistics | ||
Development Economics and International Development | ||
East Asian Studies | ||
Economics | ||
Geography | ||
International Relations and Affairs | ||
Italian Studies | ||
Latin American Studies | ||
Other Anthropology | ||
Other Economics | ||
Other Social Sciences | ||
Political Science and Government | ||
Psychology | ||
Regional Studies (U.S., Canadian, Foreign) | ||
Social Sciences | ||
Sociology | ||
Urban Studies/Affairs |
Social Work
Major | Bachelors | Masters |
---|---|---|
Public Administration | ||
Social Work |
Technology
Major | Bachelors | Masters |
---|---|---|
Computer Science | ||
Computer Systems Networking and Telecommunications |
Get Course Schedule information from Boston University.
BU Ratings & Reviews
Overall Rating for Academics:
Rated 4 of 5 Stars 2 Reviews
100% of students gave Boston University 4 stars in Academics.
Student Ratings
Samantha Pinheiro Student at This School - Grad Year 2015
The classes here are tough and you really have to earn your grade. Not many people get A's but they are possible if you go to office hours and talk to your professors. The class sizes are very small and personal.
BU Academic Details
Academic Calendar | Semester |
---|---|
Average Freshman GPA | 3.00 |
Retention Rate | 92% |
Carnegie Class | Research Universities (very high research activity) |
---|---|
Orientation Month(s) | Orientation for new students held in June and July. |
Specialty Study Options
- Double Majors
- Independent Study
- Accelerated Study
- Honors Program
- Internships
- Weekend College
Domestic Off-Campus Semester-Away Programs
- Washington Semester (American University)
- Other: Los Angeles Internship Program. Washington, DC Journalism Program. Professional Theater Initiative.
Cooperative Education Programs
- Engineering
Pre-Professional Programs
- Pre-Law
- Pre-Medicine
- Pre-Dentistry
Class Sizes at Boston University
- Fewer than 20 Students: 53%
- 50 - 100 Students: 6%
- 20 - 49 Students: 37%
- 100+ Students: 4%
Fewer than 20 Students | 53% |
---|---|
50 - 100 Students | 6% |
20 - 49 Students | 37% |
100+ Students | 4% |
Faculty Ethnic Diversity
- Caucasian: 73
- Unknown and Other: 12
- Asian: 9
- Latino: 3
- African American: 2
Caucasian | 73 |
---|---|
Unknown and Other | 12 |
Asian | 9 |
Latino | 3 |
African American | 2 |
Faculty at Boston University
Total Faculty | 4,538 |
---|---|
Student-to-Faculty Ratio | 13 |
Full-Time Professors | 9,159 |
Male Faculty | 2,575 |
Part-Time Professors | 1,638 |
Women Faculty | 1,963 |
Other Schools Near Boston, MA
- Boston Colleges (30)
- Worcester Colleges (13)
- Cambridge Colleges (10)
Where does this school information come from?
This web site and associated pages are not associated with, endorsed by, or sponsored by Boston University (BU). CampusExplorer.com has no official or unofficial affiliation with Boston University (BU).