
Johns Hopkins University (JHU)
Baltimore, MDMost Popular Majors
-
10%International Relations and Affairs
-
8%Public Health (MPH, DPH)
-
8%Business/Commerce
-
6%Biotechnology
-
6%Education
-
3%Systems Engineering
All Majors & Degrees
Agriculture and Natural Resources
Major | Bachelors | Masters |
---|---|---|
Environmental Studies |
Arts & Humanities
Major | Bachelors | Masters |
---|---|---|
Art History, Criticism and Conservation | ||
Classics and Classical Languages, Literatures and Linguistics | ||
Creative Writing | ||
English Language and Literature | ||
French Language and Literature | ||
German Language and Literature | ||
History | ||
History and Philosophy of Science/Technology | ||
Latin Language and Literature | ||
Liberal Arts and Sciences/Liberal Studies | ||
Music History, Literature, and Theory | ||
Music Performance | ||
Music Theory and Composition | ||
Other Music | ||
Philosophy | ||
Romance Languages, Literatures, and Linguistics |
Business
Major | Bachelors | Masters |
---|---|---|
Business Administration and Management | ||
Business/Commerce | ||
Finance | ||
Information Science/Studies | ||
Investments and Securities | ||
Marketing/Marketing Management | ||
Operations Management and Supervision | ||
Other Business/Managerial Operations | ||
Real Estate |
Communication & Media
Major | Bachelors | Masters |
---|---|---|
Communication Studies/Speech Communication and Rhetoric | ||
Radio and Television Broadcasting Technology/Technician | ||
Recording Arts Technology |
Education
Major | Bachelors | Masters |
---|---|---|
Curriculum and Instruction | ||
Education | ||
Education/Teaching of Individuals in Early Childhood Special Education Programs | ||
Education/Teaching of Individuals with Autism | ||
Education/Teaching of Individuals with Multiple Disabilities | ||
Educational Leadership and Administration | ||
Elementary Education and Teaching | ||
Mathematics Teacher Education | ||
Music Teacher Education | ||
Other Educational Administration and Supervision | ||
Other Teacher Education and Professional Development, Specific Subject Areas | ||
Reading Teacher Education | ||
Science Teacher Education/General Science Teacher Education | ||
Secondary Education |
Engineering
Major | Bachelors | Masters |
---|---|---|
Biomedical/Medical Engineering | ||
Chemical Engineering | ||
Civil Engineering | ||
Computer Engineering | ||
Electrical, Electronics and Communications Engineering | ||
Engineering | ||
Engineering Mechanics | ||
Engineering/Industrial Management | ||
Environmental/Environmental Health Engineering | ||
Materials Engineering | ||
Mechanical Engineering | ||
Systems Engineering |
Health & Medical Services
Major | Bachelors | Masters |
---|---|---|
Counselor Education/School Counseling and Guidance Services | ||
Environmental Health | ||
Health/Health Care Administration/Management | ||
International Public Health/International Health | ||
Maternal and Child Health | ||
Medical Illustration/Medical Illustrator | ||
Medical Informatics | ||
Mental Health Counseling/Counselor | ||
Other Mental and Social Health Services and Allied Professions | ||
Other Nursing | ||
Pre-Medicine/Pre-Medical Studies | ||
Public Health (MPH, DPH) | ||
Registered Nurse and Registered Nursing (RN) |
Interdisciplinary Studies
Major | Bachelors | Masters |
---|---|---|
Behavioral Sciences | ||
Cognitive Science | ||
Museology/Museum Studies | ||
Natural Sciences | ||
Neuroscience | ||
Other Multi-/Interdisciplinary Studies |
Life Science
Major | Bachelors | Masters |
---|---|---|
Biochemistry | ||
Bioinformatics | ||
Biology/Biological Sciences | ||
Biomedical Sciences | ||
Biophysics | ||
Biostatistics | ||
Biotechnology | ||
Cell/Cellular and Molecular Biology | ||
Epidemiology | ||
Molecular Biology |
Mathematics and Statistics
Major | Bachelors | Masters |
---|---|---|
Applied Mathematics | ||
Mathematics | ||
Other Math and Statistics (Algebra, Geometry, Calculus) |
Natural Sciences
Major | Bachelors | Masters |
---|---|---|
Chemistry | ||
Geology/Earth Science | ||
Other Chemistry | ||
Other Physical Sciences | ||
Other Physics | ||
Physics |
Social Sciences
Major | Bachelors | Masters |
---|---|---|
American/United States Studies/Civilization | ||
Anthropology | ||
Archeology | ||
East Asian Studies | ||
Economics | ||
Educational Psychology | ||
Geography | ||
International Relations and Affairs | ||
Near and Middle Eastern Studies | ||
Other Political Science and Government | ||
Other Psychology | ||
Political Science and Government | ||
Psychology | ||
School Psychology | ||
Sociology |
Social Work
Major | Bachelors | Masters |
---|---|---|
Public Administration | ||
Public Policy Analysis |
Technology
Major | Bachelors | Masters |
---|---|---|
Computer Systems Networking and Telecommunications | ||
Computer and Information Sciences | ||
Computer and Information Systems Security, Information Assurance (CIS, Internet Security) |
Get Course Schedule information from Johns Hopkins University.
JHU Academic Details
Academic Calendar | Semester |
---|---|
Average Freshman GPA | 3.20 |
Retention Rate | 97% |
Carnegie Class | Research Universities (very high research activity) |
---|---|
Orientation Month(s) | Orientation for new students held in late August and early September. |
Specialty Study Options
- Double Majors
- Independent Study
- Internships
Domestic Off-Campus Semester-Away Programs
- Domestic Exchange Schools
- Sea Semester
Pre-Professional Programs
- Pre-Law
- Pre-Medicine
Class Sizes at Johns Hopkins University
- Fewer than 20 Students: 68%
- 50 - 100 Students: 7%
- 20 - 49 Students: 21%
- 100+ Students: 4%
Fewer than 20 Students | 68% |
---|---|
50 - 100 Students | 7% |
20 - 49 Students | 21% |
100+ Students | 4% |
Faculty Ethnic Diversity
- Caucasian: 71
- Asian: 16
- Unknown and Other: 6
- African American: 4
- Latino: 2
Caucasian | 71 |
---|---|
Asian | 16 |
Unknown and Other | 6 |
African American | 4 |
Latino | 2 |
Faculty at Johns Hopkins University
Total Faculty | 4,440 |
---|---|
Student-to-Faculty Ratio | 10 |
Full-Time Professors | 15,015 |
Male Faculty | 2,642 |
Part-Time Professors | 3,047 |
Women Faculty | 1,798 |
Other Schools Near Baltimore, MD
- Baltimore Colleges (16)
- Washington Colleges (29)
- Lancaster, PA Colleges (14)
- York Colleges (11)
- Arlington, VA Colleges (10)
Where does this school information come from?
This web site and associated pages are not associated with, endorsed by, or sponsored by Johns Hopkins University (JHU). CampusExplorer.com has no official or unofficial affiliation with Johns Hopkins University (JHU).