
Virginia Polytechnic Institute and State University (Virginia Tech)
Blacksburg, VAVirginia Polytechnic Institute and State University Applicant Information
Important Admissions Deadlines
Application Deadline | January 15 |
---|---|
SAT / ACT Scores Due | January 28 |
SAT II Scores Due | January 28 |
College Will Notify | April 1 |
---|---|
Reply to Acceptance by | May 1 |
Admission Rate
Men | Women | Total | |
---|---|---|---|
Applied | 11,983 | 8,208 | 20,191 |
Accepted | 8,108 | 6,102 | 14,210 |
Acceptance Rate | 68% | 74% | 70% |
Enrolled | 3,043 | 2,444 | 5,487 |
Virginia Tech Test Scores
Note: All test score ranges and GPA are approximations based on available data. Falling within a school’s displayed range for test scores and/or GPA does not guarantee admission to that school.
- Average GPA
- 3.88 (weighted)
SAT Scores
(93% of Students Admitted to Virginia Polytechnic Institute and State University Submit SAT Scores)
- Verbal 540 to 640
- Math 570 to 680
- Writing 540 to 640
- Verbal
- Math
- Writing
Category | Verbal | Math | Writing |
---|---|---|---|
Top 75th Percentile | 640 | 680 | 640 |
Bottom 25th Percentile | 540 | 570 | 540 |
Virginia Polytechnic Institute and State University Application Requirements
Required | Recommended | Considered | |
---|---|---|---|
Application Fee ($60) | Very Important | ||
High School Diploma or Equivalent | Very Important | ||
High School GPA | Very Important | ||
High School Rank | Not Considered | ||
High School Transcript | Very Important | ||
Recommendations | Considered | ||
Essay | Not Considered | ||
Extracurricular Activities | Considered | ||
Volunteer Work | Considered | ||
Standardized Test Score(s) | Very Important | ||
Interview | Not Considered | ||
Competencies | Not Considered | ||
TOEFL | Very Important |
High School Prerequisites
Subject | Years Required | Years Recommended |
---|---|---|
Electives | 4 | 4 |
English | 4 | 4 |
Foreign Language | — | 3 |
History | 1 | 1 |
Math | 3 | 4 |
Science | 2 | 3 |
Social Studies | 1 | 1 |
Lab | 2 | 2 |
Electives | 1 | 1 |
Virginia Polytechnic Institute and State University Transfer Students
Undergraduate Enrollment | 24,730 (96%) |
---|---|
Undergraduate Transfer-in Enrollment | 997 (3%) |
Virginia Polytechnic Institute and State University Admissons Requirements for Transfers
Required | Recommended | Considered | |
---|---|---|---|
Application Fee ($60) | Very Important | ||
Credits (minimum 12) | Very Important | ||
High School Transcript | Very Important | ||
College Transcript | Very Important | ||
Essay/Personal Statement | Important | ||
Interview | Not Considered | ||
Standardized Test Scores | Important | ||
Statement of Good Standing from Prior Institution(s) |
Important |
Other Schools Near Blacksburg, VA
Where does this school information come from?
This web site and associated pages are not associated with, endorsed by, or sponsored by Virginia Polytechnic Institute and State University (Virginia Tech). CampusExplorer.com has no official or unofficial affiliation with Virginia Polytechnic Institute and State University (Virginia Tech).