
New York Institute of Technology, Old Westbury (NYIT)
Old Westbury, NYMost Popular Majors
-
9%Architecture (BArch, BA/BS, MArch, MA/MS, PhD)
-
8%Other Multi-/Interdisciplinary Studies
-
7%Electrical, Electronics and Communications Engineering
-
7%Radio and Television
-
7%Biology/Biological Sciences
-
7%Architectural Technology/Technician
All Majors & Degrees
Arts & Humanities
Major | Associates | Bachelors | Masters |
---|---|---|---|
Architecture (BArch, BA/BS, MArch, MA/MS, PhD) | |||
City/Urban, Community and Regional Planning | |||
English Language and Literature | |||
Interior Design | |||
Other Visual and Performing Arts, Other |
Business
Major | Associates | Bachelors | Masters |
---|---|---|---|
Accounting | |||
Accounting Technology/Technician and Bookkeeping | |||
Business Administration and Management | |||
Finance | |||
Hotel, Motel, Restaurant and Facilities Management | |||
Human Resources Management/Personnel Administration | |||
International Business/Trade/Commerce | |||
Labor and Industrial Relations | |||
Management Information Systems | |||
Marketing/Marketing Management | |||
Other Business, Management, Marketing, and Related Support Services | |||
Other Entrepreneurial and Small Business Operations |
Communication & Media
Major | Associates | Bachelors | Masters |
---|---|---|---|
Advertising | |||
Commercial & Advertising Art | |||
Communication Studies/Speech Communication and Rhetoric | |||
Other Design and Applied Arts | |||
Radio and Television | |||
Radio and Television Broadcasting Technology/Technician |
Education
Major | Associates | Bachelors | Masters |
---|---|---|---|
Business Teacher Education | |||
Education | |||
Educational, Instructional, and Curriculum Supervision | |||
Elementary Education and Teaching | |||
Mathematics Teacher Education | |||
Other Education | |||
Physics Teacher Education | |||
Technical Teacher Education | |||
Technology Teacher Education/Industrial Arts Teacher Education |
Engineering
Major | Associates | Bachelors | Masters |
---|---|---|---|
Architectural Technology/Technician | |||
Electrical, Electronics and Communications Engineering | |||
Engineering Technology | |||
Engineering/Industrial Management | |||
Mechanical Engineering |
Health & Medical Services
Major | Associates | Bachelors | Masters |
---|---|---|---|
Counselor Education/School Counseling and Guidance Services | |||
Marriage and Family Therapy/Counseling | |||
Medical Scientist (MS, PhD) | |||
Occupational Therapy/Therapist | |||
Other Health Professions and Related Clinical Sciences | |||
Physical Therapy/Therapist | |||
Physician Assistant | |||
Public Health (MPH, DPH) | |||
Registered Nurse and Registered Nursing (RN) |
Interdisciplinary Studies
Major | Associates | Bachelors | Masters |
---|---|---|---|
Nutrition Sciences | |||
Other Multi-/Interdisciplinary Studies |
Life Science
Major | Associates | Bachelors | Masters |
---|---|---|---|
Bioinformatics | |||
Biology/Biological Sciences | |||
Biotechnology | |||
Other Biological and Biomedical Sciences |
Natural Sciences
Major | Associates | Bachelors | Masters |
---|---|---|---|
Chemistry |
Security and Protective Service Careers
Major | Associates | Bachelors | Masters |
---|---|---|---|
Other Corrections and Criminal Justice | |||
Securities Services Administration/Management |
Social Sciences
Major | Associates | Bachelors | Masters |
---|---|---|---|
Political Science and Government | |||
Psychology | |||
Sociology |
Technician Careers
Major | Associates | Bachelors | Masters |
---|---|---|---|
Electrical, Electronic and Communications Engineering Technology/Technician | |||
Energy Management and Systems Technology/Technician | |||
Other Engineering Technologies/Technicians | |||
Other Environmental Control Technologies/Technicians |
Technology
Major | Associates | Bachelors | Masters |
---|---|---|---|
Computer and Information Sciences | |||
Information Technology | |||
Other Computer and Information Sciences and Support Services |
Get Course Schedule information from New York Institute of Technology, Old Westbury.
NYIT Academic Details
Academic Calendar | Semester |
---|---|
Average Freshman GPA | 2.90 |
Retention Rate | 70% |
Minimum GPA to Graduate | 2.00 |
Carnegie Class | Master's Colleges and Universities (larger programs) |
---|---|
Orientation Month(s) | Orientation for new students held in September and January. |
Specialty Study Options
- Double Majors
- Independent Study
- Accelerated Study
- Honors Program
- Internships
- Weekend College
- Certificate Programs
Pre-Professional Programs
- Pre-Law
- Pre-Medicine
Class Sizes at New York Institute of Technology, Old Westbury
- Fewer than 20 Students: 63%
- 50 - 100 Students: 2%
- 20 - 49 Students: 34%
- 100+ Students: 0%
Fewer than 20 Students | 63% |
---|---|
50 - 100 Students | 2% |
20 - 49 Students | 34% |
100+ Students | 0% |
Faculty at New York Institute of Technology, Old Westbury
Total Faculty | 872 |
---|---|
Student-to-Faculty Ratio | 10 |
Full-Time Professors | 270 |
Male Faculty | 542 |
Part-Time Professors | 602 |
Women Faculty | 330 |
Other Schools Near Old Westbury, NY
- New York Colleges (103)
- Brooklyn Colleges (32)
- Bronx Colleges (12)
- Newark Colleges (12)
- Jersey City Colleges (11)
Where does this school information come from?
This web site and associated pages are not associated with, endorsed by, or sponsored by New York Institute of Technology, Old Westbury (NYIT). CampusExplorer.com has no official or unofficial affiliation with New York Institute of Technology, Old Westbury (NYIT).