
University of Nebraska, Lincoln (UNL)
Lincoln, NEMost Popular Majors
-
6%Business Administration and Management
-
5%Psychology
-
4%Foods, Nutrition, and Wellness Studies
-
4%Finance
-
4%Accounting
-
3%Biology/Biological Sciences
All Majors & Degrees
Agriculture and Natural Resources
Major | Associates | Bachelors | Masters |
---|---|---|---|
Agricultural Business and Management | |||
Agricultural Communication/Journalism | |||
Agricultural Economics | |||
Agricultural Mechanization | |||
Agricultural and Food Products Processing | |||
Agriculture | |||
Agronomy and Crop Science | |||
Animal Health | |||
Animal Sciences | |||
Environmental Studies | |||
Food Science | |||
General Natural Resources Management and Policy | |||
Horticultural Science | |||
Landscaping and Groundskeeping | |||
Natural Resources/Conservation | |||
Plant Protection & Integrated Pest Management | |||
Range Science and Management | |||
Soil Science and Agronomy | |||
Turf and Turfgrass Management |
Arts & Humanities
Major | Associates | Bachelors | Masters |
---|---|---|---|
Ancient/Classical Greek Language and Literature | |||
Architecture (BArch, BA/BS, MArch, MA/MS, PhD) | |||
Art History, Criticism and Conservation | |||
City/Urban, Community and Regional Planning | |||
Classics and Classical Languages, Literatures and Linguistics | |||
Dance | |||
Drama and Dramatics/Theatre Arts | |||
English Language and Literature | |||
Film, Cinema, Video, Movie Studies | |||
Fine/Studio Arts | |||
Foreign Languages and Literatures | |||
French Language and Literature | |||
General Music | |||
German Language and Literature | |||
History | |||
Interior Architecture | |||
Landscape Architecture (BS, BSLA, BLA, MSLA, MLA, PhD) | |||
Latin Language and Literature | |||
Liberal Arts and Sciences/Liberal Studies | |||
Philosophy | |||
Russian Language and Literature | |||
Spanish Language and Literature |
Business
Major | Associates | Bachelors | Masters |
---|---|---|---|
Accounting | |||
Banking and Financial Support Services | |||
Business Administration and Management | |||
Business/Managerial Economics | |||
Finance | |||
Hospitality Management and Administration | |||
Insurance | |||
International Business/Trade/Commerce | |||
Investments and Securities | |||
Management Science | |||
Marketing Research | |||
Marketing/Marketing Management | |||
Other Business, Management, Marketing, and Related Support Services |
Communication & Media
Major | Associates | Bachelors | Masters |
---|---|---|---|
Advertising | |||
Broadcast Journalism | |||
Communication Studies/Speech Communication and Rhetoric | |||
Journalism | |||
Other Journalism | |||
Public Relations, Advertising and Applied Communication |
Education
Major | Associates | Bachelors | Masters |
---|---|---|---|
Agricultural Teacher Education | |||
Art Teacher Education | |||
Business Teacher Education | |||
Computer Teacher Education | |||
Curriculum and Instruction | |||
Education/Teaching of Individuals with Hearing Impairments, Including Deafness | |||
Educational Leadership and Administration | |||
Elementary Education and Teaching | |||
English/Language Arts Teacher Education | |||
Foreign Language Teacher Education | |||
French Language Teacher Education | |||
German Language Teacher Education | |||
Health Teacher Education | |||
Junior High/Intermediate/Middle School Education and Teaching | |||
Mathematics Teacher Education | |||
Music Teacher Education | |||
Other Educational Assessment, Evaluation, and Research | |||
Other Special Education and Teaching | |||
Other Teacher Education and Professional Development, Specific Subject Areas | |||
Physical Education Teaching and Coaching | |||
Reading Teacher Education | |||
Science Teacher Education/General Science Teacher Education | |||
Social Science Teacher Education | |||
Spanish Language Teacher Education | |||
Teacher Education, Multiple Levels | |||
Teaching English as a Second or Foreign Language/ESL Language Instructor | |||
Technology Teacher Education/Industrial Arts Teacher Education | |||
Trade and Industrial Teacher Education |
Engineering
Major | Associates | Bachelors | Masters |
---|---|---|---|
Agricultural/Biological Engineering and Bioengineering | |||
Architectural Engineering | |||
Biological / Biosystems Engineering | |||
Chemical Engineering | |||
Civil Engineering | |||
Computer Engineering | |||
Construction Engineering | |||
Electrical, Electronics and Communications Engineering | |||
Engineering | |||
Engineering Mechanics | |||
Environmental/Environmental Health Engineering | |||
Industrial Engineering | |||
Manufacturing Engineering | |||
Mechanical Engineering | |||
Other Engineering |
Family and Consumer Science Professions
Major | Associates | Bachelors | Masters |
---|---|---|---|
Apparel and Textiles | |||
Consumer Merchandising/Retailing Management | |||
Family Resource Management Studies | |||
Foods, Nutrition, and Wellness Studies | |||
Housing and Human Environments | |||
Human Development and Family Studies | |||
Other Family and Consumer Economics and Related Services | |||
Other Family and Consumer Sciences/Human Sciences |
Fitness, Recreation and Leisure Studies
Major | Associates | Bachelors | Masters |
---|---|---|---|
Athletic Training/Trainer | |||
Kinesiology and Exercise Science |
Health & Medical Services
Major | Associates | Bachelors | Masters |
---|---|---|---|
Audiology/Audiologist and Speech-Language Pathology/Pathologist | |||
Community Health Services/Liaison/Counseling | |||
Pre-Dentistry Studies | |||
Pre-Pharmacy Studies | |||
Pre-Veterinary Studies | |||
Speech-Language Pathology/Pathologist |
Interdisciplinary Studies
Major | Associates | Bachelors | Masters |
---|---|---|---|
Ancient Studies/Civilization | |||
Medieval and Renaissance Studies | |||
Museology/Museum Studies | |||
Nutrition Sciences |
Legal Professions
Major | Associates | Bachelors | Masters |
---|---|---|---|
Other Legal Professions and Studies |
Life Science
Major | Associates | Bachelors | Masters |
---|---|---|---|
Biochemistry | |||
Biology/Biological Sciences | |||
Botany/Plant Biology | |||
Entomology | |||
Microbiology | |||
Toxicology |
Mathematics and Statistics
Major | Associates | Bachelors | Masters |
---|---|---|---|
Actuarial Science | |||
Mathematics | |||
Statistics |
Natural Sciences
Major | Associates | Bachelors | Masters |
---|---|---|---|
Atmospheric Sciences and Meteorology | |||
Chemistry | |||
Geology/Earth Science | |||
Physics |
Security and Protective Service Careers
Major | Associates | Bachelors | Masters |
---|---|---|---|
Fire Protection and Safety Technology/Technician | |||
Forensic Science and Technology |
Social Sciences
Major | Associates | Bachelors | Masters |
---|---|---|---|
Anthropology | |||
Economics | |||
Geography | |||
International Relations and Affairs | |||
Latin American Studies | |||
Other Ethnic, Cultural Minority, Gender and Group Studies | |||
Political Science and Government | |||
Psychology | |||
Sociology | |||
Western European Studies | |||
Women's Studies |
Technician Careers
Major | Associates | Bachelors | Masters |
---|---|---|---|
Civil Engineering Technology/Technician | |||
Construction Engineering Technology/Technician | |||
Electrical, Electronic and Communications Engineering Technology/Technician | |||
Industrial Technology/Technician | |||
Other Industrial Production Technologies/Technicians |
Technology
Major | Associates | Bachelors | Masters |
---|---|---|---|
Computer and Information Sciences | |||
Telecommunications Technology |
Veterinary Medicine
Major | Associates | Bachelors | Masters |
---|---|---|---|
Veterinary/Animal Health Technology/Technician and Veterinary Assistant |
Get Course Schedule information from University of Nebraska, Lincoln.
UNL Ratings & Reviews
Overall Rating for Academics:
Rated 4.5 of 5 Stars 7 Reviews
57% of students gave University of Nebraska, Lincoln 5 stars in Academics.
Student Ratings
Dillon Clarey Student at This School - Grad Year 2014
Most of the professors are good. I enjoy my classes here. The workload is difficult but I have 17 credits with three very challenging classes. I am pushing myself hard and getting any extra help I may need here.
Natalie Lindner Student at This School - Grad Year 2015
My interior design program is excellent and organized well. They really help you learn and if you need extra help or don't understand something, then they can help you which is nice. The professors teach well and the workload is acceptable.
UNL Academic Details
Academic Calendar | Semester |
---|---|
Retention Rate | 84% |
Carnegie Class | Research Universities (very high research activity) |
---|---|
Orientation Month(s) | Orientation for new students held in March, April, May, June, and July. |
Specialty Study Options
- Double Majors
- Independent Study
- Accelerated Study
- Honors Program
- Internships
- Certificate Programs
Domestic Off-Campus Semester-Away Programs
- Domestic Exchange Schools
Cooperative Education Programs
- Agriculture
- Business
- Computer Science
- Engineering
Pre-Professional Programs
- Pre-Law
- Pre-Medicine
- Pre-Veterinary
- Pre-Pharmacy
- Pre-Dentistry
- Pre-Optometry
- Other: architecture, forestry, interior design
Class Sizes at University of Nebraska, Lincoln
- Fewer than 20 Students: 38%
- 50 - 100 Students: 7%
- 20 - 49 Students: 48%
- 100+ Students: 7%
Fewer than 20 Students | 38% |
---|---|
50 - 100 Students | 7% |
20 - 49 Students | 48% |
100+ Students | 7% |
Faculty Ethnic Diversity
- Caucasian: 79
- Unknown and Other: 9
- Asian: 8
- Latino: 2
- African American: 2
Caucasian | 79 |
---|---|
Unknown and Other | 9 |
Asian | 8 |
Latino | 2 |
African American | 2 |
Faculty at University of Nebraska, Lincoln
Total Faculty | 2,089 |
---|---|
Student-to-Faculty Ratio | 20 |
Full-Time Professors | 5,551 |
Male Faculty | 1,249 |
Part-Time Professors | 438 |
Women Faculty | 840 |
Other Schools Near Lincoln, NE
- Lincoln Colleges (11)
- Omaha Colleges (15)
Where does this school information come from?
This web site and associated pages are not associated with, endorsed by, or sponsored by University of Nebraska, Lincoln (UNL). CampusExplorer.com has no official or unofficial affiliation with University of Nebraska, Lincoln (UNL).