
Portland State University (PSU)
Portland, ORMost Popular Majors
-
7%Liberal Arts and Sciences/Liberal Studies
-
7%Social Sciences
-
6%Psychology
-
4%Criminal Justice/Safety Studies
-
4%Business Administration and Management
-
4%Accounting
All Majors & Degrees
Agriculture and Natural Resources
Major | Bachelors | Masters |
---|---|---|
Environmental Science | ||
Environmental Studies | ||
General Natural Resources Management and Policy | ||
Natural Resource Economics |
Arts & Humanities
Major | Bachelors | Masters |
---|---|---|
Arabic Language and Literature | ||
Architecture (BArch, BA/BS, MArch, MA/MS, PhD) | ||
Art History, Criticism and Conservation | ||
Art/Art Studies | ||
Chinese Language and Literature | ||
City/Urban, Community and Regional Planning | ||
Conducting | ||
Creative Writing | ||
Drama and Dramatics/Theatre Arts | ||
English Language and Literature | ||
Environmental Design/Architecture | ||
Film, Cinema, Video, Movie Studies | ||
Fine/Studio Arts | ||
Foreign Languages and Literatures | ||
French Language and Literature | ||
General Music | ||
German Language and Literature | ||
History | ||
Japanese Language and Literature | ||
Liberal Arts and Sciences/Liberal Studies | ||
Linguistics | ||
Music Performance | ||
Music Theory and Composition | ||
Other Visual and Performing Arts, Other | ||
Philosophy | ||
Russian Language and Literature | ||
Sculpture | ||
Spanish Language and Literature | ||
Voice and Opera |
Business
Major | Bachelors | Masters |
---|---|---|
Accounting | ||
Business Administration and Management | ||
Finance | ||
Human Resources Management/Personnel Administration | ||
International Business/Trade/Commerce | ||
Logistics and Materials Management | ||
Management Information Systems | ||
Marketing/Marketing Management | ||
Other Business, Management, Marketing, and Related Support Services | ||
Other Finance and Financial Management Services | ||
Real Estate | ||
Transportation/Transportation Management |
Communication & Media
Major | Bachelors | Masters |
---|---|---|
Communication Studies/Speech Communication and Rhetoric | ||
Graphic Design | ||
Other Communication, Journalism and Related Programs |
Education
Major | Bachelors | Masters |
---|---|---|
Adult and Continuing Education Administration | ||
Curriculum and Instruction | ||
Early Childhood Education | ||
Education | ||
Education/Teaching of Individuals with Mental Retardation | ||
Educational Leadership and Administration | ||
Educational/Instructional Media Design | ||
Elementary Education and Teaching | ||
English/Language Arts Teacher Education | ||
Higher Education/Higher Education Administration | ||
Junior High/Intermediate/Middle School Education and Teaching | ||
Other Student Counseling and Personnel Services | ||
Secondary Education | ||
Social and Philosophical Foundations of Education | ||
Special Education and Teaching | ||
Teaching English as a Second or Foreign Language/ESL Language Instructor |
Engineering
Major | Bachelors | Masters |
---|---|---|
Civil Engineering | ||
Computer Engineering | ||
Computer Software Engineering | ||
Electrical, Electronics and Communications Engineering | ||
Engineering Technology | ||
Engineering/Industrial Management | ||
Environmental/Environmental Health Engineering | ||
Mechanical Engineering | ||
Other Computer Engineering | ||
Other Engineering | ||
Systems Engineering |
Family and Consumer Science Professions
Major | Bachelors | Masters |
---|---|---|
Foodservice Systems Administration/Management | ||
Other Human Development, Family Studies, and Related Services |
Health & Medical Services
Major | Bachelors | Masters |
---|---|---|
Audiology/Audiologist and Hearing Sciences | ||
Community Health and Preventive Medicine | ||
Counselor Education/School Counseling and Guidance Services | ||
Health/Health Care Administration/Management | ||
Marriage and Family Therapy/Counseling | ||
Other Health Professions and Related Clinical Sciences | ||
Other Public Health | ||
Public Health Education and Promotion |
Interdisciplinary Studies
Major | Bachelors | Masters |
---|---|---|
Biological and Physical Sciences | ||
Gerontology | ||
Other Multi-/Interdisciplinary Studies | ||
Peace Studies and Conflict Resolution | ||
Systems Science and Theory |
Life Science
Major | Bachelors | Masters |
---|---|---|
Biochemistry | ||
Biology/Biological Sciences |
Mathematics and Statistics
Major | Bachelors | Masters |
---|---|---|
Mathematics | ||
Statistics |
Natural Sciences
Major | Bachelors | Masters |
---|---|---|
Chemistry | ||
Geology/Earth Science | ||
Hydrology and Water Resources Science | ||
Other Geological and Earth Sciences/Geosciences | ||
Physics |
Security and Protective Service Careers
Major | Bachelors | Masters |
---|---|---|
Criminal Justice/Safety Studies |
Social Sciences
Major | Bachelors | Masters |
---|---|---|
African-American/Black Studies | ||
Anthropology | ||
Economics | ||
Geographic Information Systems and Cartography (GIS) | ||
Geography | ||
Hispanic-American, Puerto Rican, and Mexican- American/Chicano Studies | ||
International Relations and Affairs | ||
Latin American Studies | ||
Near and Middle Eastern Studies | ||
Political Science and Government | ||
Psychology | ||
Social Sciences | ||
Sociology | ||
Urban Studies/Affairs | ||
Women's Studies |
Social Work
Major | Bachelors | Masters |
---|---|---|
Community Organization and Advocacy | ||
Public Administration | ||
Social Work |
Technology
Major | Bachelors | Masters |
---|---|---|
Computer Science | ||
Computer and Information Systems Security, Information Assurance (CIS, Internet Security) | ||
Other Computer and Information Sciences and Support Services |
Get Course Schedule information from Portland State University.
PSU Ratings & Reviews
Overall Rating for Academics:
Rated 4.5 of 5 Stars 4 Reviews
50% of students gave Portland State University 5 stars in Academics.
Student Ratings
Amanda Katz Student at This School - Grad Year 2015
I really enjoy classes and my teachers all know me by name, I figured that going into college would be big huge lecture halls, but actually all of my classes are the same size as the classes i took in high school, if not smaller. The workload is also generally easy. Work days i have little homework and weekend I normally have a 2 paragraph analysis and reading. It's nothing like I thought it would be.
Student at This School - Grad Year 2015
All of the professors that I have had really enjoy what they teach, and they are excited to pass on their knowledge. I have found that no matter how big the class is the professors still care about every student that is willing to put in the effort.
PSU Academic Details
Academic Calendar | Quarter |
---|---|
Average Freshman GPA | 2.80 |
Retention Rate | 74% |
Minimum GPA to Graduate | 2.50 |
Carnegie Class | Research Universities (high research activity) |
---|---|
Orientation Month(s) | Orientation for new students held in August and September. |
Specialty Study Options
- Double Majors
- Independent Study
- Accelerated Study
- Honors Program
- Internships
- Certificate Programs
Domestic Off-Campus Semester-Away Programs
- Domestic Exchange Schools
- American Studies Program (Washington, DC)
Cooperative Education Programs
- Art
- Business
- Computer Science
- Education
- Engineering
- Health Professions
- Humanities
- Natural Science
- Social/Behavioral Science
- Technology
Pre-Professional Programs
- Pre-Law
- Pre-Medicine
- Pre-Veterinary
- Pre-Pharmacy
- Pre-Dentistry
- Pre-Optometry
- Other: agriculture, forestry, allied health
Class Sizes at Portland State University
- Fewer than 20 Students: 36%
- 50 - 100 Students: 10%
- 20 - 49 Students: 51%
- 100+ Students: 2%
Fewer than 20 Students | 36% |
---|---|
50 - 100 Students | 10% |
20 - 49 Students | 51% |
100+ Students | 2% |
Faculty Ethnic Diversity
- Caucasian: 76
- Unknown and Other: 13
- Latino: 4
- Asian: 4
- African American: 2
- American Indian or Alaska native: 1
Caucasian | 76 |
---|---|
Unknown and Other | 13 |
Latino | 4 |
Asian | 4 |
African American | 2 |
American Indian or Alaska native | 1 |
Faculty at Portland State University
Total Faculty | 1,769 |
---|---|
Student-to-Faculty Ratio | 20 |
Full-Time Professors | 2,166 |
Male Faculty | 887 |
Part-Time Professors | 1,014 |
Women Faculty | 882 |
Colleges That Produce the Most Transfer Students
Other Schools Near Portland, OR
- Portland Colleges (35)
Where does this school information come from?
This web site and associated pages are not associated with, endorsed by, or sponsored by Portland State University (PSU). CampusExplorer.com has no official or unofficial affiliation with Portland State University (PSU).