
University of Wisconsin, Madison (UW Madison)
Madison, WIMost Popular Majors
-
6%Social Work
-
5%Accounting
-
4%Electrical, Electronics and Communications Engineering
-
3%Computer and Information Sciences
-
3%Mechanical Engineering
-
3%Information and Library Science (Informatics)
All Majors & Degrees
Agriculture and Natural Resources
Major | Bachelors | Masters |
---|---|---|
Agricultural Business and Management | ||
Agricultural Communication/Journalism | ||
Agricultural Economics | ||
Agroecology and Sustainable Agriculture | ||
Agronomy and Crop Science | ||
Animal Sciences | ||
Dairy Science | ||
Environmental Studies | ||
Food Science | ||
Forest Sciences and Biology | ||
Forestry | ||
Horticultural Science | ||
Land Use Planning and Management/Development | ||
Natural Resources/Conservation | ||
Poultry Science | ||
Soil Science and Agronomy | ||
Water, Wetlands, and Marine Resources Management | ||
Wildlands, Fish and Wildlife Management and Science |
Arts & Humanities
Major | Bachelors | Masters |
---|---|---|
African Languages, Literatures, and Linguistics | ||
Art History, Criticism and Conservation | ||
Art/Art Studies | ||
Chinese Language and Literature | ||
City/Urban, Community and Regional Planning | ||
Classics and Classical Languages, Literatures and Linguistics | ||
Comparative Literature | ||
Dance | ||
Drama and Dramatics/Theatre Arts | ||
English Language and Literature | ||
Fine and Studio Arts Management | ||
French Language and Literature | ||
General Music | ||
Germanic Languages, Literatures, and Linguistics | ||
Hebrew Language and Literature | ||
History | ||
History and Philosophy of Science/Technology | ||
Interior Design | ||
Italian Language and Literature | ||
Japanese Language and Literature | ||
Landscape Architecture (BS, BSLA, BLA, MSLA, MLA, PhD) | ||
Latin Language and Literature | ||
Linguistics | ||
Music Performance | ||
Philosophy | ||
Polish Language and Literature | ||
Portuguese Language and Literature | ||
Religion/Religious Studies | ||
Russian Language and Literature | ||
Slavic Languages, Literatures, and Linguistics | ||
Spanish Language and Literature |
Business
Major | Bachelors | Masters |
---|---|---|
Accounting | ||
Business Administration and Management | ||
Business/Commerce | ||
Finance | ||
Financial Planning and Services | ||
Insurance | ||
International Business/Trade/Commerce | ||
Management Information Systems | ||
Marketing/Marketing Management | ||
Operations Management and Supervision | ||
Real Estate | ||
Retailing and Retail Operations | ||
Sales, Distribution and Marketing Operations |
Communication & Media
Major | Bachelors | Masters |
---|---|---|
Communication Studies/Speech Communication and Rhetoric | ||
Journalism |
Education
Major | Bachelors | Masters |
---|---|---|
Art Teacher Education | ||
Curriculum and Instruction | ||
Educational Leadership and Administration | ||
Elementary Education and Teaching | ||
Family and Consumer Sciences/Home Economics Teacher Education | ||
Mathematics Teacher Education | ||
Music Teacher Education | ||
Science Teacher Education/General Science Teacher Education | ||
Social Studies Teacher Education | ||
Social and Philosophical Foundations of Education | ||
Special Education and Teaching |
Engineering
Major | Bachelors | Masters |
---|---|---|
Agricultural/Biological Engineering and Bioengineering | ||
Biomedical/Medical Engineering | ||
Chemical Engineering | ||
Civil Engineering | ||
Computer Engineering | ||
Electrical, Electronics and Communications Engineering | ||
Engineering | ||
Engineering Mechanics | ||
Engineering Physics | ||
Geological/Geophysical Engineering | ||
Industrial Engineering | ||
Materials Engineering | ||
Mechanical Engineering | ||
Nuclear Engineering | ||
Other Engineering | ||
Systems Engineering |
Family and Consumer Science Professions
Major | Bachelors | Masters |
---|---|---|
Apparel and Textiles | ||
Consumer Economics | ||
Family and Community Services | ||
Family and Consumer Sciences/Human Sciences | ||
Human Development and Family Studies | ||
Other Family and Consumer Sciences/Human Sciences Communication |
Fitness, Recreation and Leisure Studies
Major | Bachelors | Masters |
---|---|---|
Kinesiology and Exercise Science |
Health & Medical Services
Major | Bachelors | Masters |
---|---|---|
Audiology/Audiologist and Speech-Language Pathology/Pathologist | ||
Clinical Laboratory Science/Medical Technology/Technologist | ||
Community Health and Preventive Medicine | ||
Counselor Education/School Counseling and Guidance Services | ||
Health/ Medical Physics | ||
Medical Scientist (MS, PhD) | ||
Occupational Therapy/Therapist | ||
Other Pharmacy, Pharmaceutical Sciences, and Administration | ||
Pharmacy Administration and Pharmacy Policy and Regulatory Affairs (MS, PhD) | ||
Physician Assistant | ||
Public Health (MPH, DPH) | ||
Registered Nurse and Registered Nursing (RN) | ||
Vocational Rehabilitation Counseling/Counselor |
Interdisciplinary Studies
Major | Bachelors | Masters |
---|---|---|
International/Global Studies | ||
Nutrition Sciences | ||
Other Multi-/Interdisciplinary Studies |
Legal Professions
Major | Bachelors | Masters |
---|---|---|
Advanced Legal Research/Studies (LL.M., M.C.L., M.L.I., M.S.L., J.S.D./S.J.D.) | ||
Legal Studies |
Library Professions
Major | Bachelors | Masters |
---|---|---|
Information and Library Science (Informatics) |
Life Science
Major | Bachelors | Masters |
---|---|---|
Biochemistry | ||
Biology/Biological Sciences | ||
Biotechnology | ||
Botany/Plant Biology | ||
Conservation Biology | ||
Endocrinology | ||
Entomology | ||
General Zoology/Animal Biology | ||
Genetics | ||
Human/Medical Genetics | ||
Microbiology | ||
Microbiology and Immunology | ||
Molecular Biology | ||
Pathology/Experimental Pathology | ||
Pharmacology and Toxicology | ||
Plant Genetics | ||
Plant Pathology/Phytopathology |
Mathematics and Statistics
Major | Bachelors | Masters |
---|---|---|
Actuarial Science | ||
Applied Mathematics | ||
Mathematics | ||
Statistics |
Natural Sciences
Major | Bachelors | Masters |
---|---|---|
Astronomy | ||
Astrophysics | ||
Atmospheric Sciences and Meteorology | ||
Chemistry | ||
Geology/Earth Science | ||
Geophysics and Seismology | ||
Oceanography, Chemical and Physical | ||
Physics |
Social Sciences
Major | Bachelors | Masters |
---|---|---|
African-American/Black Studies | ||
Anthropology | ||
Asian Studies/Civilization | ||
Central/Middle and Eastern European Studies | ||
Economics | ||
Educational Psychology | ||
Geographic Information Systems and Cartography (GIS) | ||
Geography | ||
International Relations and Affairs | ||
Latin American and Caribbean Studies | ||
Political Science and Government | ||
Psychology | ||
Rural Sociology and Community Development | ||
Scandinavian Studies | ||
Sociology | ||
South Asian Studies | ||
Southeast Asian Studies | ||
Women's Studies |
Social Work
Major | Bachelors | Masters |
---|---|---|
Public Policy Analysis | ||
Social Work |
Technology
Major | Bachelors | Masters |
---|---|---|
Computer and Information Sciences |
Veterinary Medicine
Major | Bachelors | Masters |
---|---|---|
Veterinary Science, Veterinary Clinical Sciences |
Get Course Schedule information from University of Wisconsin, Madison.
UW Madison Ratings & Reviews
Overall Rating for Academics:
Rated 4.5 of 5 Stars 10 Reviews
50% of students gave University of Wisconsin, Madison 5 stars in Academics.
Student Ratings
Ebony Carson Student at This School - Grad Year 2016
The classes at University of Wisconsin Madison are quite tough. However, this refers to the introductory classes. They try to help you out with the grace of a curve but they still make you work hard. The course load is tough for a new student. It is easy to get so caught up in schoolwork that you neglect your personal life. Professors are very approachable and great with email response or in person communication. Although, it is easier to get In contact with Teaching Assistants because professors are very busy with their side work like research and publications. The class size is very intimidating. However, that is mostly for big lectures and introductory courses. It could be hard for someone to ask questions in intimidation by what others in the class are thinking. On the other hand, there are small discussion sections which allow for the one to one interaction with a Teaching Assistant.
Talie Cope Student at This School - Grad Year 2014
Wisconsin has so many interesting classes that are offered to students. Students who come in with an undecided major have the opportunity to explore different areas of study to figure out what they are interested in. The professors are very knowledgable about what they teach and are easily accessible if you need help. The workload really depends on the classes you take. Balancing your schedule will help you lessen your workload and get better grades. The popular, lower level classes tend to be in large lecture halls with a lot of students. Currently, I am taking Spanish 203 and English 100. Both of these classes have no more than 20 people. Once you start taking higher level classes for your major, the class sizes are much smaller, around thirty or so students.
UW Madison Academic Details
Academic Calendar | Semester |
---|---|
Average Freshman GPA | 3.20 |
Retention Rate | 95% |
Minimum GPA to Graduate | 2.00 |
Carnegie Class | Research Universities (very high research activity) |
---|---|
Orientation Month(s) | Orientation for new students held in June, July, and August. |
Specialty Study Options
- Double Majors
- Independent Study
- Accelerated Study
- Honors Program
- Internships
- Certificate Programs
Cooperative Education Programs
- Agriculture
- Engineering
Class Sizes at University of Wisconsin, Madison
- Fewer than 20 Students: 45%
- 50 - 100 Students: 9%
- 20 - 49 Students: 37%
- 100+ Students: 9%
Fewer than 20 Students | 45% |
---|---|
50 - 100 Students | 9% |
20 - 49 Students | 37% |
100+ Students | 9% |
Faculty Ethnic Diversity
- Caucasian: 73
- Unknown and Other: 14
- Asian: 9
- Latino: 2
- African American: 1
Caucasian | 73 |
---|---|
Unknown and Other | 14 |
Asian | 9 |
Latino | 2 |
African American | 1 |
Faculty at University of Wisconsin, Madison
Total Faculty | 6,544 |
---|---|
Student-to-Faculty Ratio | 18 |
Full-Time Professors | 13,348 |
Male Faculty | 3,962 |
Part-Time Professors | 2,691 |
Women Faculty | 2,582 |
Other Schools Near Madison, WI
- Madison Colleges (11)
Where does this school information come from?
This web site and associated pages are not associated with, endorsed by, or sponsored by University of Wisconsin, Madison (UW Madison). CampusExplorer.com has no official or unofficial affiliation with University of Wisconsin, Madison (UW Madison).