
Forsyth Technical Community College
Winston Salem, NCMost Popular Majors
-
26%Liberal Arts and Sciences/Liberal Studies
-
8%Registered Nurse and Registered Nursing (RN)
-
6%Business Administration and Management
-
5%Medical Office Management/Administration
-
3%Other Mental and Social Health Services and Allied Professions
-
3%Early Childhood Education
All Majors & Degrees
Agriculture and Natural Resources
Major | Certificate Program | Associates |
---|---|---|
Applied Horticulture/Horticultural Operations | ||
Environmental Science | ||
Landscaping and Groundskeeping |
Arts & Humanities
Major | Certificate Program | Associates |
---|---|---|
General Studies | ||
Interior Design | ||
Liberal Arts and Sciences/Liberal Studies | ||
Other Liberal Arts and Sciences, General Studies and Humanities |
Business
Major | Certificate Program | Associates |
---|---|---|
Accounting | ||
Banking and Financial Support Services | ||
Business Administration and Management | ||
Information Science/Studies | ||
International Business/Trade/Commerce | ||
Logistics and Materials Management | ||
Office Management and Supervision | ||
Real Estate |
Communication & Media
Major | Certificate Program | Associates |
---|---|---|
Animation, Interactive Media, Video Graphics and Special Effects | ||
Graphic Design | ||
Radio and Television Broadcasting Technology/Technician |
Education
Major | Certificate Program | Associates |
---|---|---|
Early Childhood Education | ||
Education | ||
Elementary Education and Teaching | ||
Special Education and Teaching |
Engineering
Major | Certificate Program | Associates |
---|---|---|
Nanotechnology | ||
Pre-Engineering |
Family and Consumer Science Professions
Major | Certificate Program | Associates |
---|---|---|
Adult Development and Aging |
Health & Medical Services
Major | Certificate Program | Associates |
---|---|---|
Cardiovascular Technology/Technologist | ||
Dental Assisting/Assistant | ||
Dental Hygiene/Hygienist | ||
Emergency Medical Technology/Technician (EMT Paramedic) | ||
Licensed Practical Nursing (LPN) and Licensed Vocational Nurse Training (LVN) | ||
Magnetic Resonance Imaging (MRI) Technology / Technician | ||
Massage Therapy, Therapeutic Massage | ||
Medical Office Management/Administration | ||
Medical Radiologic Technology/Science - Radiation Therapist | ||
Medical Transcription/Transcriptionist | ||
Medical/Clinical Assistant | ||
Nuclear Medical Technology/Technologist | ||
Other Allied Health Diagnostic, Intervention, and Treatment Professions | ||
Other Mental and Social Health Services and Allied Professions | ||
Other Nursing | ||
Pharmacy Technician/Assistant | ||
Pre-Nursing Studies | ||
Radiologic Technology/Science - Radiographer | ||
Registered Nurse and Registered Nursing (RN) | ||
Respiratory Care Therapy/Therapist | ||
Substance Abuse/Addiction Counseling | ||
Ultrasound Technician |
Legal Professions
Major | Certificate Program | Associates |
---|---|---|
Legal Assistant/Paralegal |
Security and Protective Service Careers
Major | Certificate Program | Associates |
---|---|---|
Criminal Justice/Police Science | ||
Criminal Justice/Safety Studies | ||
Crisis, Disaster, and Emergency Management | ||
Cyber / Computer Forensics and Counterterrorism | ||
Fire Protection and Safety Technology/Technician | ||
Forensic Science and Technology |
Skilled Trades
Major | Certificate Program | Associates |
---|---|---|
Autobody Repair | ||
Automobile/Automotive Mechanics Technology/Technician | ||
Carpentry/Carpenter | ||
Diesel Mechanics Technology/Technician | ||
Electrician | ||
Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) | ||
Machine Shop Technology/Assistant | ||
Other Vehicle Maintenance and Repair Technologies | ||
Plumbing Technology/Plumber | ||
Welding Technology/Welder |
Technician Careers
Major | Certificate Program | Associates |
---|---|---|
Architectural Engineering Technology/Technician | ||
Biotechnology Lab Technician | ||
Computer Engineering Technology/ Technician | ||
Electrical, Electronic and Communications Engineering Technology/Technician | ||
Energy Management and Systems Technology/Technician | ||
Mechanical Engineering/Mechanical Technology/Technician | ||
Other Electromechanical and Instrumentation and Maintenance Technologies/Technicians |
Technology
Major | Certificate Program | Associates |
---|---|---|
Computer Programming Special Applications | ||
Computer Programming/Programmer | ||
Computer Systems Networking and Telecommunications | ||
Computer and Information Systems Security, Information Assurance (CIS, Internet Security) | ||
Data Modeling/Warehousing and Database Administration | ||
Information Technology |
Ratings & Reviews
Overall Rating for Academics:
Rated 4 of 5 Stars 2 Reviews
50% of students gave Forsyth Technical Community College 5 stars in Academics.
Student Ratings
Araceli Aranza
I have not attended this school, but i have heard from students that are attending and have attended that the classes can range anywhere from 10- 20 students. The professors are well educated in their field and know what they are teaching. The workload depends on the course you are taking and how many classes you are taking.
Forsyth Technical Community College Academic Details
Academic Calendar | Semester |
---|---|
Retention Rate | 50% |
Carnegie Class | Associate's--Public Urban-serving Single Campus |
---|---|
Orientation Month(s) | Orientation for new students held in January, June, August, and September. |
Specialty Study Options
- Independent Study
Cooperative Education Programs
- Other: early childhood associate, horticulture technology, law enforcement technology, paralegal technology
Faculty at Forsyth Technical Community College
Total Faculty | 1,019 |
---|---|
Student-to-Faculty Ratio | 17 |
Full-Time Professors | 214 |
Part-Time Professors | 805 |
Other Schools Near Winston Salem, NC
- Winston Salem Colleges (11)
- Greensboro Colleges (12)
Where does this school information come from?
This web site and associated pages are not associated with, endorsed by, or sponsored by Forsyth Technical Community College. CampusExplorer.com has no official or unofficial affiliation with Forsyth Technical Community College.