
Rutgers, The State University of New Jersey
New Brunswick, NJMost Popular Majors
-
10%Psychology
-
6%Communication Studies/Speech Communication and Rhetoric
-
6%Economics
-
5%Political Science and Government
-
5%Biology/Biological Sciences
-
4%Kinesiology and Exercise Science
All Majors & Degrees
Agriculture and Natural Resources
Major | Bachelors | Masters |
---|---|---|
Agricultural Economics | ||
Agriculture | ||
Animal Sciences | ||
Environmental Science | ||
Environmental Studies | ||
Food Science | ||
General Natural Resources Management and Policy | ||
General Plant Sciences |
Arts & Humanities
Major | Bachelors | Masters |
---|---|---|
Art History, Criticism and Conservation | ||
Art/Art Studies | ||
Chinese Language and Literature | ||
City/Urban, Community and Regional Planning | ||
Classics and Classical Languages, Literatures and Linguistics | ||
Comparative Literature | ||
Dance | ||
Drama and Dramatics/Theatre Arts | ||
English Language and Literature | ||
Environmental Design/Architecture | ||
French Language and Literature | ||
General Music | ||
German Language and Literature | ||
History | ||
Italian Language and Literature | ||
Jewish/ Judaic Studies | ||
Landscape Architecture (BS, BSLA, BLA, MSLA, MLA, PhD) | ||
Linguistics | ||
Music Performance | ||
Philosophy | ||
Portuguese Language and Literature | ||
Religion/Religious Studies | ||
Russian Language and Literature | ||
Spanish Language and Literature |
Business
Major | Bachelors | Masters |
---|---|---|
Accounting | ||
Business Administration and Management | ||
Finance | ||
Human Resources Management/Personnel Administration | ||
Information Science/Studies | ||
Labor and Industrial Relations | ||
Logistics and Materials Management | ||
Marketing/Marketing Management |
Communication & Media
Major | Bachelors | Masters |
---|---|---|
Communication Studies/Speech Communication and Rhetoric | ||
Journalism |
Education
Major | Bachelors | Masters |
---|---|---|
College Student Counseling and Personnel Services | ||
Drama and Dance Teacher Education | ||
Education | ||
Educational Leadership and Administration | ||
Educational Statistics and Research Methods | ||
Elementary Education and Teaching | ||
English/Language Arts Teacher Education | ||
Foreign Language Teacher Education | ||
Mathematics Teacher Education | ||
Other Teacher Education and Professional Development, Specific Subject Areas | ||
Reading Teacher Education | ||
Science Teacher Education/General Science Teacher Education | ||
Social Studies Teacher Education | ||
Social and Philosophical Foundations of Education | ||
Special Education and Teaching |
Engineering
Major | Bachelors | Masters |
---|---|---|
Agricultural/Biological Engineering and Bioengineering | ||
Biomedical/Medical Engineering | ||
Ceramic Sciences and Engineering | ||
Chemical Engineering | ||
Civil Engineering | ||
Electrical, Electronics and Communications Engineering | ||
Engineering Science | ||
Industrial Engineering | ||
Mechanical Engineering | ||
Operations Research |
Fitness, Recreation and Leisure Studies
Major | Bachelors | Masters |
---|---|---|
Kinesiology and Exercise Science |
Health & Medical Services
Major | Bachelors | Masters |
---|---|---|
Clinical Laboratory Science/Medical Technology/Technologist | ||
Counselor Education/School Counseling and Guidance Services | ||
Public Health (MPH, DPH) |
Interdisciplinary Studies
Major | Bachelors | Masters |
---|---|---|
Biological and Physical Sciences | ||
Medieval and Renaissance Studies | ||
Nutrition Sciences | ||
Other Multi-/Interdisciplinary Studies |
Library Professions
Major | Bachelors | Masters |
---|---|---|
Information and Library Science (Informatics) |
Life Science
Major | Bachelors | Masters |
---|---|---|
Biochemistry | ||
Biology/Biological Sciences | ||
Biometry/Biometrics | ||
Biotechnology | ||
Botany/Plant Biology | ||
Cell/Cellular Biology and Histology | ||
Ecology | ||
Entomology | ||
Marine Biology and Biological Oceanography | ||
Microbiology | ||
Molecular Biology | ||
Molecular Genetics | ||
Physiology | ||
Toxicology |
Mathematics and Statistics
Major | Bachelors | Masters |
---|---|---|
Mathematics | ||
Statistics |
Natural Sciences
Major | Bachelors | Masters |
---|---|---|
Astrophysics | ||
Chemistry | ||
Geology/Earth Science | ||
Meteorology | ||
Oceanography, Chemical and Physical | ||
Other Atmospheric Sciences and Meteorology | ||
Other Physics |
Security and Protective Service Careers
Major | Bachelors | Masters |
---|---|---|
Criminal Justice/Safety Studies |
Social Sciences
Major | Bachelors | Masters |
---|---|---|
African-American/Black Studies | ||
American/United States Studies/Civilization | ||
Anthropology | ||
East Asian Studies | ||
Economics | ||
Educational Psychology | ||
Geography | ||
Hispanic-American, Puerto Rican, and Mexican- American/Chicano Studies | ||
Latin American Studies | ||
Near and Middle Eastern Studies | ||
Other Social Sciences | ||
Political Science and Government | ||
Psychology | ||
Russian Studies | ||
Sociology | ||
Urban Studies/Affairs | ||
Women's Studies |
Social Work
Major | Bachelors | Masters |
---|---|---|
Public Policy Analysis | ||
Social Work |
Technology
Major | Bachelors | Masters |
---|---|---|
Computer and Information Sciences |
Get Course Schedule information from Rutgers, The State University of New Jersey.
Ratings & Reviews
Overall Rating for Academics:
Rated 4.5 of 5 Stars 8 Reviews
63% of students gave Rutgers, The State University of New Jersey 5 stars in Academics.
Student Ratings
Lubna Begum Student at This School - Grad Year 2016
Rutgers academics is very strong and that is great because students should graduate with the best edication when graduating from a university. Most professors are great but there are always a few that are around but they can be avioded simply by looking them up before registering for classes or by friending upper-classmen who are in the same fields and can give advice on which professors to avoid. My professors have been great so far and I plan to keep relationship with them by going for help so they can write me a great letter of reccomendation when needed. Most classrooms are small unless you are taking courses that are taken by many others majors, such as chemistry, psychology. These course are usually lecture size with about 200-300 students in an auditorium style classroom. Other courses such as english or mathematics can be from a small lecture room size conatingi about 100-students to a small classroom size with about eight students. work load is also not bad if you can manage your time effectively, and that may need some time if you are an incoming freshmen. However there are programs for those freshmens to get adjusted and do well in college in their first semster.
Student at This School - Grad Year 2015
The classes at Rutgers are extremely involved and there are amazing professors. The class size varies greatly depending on if you are taking a lower level class that many people are required to take or a specialty class that's meant more for juniors or seniors
Rutgers, The State University of New Jersey Academic Details
Academic Calendar | Semester |
---|---|
Retention Rate | 91% |
Carnegie Class | Research Universities (very high research activity) |
---|---|
Orientation Month(s) | Orientation for new students held the first few weeks of each semester. |
Specialty Study Options
- Double Majors
- Independent Study
- Accelerated Study
- Honors Program
- Internships
Domestic Off-Campus Semester-Away Programs
- Washington Semester (American University)
- UN Semester
Cooperative Education Programs
- Agriculture
- Art
- Business
- Computer Science
- Health Professions
- Natural Science
- Technology
Pre-Professional Programs
- Pre-Law
- Pre-Medicine
- Pre-Veterinary
- Pre-Dentistry
Class Sizes at Rutgers, The State University of New Jersey
- Fewer than 20 Students: 41%
- 50 - 100 Students: 11%
- 20 - 49 Students: 39%
- 100+ Students: 9%
Fewer than 20 Students | 41% |
---|---|
50 - 100 Students | 11% |
20 - 49 Students | 39% |
100+ Students | 9% |
Faculty Ethnic Diversity
- Caucasian: 46
- Unknown and Other: 42
- Asian: 8
- African American: 3
- Latino: 2
Caucasian | 46 |
---|---|
Unknown and Other | 42 |
Asian | 8 |
African American | 3 |
Latino | 2 |
Faculty at Rutgers, The State University of New Jersey
Total Faculty | 4,299 |
---|---|
Student-to-Faculty Ratio | 14 |
Full-Time Professors | 8,186 |
Male Faculty | 2,403 |
Part-Time Professors | 2,149 |
Women Faculty | 1,896 |
Other Schools Near New Brunswick, NJ
- New York Colleges (103)
- Philadelphia Colleges (49)
- Brooklyn Colleges (32)
- Bronx Colleges (12)
- Newark Colleges (12)
Where does this school information come from?
This web site and associated pages are not associated with, endorsed by, or sponsored by Rutgers, The State University of New Jersey. CampusExplorer.com has no official or unofficial affiliation with Rutgers, The State University of New Jersey.