
Southern Nazarene University (SNU)
Bethany, OKMost Popular Majors
-
29%Organizational Behavior Studies
-
15%Business Administration and Management
-
13%Human Development and Family Studies
-
6%Registered Nurse and Registered Nursing (RN)
-
4%Other Computer and Information Sciences and Support Services
-
4%Theology/Theological Studies
All Majors & Degrees
Arts & Humanities
Major | Associates | Bachelors | Masters |
---|---|---|---|
English Language and Literature | |||
General Studies | |||
Missions/Missionary Studies and Missiology | |||
Music Performance | |||
Philosophy | |||
Religious/Sacred Music | |||
Rhetoric and Composition | |||
Spanish Language and Literature | |||
Theology/Theological Studies | |||
Youth Ministry |
Business
Major | Associates | Bachelors | Masters |
---|---|---|---|
Accounting | |||
Business Administration and Management | |||
Business/Commerce | |||
Finance | |||
Marketing/Marketing Management | |||
Music Management | |||
Organizational Behavior Studies | |||
Other Business/Managerial Operations |
Communication & Media
Major | Associates | Bachelors | Masters |
---|---|---|---|
Graphic Communications | |||
Mass Communication/ Media Studies | |||
Public Relations/Image Management |
Education
Major | Associates | Bachelors | Masters |
---|---|---|---|
Curriculum and Instruction | |||
Education | |||
Educational Leadership and Administration | |||
Elementary Education and Teaching | |||
English/Language Arts Teacher Education | |||
Mathematics Teacher Education | |||
Music Teacher Education | |||
Physical Education Teaching and Coaching | |||
Social Studies Teacher Education |
Family and Consumer Science Professions
Major | Associates | Bachelors | Masters |
---|---|---|---|
Family and Community Services | |||
Human Development and Family Studies |
Fitness, Recreation and Leisure Studies
Major | Associates | Bachelors | Masters |
---|---|---|---|
Athletic Training/Trainer | |||
Health and Physical Education | |||
Kinesiology and Exercise Science | |||
Sport and Fitness Administration/Management |
Health & Medical Services
Major | Associates | Bachelors | Masters |
---|---|---|---|
Electroneurodiagnostic/Electroencephalographic Technology/Technologist | |||
Health/Health Care Administration/Management | |||
Marriage and Family Therapy/Counseling | |||
Nursing Administration | |||
Nursing Education | |||
Other Health/Medical Preparatory Programs | |||
Other Practical Nursing, Vocational Nursing and Nursing Assistants | |||
Registered Nurse and Registered Nursing (RN) |
Life Science
Major | Associates | Bachelors | Masters |
---|---|---|---|
Biochemistry | |||
Biology/Biological Sciences |
Mathematics and Statistics
Major | Associates | Bachelors | Masters |
---|---|---|---|
Mathematics |
Natural Sciences
Major | Associates | Bachelors | Masters |
---|---|---|---|
Chemistry | |||
Physical Sciences | |||
Physics |
Security and Protective Service Careers
Major | Associates | Bachelors | Masters |
---|---|---|---|
Criminal Justice/Safety Studies |
Social Sciences
Major | Associates | Bachelors | Masters |
---|---|---|---|
American Government and Politics (United States) | |||
Counseling Psychology | |||
International Relations and Affairs | |||
Psychology | |||
Social Psychology | |||
Sociology |
Technology
Major | Associates | Bachelors | Masters |
---|---|---|---|
Computer Systems Networking and Telecommunications | |||
Computer and Information Sciences | |||
Other Computer and Information Sciences and Support Services | |||
System, Networking, and LAN/WAN Management/Manager |
Get Course Schedule information from Southern Nazarene University.
SNU Academic Details
Academic Calendar | Semester |
---|---|
Retention Rate | 58% |
Minimum GPA to Graduate | 2.00 |
Carnegie Class | Master's Colleges and Universities (larger programs) |
---|---|
Orientation Month(s) | Orientation for new students held in August and January. |
Specialty Study Options
- Double Majors
- Independent Study
- Accelerated Study
- Honors Program
- Internships
Domestic Off-Campus Semester-Away Programs
- American Studies Program (Washington, DC)
Pre-Professional Programs
- Pre-Law
- Pre-Medicine
- Pre-Pharmacy
- Pre-Dentistry
- Other: agriculture, allied health, dietetics, engineering, occupational therapy, physical therapy
Class Sizes at Southern Nazarene University
- Fewer than 20 Students: 65%
- 50 - 100 Students: 1%
- 20 - 49 Students: 34%
- 100+ Students: 0%
Fewer than 20 Students | 65% |
---|---|
50 - 100 Students | 1% |
20 - 49 Students | 34% |
100+ Students | 0% |
Faculty at Southern Nazarene University
Total Faculty | 189 |
---|---|
Student-to-Faculty Ratio | 14 |
Full-Time Professors | 69 |
Male Faculty | 98 |
Part-Time Professors | 120 |
Women Faculty | 91 |
Other Schools Near Bethany, OK
Where does this school information come from?
This web site and associated pages are not associated with, endorsed by, or sponsored by Southern Nazarene University (SNU). CampusExplorer.com has no official or unofficial affiliation with Southern Nazarene University (SNU).