
Albany State University (ASU)
Albany, GAAlbany State University Applicant Information
Important Admissions Deadlines
Application Deadline | July 1 |
---|---|
SAT / ACT Scores Due | June 1 |
SAT II Scores Due | June 1 |
Priority Application Due | May 1 |
---|
Admission Rate
Men | Women | Total | |
---|---|---|---|
Applied | 2,162 | 4,392 | 6,554 |
Accepted | 606 | 1,272 | 1,878 |
Acceptance Rate | 28% | 29% | 28% |
Enrolled | 367 | 695 | 1,062 |
ASU Test Scores
Note: All test score ranges and GPA are approximations based on available data. Falling within a school’s displayed range for test scores and/or GPA does not guarantee admission to that school.
- Average GPA
- 2.86 (weighted)
ACT Scores
(57% of Students Admitted to Albany State University Submit ACT Scores)
- Verbal 16 to 19
- Math 15 to 19
- Composite 16 to 19
- Verbal
- Math
- Composite
Verbal | Math | Composite | |
---|---|---|---|
Top 75th Percentile | 19 | 19 | 19 |
Bottom 25th Percentile | 16 | 15 | 16 |
Albany State University Application Requirements
Required | Recommended | Considered | |
---|---|---|---|
Application Fee ($20) | Very Important | ||
High School Diploma or Equivalent | Very Important | ||
High School GPA | Very Important | ||
High School Rank | Not Considered | ||
High School Transcript | Not Considered | ||
Recommendations | Not Considered | ||
Essay | Not Considered | ||
Extracurricular Activities | Not Considered | ||
Volunteer Work | Not Considered | ||
Standardized Test Score(s) | Very Important | ||
Interview | Considered | ||
Competencies | Not Considered | ||
TOEFL | Very Important |
High School Prerequisites
Subject | Years Required | Years Recommended |
---|---|---|
English | 4 | 4 |
Foreign Language | 2 | 2 |
Math | 4 | 4 |
Science | 3 | 3 |
Social Studies | 3 | 3 |
Lab | 2 | 2 |
Electives | 1 | 1 |
Albany State University Transfer Students
Undergraduate Enrollment | 4,769 (94%) |
---|---|
Undergraduate Transfer-in Enrollment | 259 (5%) |
Albany State University Admissons Requirements for Transfers
Required | Recommended | Considered | |
---|---|---|---|
Application Fee ($20) | Very Important | ||
Credits (minimum 30) | Very Important | ||
GPA (minimum 2.00) | Very Important | ||
High School Transcript | Important | ||
College Transcript | Very Important | ||
Essay/Personal Statement | Not Considered | ||
Interview | Important | ||
Standardized Test Scores | Important | ||
Statement of Good Standing from Prior Institution(s) |
Important |
Other Schools Near Albany, GA
Where does this school information come from?
This web site and associated pages are not associated with, endorsed by, or sponsored by Albany State University (ASU). CampusExplorer.com has no official or unofficial affiliation with Albany State University (ASU).