
Lane College, Jackson
Jackson, TNLane College, Jackson Applicant Information
Important Admissions Deadlines
Application Deadline | August 1 |
---|---|
SAT / ACT Scores Due | July 15 |
Priority Application Due | July 1 |
---|
Admission Rate
Men | Women | Total | |
---|---|---|---|
Applied | 2,179 | 3,145 | 5,324 |
Accepted | 728 | 1,052 | 1,780 |
Acceptance Rate | 33% | 33% | 33% |
Enrolled | 186 | 139 | 325 |
Test Scores
Note: All test score ranges and GPA are approximations based on available data. Falling within a school’s displayed range for test scores and/or GPA does not guarantee admission to that school.
- Average GPA
- 2.80 (weighted)
ACT Scores
(83% of Students Admitted to Lane College, Jackson Submit ACT Scores)
- Verbal 11 to 16
- Math 15 to 16
- Composite 14 to 17
- Verbal
- Math
- Composite
Verbal | Math | Composite | |
---|---|---|---|
Top 75th Percentile | 16 | 16 | 17 |
Bottom 25th Percentile | 11 | 15 | 14 |
Lane College, Jackson Application Requirements
Required | Recommended | Considered | |
---|---|---|---|
Application Fee ($0) | Very Important | ||
High School Diploma or Equivalent | Very Important | ||
High School GPA | Important | ||
High School Rank | Considered | ||
High School Transcript | Very Important | ||
Recommendations | Very Important | ||
Essay | Considered | ||
Extracurricular Activities | Important | ||
Standardized Test Score(s) | Important | ||
Interview | Considered | ||
Competencies | Important | ||
TOEFL | Very Important |
High School Prerequisites
Subject | Years Required | Years Recommended |
---|---|---|
English | — | 4 |
Foreign Language | — | 2 |
Math | — | 2 |
Science | — | 2 |
Social Studies | — | 2 |
Other | — | 4 |
Electives | 1 | 1 |
Lane College, Jackson Transfer Students
Undergraduate Enrollment | 2,166 (94%) |
---|---|
Undergraduate Transfer-in Enrollment | 127 (5%) |
Lane College, Jackson Admissons Requirements for Transfers
Required | Recommended | Considered | |
---|---|---|---|
Application Fee ($0) | Very Important | ||
Credits (minimum 14) | Very Important | ||
GPA (minimum 2.00) | Very Important | ||
High School Transcript | Important | ||
College Transcript | Very Important | ||
Essay/Personal Statement | Very Important | ||
Interview | Very Important | ||
Standardized Test Scores | Important | ||
Statement of Good Standing from Prior Institution(s) |
Very Important |
Other Schools Near Jackson, TN
Where does this school information come from?
This web site and associated pages are not associated with, endorsed by, or sponsored by Lane College, Jackson. CampusExplorer.com has no official or unofficial affiliation with Lane College, Jackson.