
Florida State University (FSU)
Tallahassee, FLMost Popular Majors
-
11%Information and Library Science (Informatics)
-
10%Social Work
-
6%Business/Commerce
-
4%Other Communication and Media Studies
-
3%Sport and Fitness Administration/Management
-
3%Accounting
All Majors & Degrees
Agriculture and Natural Resources
Major | Associates | Bachelors | Masters |
---|---|---|---|
Environmental Science |
Arts & Humanities
Major | Associates | Bachelors | Masters |
---|---|---|---|
Ancient/Classical Greek Language and Literature | |||
Art History, Criticism and Conservation | |||
City/Urban, Community and Regional Planning | |||
Classics and Classical Languages, Literatures and Linguistics | |||
Creative Writing | |||
Dance | |||
Drama and Dramatics/Theatre Arts | |||
English Language and Literature | |||
Fine and Studio Arts Management | |||
Fine/Studio Arts | |||
French Language and Literature | |||
General Music | |||
German Language and Literature | |||
History | |||
History and Philosophy of Science/Technology | |||
Humanities/Humanistic Studies | |||
Interior Design | |||
Italian Language and Literature | |||
Liberal Arts and Sciences/Liberal Studies | |||
Music Performance | |||
Music Theory and Composition | |||
Musicology and Ethnomusicology | |||
Other Dance | |||
Other East Asian Languages, Literatures, and Linguistics | |||
Philosophy | |||
Playwriting and Screenwriting | |||
Religion/Religious Studies | |||
Russian Language and Literature | |||
Spanish Language and Literature | |||
Voice and Opera |
Business
Major | Associates | Bachelors | Masters |
---|---|---|---|
Accounting | |||
Business Administration and Management | |||
Business/Commerce | |||
Finance | |||
Hospitality Management and Administration | |||
Insurance | |||
International Business/Trade/Commerce | |||
Management Information Systems | |||
Marketing/Marketing Management | |||
Real Estate |
Communication & Media
Major | Associates | Bachelors | Masters |
---|---|---|---|
Film/Video & Cinematography | |||
Graphic Design | |||
Other Communication and Media Studies |
Education
Major | Associates | Bachelors | Masters |
---|---|---|---|
Art Teacher Education | |||
Early Childhood Education | |||
Education/Teaching of Individuals with Vision Impairments, Including Blindness | |||
Educational Leadership and Administration | |||
Educational Statistics and Research Methods | |||
Educational/Instructional Media Design | |||
Elementary Education and Teaching | |||
English/Language Arts Teacher Education | |||
Foreign Language Teacher Education | |||
Higher Education/Higher Education Administration | |||
Mathematics Teacher Education | |||
Music Teacher Education | |||
Physical Education Teaching and Coaching | |||
Reading Teacher Education | |||
Science Teacher Education/General Science Teacher Education | |||
Secondary Education | |||
Social Science Teacher Education | |||
Special Education and Teaching |
Engineering
Major | Associates | Bachelors | Masters |
---|---|---|---|
Biomedical/Medical Engineering | |||
Chemical Engineering | |||
Civil Engineering | |||
Computer Engineering | |||
Electrical, Electronics and Communications Engineering | |||
Industrial Engineering | |||
Materials Science | |||
Mechanical Engineering |
Family and Consumer Science Professions
Major | Associates | Bachelors | Masters |
---|---|---|---|
Apparel and Textiles | |||
Human Development and Family Studies |
Fitness, Recreation and Leisure Studies
Major | Associates | Bachelors | Masters |
---|---|---|---|
Athletic Training/Trainer | |||
Kinesiology and Exercise Science | |||
Parks, Recreation and Leisure Facilities Management | |||
Sport and Fitness Administration/Management |
Health & Medical Services
Major | Associates | Bachelors | Masters |
---|---|---|---|
Art Therapy/Therapist | |||
Audiology/Audiologist and Speech-Language Pathology/Pathologist | |||
Counselor Education/School Counseling and Guidance Services | |||
Dietetics/Dietitian (RD) | |||
Music Therapy/Therapist | |||
Public Health (MPH, DPH) | |||
Registered Nurse and Registered Nursing (RN) | |||
Vocational Rehabilitation Counseling/Counselor |
Interdisciplinary Studies
Major | Associates | Bachelors | Masters |
---|---|---|---|
Computational Science |
Legal Professions
Major | Associates | Bachelors | Masters |
---|---|---|---|
Energy, Environment, and Natural Resources Law (LL.M., M.S.,J.S.D./S.J.D.) | |||
Programs for Foreign Lawyers (LL.M., M.C.L.) |
Library Professions
Major | Associates | Bachelors | Masters |
---|---|---|---|
Information and Library Science (Informatics) |
Life Science
Major | Associates | Bachelors | Masters |
---|---|---|---|
Biochemistry | |||
Biology/Biological Sciences | |||
Biomedical Sciences | |||
Biostatistics | |||
Computational Biology |
Mathematics and Statistics
Major | Associates | Bachelors | Masters |
---|---|---|---|
Actuarial Science | |||
Mathematics | |||
Statistics |
Natural Sciences
Major | Associates | Bachelors | Masters |
---|---|---|---|
Atmospheric Sciences and Meteorology | |||
Chemistry | |||
Geology/Earth Science | |||
Oceanography, Chemical and Physical | |||
Other Chemistry | |||
Other Physics | |||
Physics |
Security and Protective Service Careers
Major | Associates | Bachelors | Masters |
---|---|---|---|
Criminal Justice/Safety Studies | |||
Cyber / Computer Forensics and Counterterrorism |
Social Sciences
Major | Associates | Bachelors | Masters |
---|---|---|---|
African-American/Black Studies | |||
American/United States Studies/Civilization | |||
Anthropology | |||
Asian Studies/Civilization | |||
Central/Middle and Eastern European Studies | |||
Demography and Population Studies | |||
Economics | |||
Educational Psychology | |||
Geographic Information Systems and Cartography (GIS) | |||
Geography | |||
International Relations and Affairs | |||
Italian Studies | |||
Latin American and Caribbean Studies | |||
Near and Middle Eastern Studies | |||
Political Science and Government | |||
Psychology | |||
Social Sciences | |||
Sociology |
Social Work
Major | Associates | Bachelors | Masters |
---|---|---|---|
Public Administration | |||
Social Work |
Technology
Major | Associates | Bachelors | Masters |
---|---|---|---|
Computer and Information Sciences | |||
Information Technology |
Get Course Schedule information from Florida State University.
FSU Ratings & Reviews
Overall Rating for Academics:
Rated 5 of 5 Stars 14 Reviews
86% of students gave Florida State University 5 stars in Academics.
Student Ratings
Sarah Huber Student at This School - Grad Year 2016
The classes are quite large if it is a common class like college algebra or chemistry, and the workload depends on the professor. For most of the classes, the professor will help the students out by curving a test grade or giving points back for going over the test with the professor.
Alicia Levantini Student at This School - Grad Year 2016
FSU has a wide variety of majors, classes, programs, and class sizes here. If you take a general education class such as Biology, you're going to be in an auditorium with hundreds of kids. If you're taking a more specialized class, such as Intro to Statistics, you're going to be in a class that's similar to an average high school- around 40 students. All professors and advisors here are more than willing to put the time and effort into helping you if you are willing to put the same amount of effort back.
FSU Academic Details
Academic Calendar | Semester |
---|---|
Average Freshman GPA | 3.10 |
Retention Rate | 91% |
Minimum GPA to Graduate | 2.00 |
Carnegie Class | Research Universities (very high research activity) |
---|---|
Orientation Month(s) | Orientation for new students held in July and prior to start of each semester. |
Specialty Study Options
- Double Majors
- Independent Study
- Accelerated Study
- Honors Program
- Internships
- Certificate Programs
Cooperative Education Programs
- Business
- Computer Science
- Education
- Engineering
- Natural Science
- Social/Behavioral Science
- Other: theatre, social work, urban/regional planning
Pre-Professional Programs
- Pre-Law
- Pre-Medicine
- Pre-Veterinary
- Pre-Pharmacy
- Pre-Dentistry
- Pre-Theology
- Pre-Optometry
- Other: physical therapy
Class Sizes at Florida State University
- Fewer than 20 Students: 35%
- 50 - 100 Students: 10%
- 20 - 49 Students: 49%
- 100+ Students: 6%
Fewer than 20 Students | 35% |
---|---|
50 - 100 Students | 10% |
20 - 49 Students | 49% |
100+ Students | 6% |
Faculty Ethnic Diversity
- Caucasian: 74
- Asian: 9
- Unknown and Other: 9
- Latino: 4
- African American: 4
Caucasian | 74 |
---|---|
Asian | 9 |
Unknown and Other | 9 |
Latino | 4 |
African American | 4 |
Faculty at Florida State University
Total Faculty | 2,397 |
---|---|
Student-to-Faculty Ratio | 26 |
Full-Time Professors | 5,950 |
Male Faculty | 1,429 |
Part-Time Professors | 775 |
Women Faculty | 968 |
Other Schools Near Tallahassee, FL
- Tallahassee Colleges (11)
Where does this school information come from?
This web site and associated pages are not associated with, endorsed by, or sponsored by Florida State University (FSU). CampusExplorer.com has no official or unofficial affiliation with Florida State University (FSU).