
Creighton University
Omaha, NEMost Popular Majors
-
19%Registered Nurse and Registered Nursing (RN)
-
8%Biology/Biological Sciences
-
8%Psychology
-
7%Finance
-
5%Kinesiology and Exercise Science
-
5%Marketing/Marketing Management
All Majors & Degrees
Agriculture and Natural Resources
Major | Certificate Program | Associates | Bachelors | Masters |
---|---|---|---|---|
Environmental Studies |
Arts & Humanities
Major | Certificate Program | Associates | Bachelors | Masters |
---|---|---|---|---|
Acting | ||||
Art History, Criticism and Conservation | ||||
Art/Art Studies | ||||
Classics and Classical Languages, Literatures and Linguistics | ||||
Dance | ||||
Drama and Dramatics/Theatre Arts | ||||
English Language and Literature | ||||
Fine/Studio Arts | ||||
French Language and Literature | ||||
General Music | ||||
German Language and Literature | ||||
History | ||||
Liberal Arts and Sciences/Liberal Studies | ||||
Other Theological and Ministerial Studies | ||||
Philosophy | ||||
Spanish Language and Literature | ||||
Theology/Theological Studies |
Business
Major | Certificate Program | Associates | Bachelors | Masters |
---|---|---|---|---|
Accounting | ||||
Business Administration and Management | ||||
Business/Commerce | ||||
Business/Office Automation/Technology/Data Entry | ||||
Finance | ||||
Financial Planning and Services | ||||
International Business/Trade/Commerce | ||||
Investments and Securities | ||||
Management Information Systems | ||||
Marketing/Marketing Management |
Communication & Media
Major | Certificate Program | Associates | Bachelors | Masters |
---|---|---|---|---|
Communication | ||||
Communication Studies/Speech Communication and Rhetoric | ||||
Graphic Design | ||||
Journalism | ||||
Organizational Communication |
Education
Major | Certificate Program | Associates | Bachelors | Masters |
---|---|---|---|---|
Educational Leadership and Administration | ||||
Elementary Education and Teaching | ||||
Elementary and Middle School Administration/Principalship | ||||
Secondary Education | ||||
Secondary School Administration/Principalship | ||||
Special Education and Teaching |
Fitness, Recreation and Leisure Studies
Major | Certificate Program | Associates | Bachelors | Masters |
---|---|---|---|---|
Kinesiology and Exercise Science |
Health & Medical Services
Major | Certificate Program | Associates | Bachelors | Masters |
---|---|---|---|---|
Adult Health Nurse / Nursing | ||||
Bioethics/Medical Ethics | ||||
Counselor Education/School Counseling and Guidance Services | ||||
Dental Hygiene/Hygienist | ||||
Emergency Medical Technology/Technician (EMT Paramedic) | ||||
Family Practice Nurse / Nursing | ||||
Health Services/Allied Health/Health Sciences | ||||
Health/Health Care Administration/Management | ||||
Medical Scientist (MS, PhD) | ||||
Mental Health / Psychiatric Nurse / Nursing | ||||
Oral Biology and Oral Pathology (MS, PhD) | ||||
Pharmaceutical Sciences | ||||
Pre-Dentistry Studies | ||||
Pre-Medicine/Pre-Medical Studies | ||||
Registered Nurse and Registered Nursing (RN) |
Interdisciplinary Studies
Major | Certificate Program | Associates | Bachelors | Masters |
---|---|---|---|---|
Ancient Studies/Civilization | ||||
Dispute Resolution | ||||
Other Multi-/Interdisciplinary Studies | ||||
Peace Studies and Conflict Resolution |
Legal Professions
Major | Certificate Program | Associates | Bachelors | Masters |
---|---|---|---|---|
Pre-Law Studies |
Life Science
Major | Certificate Program | Associates | Bachelors | Masters |
---|---|---|---|---|
Anatomy | ||||
Biology/Biological Sciences | ||||
Biomedical Sciences | ||||
Microbiology and Immunology | ||||
Pharmacology |
Mathematics and Statistics
Major | Certificate Program | Associates | Bachelors | Masters |
---|---|---|---|---|
Mathematics |
Natural Sciences
Major | Certificate Program | Associates | Bachelors | Masters |
---|---|---|---|---|
Atmospheric Sciences and Meteorology | ||||
Chemistry | ||||
Physics |
Security and Protective Service Careers
Major | Certificate Program | Associates | Bachelors | Masters |
---|---|---|---|---|
Criminal Justice & Law Enforcement |
Social Sciences
Major | Certificate Program | Associates | Bachelors | Masters |
---|---|---|---|---|
American Indian/Native American Studies | ||||
American/United States Studies/Civilization | ||||
Anthropology | ||||
Economics | ||||
International Relations and Affairs | ||||
Political Science and Government | ||||
Psychology | ||||
Sociology |
Social Work
Major | Certificate Program | Associates | Bachelors | Masters |
---|---|---|---|---|
Public Administration | ||||
Social Work |
Technology
Major | Certificate Program | Associates | Bachelors | Masters |
---|---|---|---|---|
Computer Science | ||||
Information Technology |
Get Course Schedule information from Creighton University.
Ratings & Reviews
Overall Rating for Academics:
Rated 5 of 5 Stars 1 Review
100% of students gave Creighton University 5 stars in Academics.
Student Ratings
jill rohde Alumnus - Grad Year 2004
Small classes and attentive teachers made my ability to learn and take in information easier. The teachers at Creighton are very involved with their students, they want to see them succeed which for me was really helpful. Small class size also helped. I don't learn well in classes of 450 people. The journalism school is fantastic. The professors are very hands on and really prepared me for the real world.
Creighton University Academic Details
Academic Calendar | Semester |
---|---|
Average Freshman GPA | 3.30 |
Retention Rate | 90% |
Carnegie Class | Master's Colleges and Universities (larger programs) |
---|---|
Orientation Month(s) | Orientation for new students held in June, July, August, and January. |
Specialty Study Options
- Double Majors
- Independent Study
- Accelerated Study
- Honors Program
- Internships
- Certificate Programs
Domestic Off-Campus Semester-Away Programs
- Sea Semester
- Other: Capital Hill Internship Program.
Pre-Professional Programs
- Pre-Law
- Pre-Medicine
- Pre-Veterinary
- Pre-Pharmacy
- Pre-Dentistry
- Pre-Theology
- Pre-Optometry
- Other: architecture, engineering, library science, military science, occupational therapy, physical therapy.
Class Sizes at Creighton University
- Fewer than 20 Students: 48%
- 50 - 100 Students: 4%
- 20 - 49 Students: 47%
- 100+ Students: 0%
Fewer than 20 Students | 48% |
---|---|
50 - 100 Students | 4% |
20 - 49 Students | 47% |
100+ Students | 0% |
Faculty at Creighton University
Total Faculty | 740 |
---|---|
Student-to-Faculty Ratio | 12 |
Full-Time Professors | 523 |
Male Faculty | 422 |
Part-Time Professors | 217 |
Women Faculty | 318 |
Other Schools Near Omaha, NE
- Omaha Colleges (15)
- Lincoln Colleges (11)
Where does this school information come from?
This web site and associated pages are not associated with, endorsed by, or sponsored by Creighton University. CampusExplorer.com has no official or unofficial affiliation with Creighton University.