
Cleveland State University (CSU)
Cleveland, OHMost Popular Majors
-
8%Psychology
-
5%Business Administration and Management
-
4%Social Work
-
4%Accounting
-
3%Biology/Biological Sciences
-
3%Sociology
All Majors & Degrees
Agriculture and Natural Resources
Major | Bachelors | Masters |
---|---|---|
Environmental Science | ||
Environmental Studies |
Arts & Humanities
Major | Bachelors | Masters |
---|---|---|
Art/Art Studies | ||
Creative Writing | ||
Drama and Dramatics/Theatre Arts | ||
English Language and Literature | ||
French Language and Literature | ||
General Music | ||
History | ||
Liberal Arts and Sciences/Liberal Studies | ||
Linguistics | ||
Painting | ||
Philosophy | ||
Printmaking | ||
Religion/Religious Studies | ||
Spanish Language and Literature |
Business
Major | Bachelors | Masters |
---|---|---|
Accounting | ||
Business Administration and Management | ||
Business/Managerial Economics | ||
Finance | ||
International Business/Trade/Commerce | ||
Labor and Industrial Relations | ||
Management Information Systems | ||
Marketing/Marketing Management |
Communication & Media
Major | Bachelors | Masters |
---|---|---|
Communication Studies/Speech Communication and Rhetoric | ||
Film/Video & Cinematography | ||
Organizational Communication | ||
Public Relations/Image Management |
Education
Major | Bachelors | Masters |
---|---|---|
Adult and Continuing Education and Teaching | ||
Curriculum and Instruction | ||
Early Childhood Education | ||
Educational Leadership and Administration | ||
Educational, Instructional, and Curriculum Supervision | ||
Junior High/Intermediate/Middle School Education and Teaching | ||
Other Educational Administration and Supervision | ||
Physical Education Teaching and Coaching |
Engineering
Major | Bachelors | Masters |
---|---|---|
Biomedical/Medical Engineering | ||
Chemical Engineering | ||
Civil Engineering | ||
Computer Engineering | ||
Computer Software Engineering | ||
Electrical, Electronics and Communications Engineering | ||
Environmental/Environmental Health Engineering | ||
Industrial Engineering | ||
Mechanical Engineering |
Fitness, Recreation and Leisure Studies
Major | Bachelors | Masters |
---|---|---|
Kinesiology and Exercise Science | ||
Sport and Fitness Administration/Management |
Health & Medical Services
Major | Bachelors | Masters |
---|---|---|
Audiology/Audiologist and Hearing Sciences | ||
Community Health Services/Liaison/Counseling | ||
Counselor Education/School Counseling and Guidance Services | ||
Nursing Administration | ||
Occupational Therapy/Therapist | ||
Other Health Professions and Related Clinical Sciences | ||
Other Health/Medical Preparatory Programs | ||
Other Nursing | ||
Physician Assistant | ||
Public Health (MPH, DPH) | ||
Registered Nurse and Registered Nursing (RN) |
Legal Professions
Major | Bachelors | Masters |
---|---|---|
Advanced Legal Research/Studies (LL.M., M.C.L., M.L.I., M.S.L., J.S.D./S.J.D.) |
Life Science
Major | Bachelors | Masters |
---|---|---|
Biology/Biological Sciences |
Mathematics and Statistics
Major | Bachelors | Masters |
---|---|---|
Applied Mathematics | ||
Business Statistics | ||
Mathematics |
Natural Sciences
Major | Bachelors | Masters |
---|---|---|
Chemistry | ||
Geology/Earth Science | ||
Physics |
Security and Protective Service Careers
Major | Bachelors | Masters |
---|---|---|
Human Services |
Social Sciences
Major | Bachelors | Masters |
---|---|---|
African-American/Black Studies | ||
Anthropology | ||
Clinical Psychology | ||
Criminology | ||
Economics | ||
International Relations and Affairs | ||
Other Social Sciences | ||
Political Science and Government | ||
Psychology | ||
Social Sciences | ||
Sociology | ||
Urban Studies/Affairs | ||
Women's Studies |
Social Work
Major | Bachelors | Masters |
---|---|---|
Community Organization and Advocacy | ||
Public Administration | ||
Social Work |
Technician Careers
Major | Bachelors | Masters |
---|---|---|
Biotechnology Lab Technician | ||
Electrical, Electronic and Communications Engineering Technology/Technician | ||
Other Mechanical Engineering Related Technologies/Technicians |
Technology
Major | Bachelors | Masters |
---|---|---|
Computer and Information Sciences |
Get Course Schedule information from Cleveland State University.
CSU Academic Details
Academic Calendar | Semester |
---|---|
Average Freshman GPA | 2.50 |
Retention Rate | 65% |
Minimum GPA to Graduate | 2.00 |
Carnegie Class | Research Universities (high research activity) |
---|---|
Orientation Month(s) | Orientation for new students held in June, July, and August. |
Specialty Study Options
- Double Majors
- Independent Study
- Accelerated Study
- Honors Program
- Internships
- Weekend College
- Certificate Programs
Domestic Off-Campus Semester-Away Programs
- Domestic Exchange Schools
Cooperative Education Programs
- Art
- Business
- Computer Science
- Education
- Engineering
- Health Professions
- Humanities
- Natural Science
- Social/Behavioral Science
- Technology
Pre-Professional Programs
- Pre-Medicine
- Pre-Pharmacy
Class Sizes at Cleveland State University
- Fewer than 20 Students: 34%
- 50 - 100 Students: 8%
- 20 - 49 Students: 57%
- 100+ Students: 1%
Fewer than 20 Students | 34% |
---|---|
50 - 100 Students | 8% |
20 - 49 Students | 57% |
100+ Students | 1% |
Faculty Ethnic Diversity
- Caucasian: 78
- African American: 10
- Asian: 9
- Latino: 2
- Unknown and Other: 2
Caucasian | 78 |
---|---|
African American | 10 |
Asian | 9 |
Latino | 2 |
Unknown and Other | 2 |
Faculty at Cleveland State University
Total Faculty | 1,041 |
---|---|
Student-to-Faculty Ratio | 18 |
Full-Time Professors | 1,524 |
Male Faculty | 569 |
Part-Time Professors | 654 |
Women Faculty | 472 |
Other Schools Near Cleveland, OH
- Cleveland Colleges (26)
Where does this school information come from?
This web site and associated pages are not associated with, endorsed by, or sponsored by Cleveland State University (CSU). CampusExplorer.com has no official or unofficial affiliation with Cleveland State University (CSU).