
Stony Brook University (SUNY SB)
Stony Brook, NYMost Popular Majors
-
13%Liberal Arts and Sciences/Liberal Studies
-
11%Other Education
-
7%Social Work
-
5%Computer and Information Sciences
-
4%Business Administration and Management
-
4%Applied Mathematics
All Majors & Degrees
Agriculture and Natural Resources
Major | Bachelors | Masters |
---|---|---|
Natural Resources/Conservation |
Arts & Humanities
Major | Bachelors | Masters |
---|---|---|
Art History, Criticism and Conservation | ||
Art/Art Studies | ||
Comparative Literature | ||
Creative Writing | ||
Drama and Dramatics/Theatre Arts | ||
English Composition | ||
English Language and Literature | ||
Environmental Design/Architecture | ||
French Language and Literature | ||
General Music | ||
German Language and Literature | ||
History | ||
Humanities/Humanistic Studies | ||
Italian Language and Literature | ||
Liberal Arts and Sciences/Liberal Studies | ||
Linguistics | ||
Music Performance | ||
Other English Language and Literature/Letters | ||
Other Romance Languages, Literatures, and Linguistics | ||
Philosophy | ||
Religion/Religious Studies | ||
Spanish Language and Literature |
Business
Major | Bachelors | Masters |
---|---|---|
Business Administration and Management | ||
Finance | ||
Human Resources Management/Personnel Administration | ||
Information Science/Studies | ||
Labor and Industrial Relations | ||
Other Business, Management, Marketing, and Related Support Services | ||
Other Business/Managerial Operations |
Communication & Media
Major | Bachelors | Masters |
---|---|---|
Journalism | ||
Other Communications Technologies/Technicians and Support Services |
Education
Major | Bachelors | Masters |
---|---|---|
Educational Leadership and Administration | ||
Elementary and Middle School Administration/Principalship | ||
English/Language Arts Teacher Education | ||
Foreign Language Teacher Education | ||
Higher Education/Higher Education Administration | ||
Mathematics Teacher Education | ||
Other Education | ||
Physical Education Teaching and Coaching | ||
Science Teacher Education/General Science Teacher Education | ||
Social Studies Teacher Education | ||
Spanish Language Teacher Education | ||
Teaching English as a Second or Foreign Language/ESL Language Instructor |
Engineering
Major | Bachelors | Masters |
---|---|---|
Biomedical/Medical Engineering | ||
Chemical Engineering | ||
Computer Engineering | ||
Electrical, Electronics and Communications Engineering | ||
Engineering | ||
Materials Engineering | ||
Mechanical Engineering |
Health & Medical Services
Major | Bachelors | Masters |
---|---|---|
Adult Health Nurse / Nursing | ||
Clinical Laboratory Science/Medical Technology/Technologist | ||
Endodontics/Endodontology (Cert, MS, PhD) | ||
Health Services/Allied Health/Health Sciences | ||
Health/Health Care Administration/Management | ||
Maternal / Child Health and Neonatal Nurse / Nursing | ||
Mental Health / Psychiatric Nurse / Nursing | ||
Occupational Therapy/Therapist | ||
Orthodontics/Orthodontology (Cert, MS, PhD) | ||
Other Health Professions and Related Clinical Sciences | ||
Other Nursing | ||
Periodontics/Periodontology (Cert, MS, PhD) | ||
Physician Assistant | ||
Public Health (MPH, DPH) | ||
Registered Nurse and Registered Nursing (RN) | ||
Respiratory Care Therapy/Therapist |
Interdisciplinary Studies
Major | Bachelors | Masters |
---|---|---|
Biological and Physical Sciences | ||
Other Multi-/Interdisciplinary Studies | ||
Science, Technology and Society |
Life Science
Major | Bachelors | Masters |
---|---|---|
Anatomy | ||
Animal Physiology | ||
Biochemistry | ||
Biology/Biological Sciences | ||
Ecology | ||
Marine Biology and Biological Oceanography | ||
Other Biological and Biomedical Sciences | ||
Pharmacology |
Mathematics and Statistics
Major | Bachelors | Masters |
---|---|---|
Applied Mathematics | ||
Mathematics |
Natural Sciences
Major | Bachelors | Masters |
---|---|---|
Astronomy | ||
Atmospheric Sciences and Meteorology | ||
Chemistry | ||
Geology/Earth Science | ||
Other Chemistry | ||
Other Physical Sciences | ||
Physics |
Social Sciences
Major | Bachelors | Masters |
---|---|---|
African-American/Black Studies | ||
Anthropology | ||
Asian Studies/Civilization | ||
Economics | ||
European Studies/Civilization | ||
Other Social Sciences | ||
Political Science and Government | ||
Psychology | ||
Social Sciences | ||
Sociology | ||
Women's Studies |
Social Work
Major | Bachelors | Masters |
---|---|---|
Public Policy Analysis | ||
Social Work |
Technology
Major | Bachelors | Masters |
---|---|---|
Computer and Information Sciences | ||
Other Computer and Information Sciences and Support Services |
Get Course Schedule information from Stony Brook University.
SUNY SB Ratings & Reviews
Overall Rating for Academics:
Rated 5 of 5 Stars 2 Reviews
100% of students gave Stony Brook University 5 stars in Academics.
Student Ratings
Peter Broski Student at This School - Grad Year 2015
I have been happy with the professors and the class sizes. I have been able to keep up with the workload which is considerable more than high school.
SUNY SB Academic Details
Academic Calendar | Semester |
---|---|
Retention Rate | 90% |
Minimum GPA to Graduate | 2.00 |
Carnegie Class | Research Universities (very high research activity) |
---|---|
Orientation Month(s) | Orientation for new students held in June, July, and August. |
Specialty Study Options
- Double Majors
- Independent Study
- Honors Program
- Internships
Domestic Off-Campus Semester-Away Programs
- Domestic Exchange Schools
- Washington Semester (American University)
- Other: Albany semester.
Pre-Professional Programs
- Pre-Law
- Pre-Medicine
- Pre-Dentistry
Class Sizes at Stony Brook University
- Fewer than 20 Students: 33%
- 50 - 100 Students: 14%
- 20 - 49 Students: 44%
- 100+ Students: 9%
Fewer than 20 Students | 33% |
---|---|
50 - 100 Students | 14% |
20 - 49 Students | 44% |
100+ Students | 9% |
Faculty Ethnic Diversity
- Caucasian: 61
- Unknown and Other: 27
- Asian: 7
- Latino: 2
- African American: 2
Caucasian | 61 |
---|---|
Unknown and Other | 27 |
Asian | 7 |
Latino | 2 |
African American | 2 |
Faculty at Stony Brook University
Total Faculty | 2,377 |
---|---|
Student-to-Faculty Ratio | 18 |
Full-Time Professors | 3,751 |
Male Faculty | 1,420 |
Part-Time Professors | 976 |
Women Faculty | 957 |
Other Schools Near Stony Brook, NY
- New York Colleges (103)
- Brooklyn Colleges (32)
- Bronx Colleges (12)
- Jersey City Colleges (11)
Where does this school information come from?
This web site and associated pages are not associated with, endorsed by, or sponsored by Stony Brook University (SUNY SB). CampusExplorer.com has no official or unofficial affiliation with Stony Brook University (SUNY SB).