
University of Arizona (U of A)
Tucson, AZMost Popular Majors
-
8%Psychology
-
4%Political Science and Government
-
4%Human Resources Management/Personnel Administration
-
3%Physiology
-
3%Communication Studies/Speech Communication and Rhetoric
-
3%Marketing/Marketing Management
All Majors & Degrees
Agriculture and Natural Resources
Major | Certificate Program | Bachelors | Masters |
---|---|---|---|
Agricultural Business Technology | |||
Agricultural Business and Management | |||
Agricultural Economics | |||
Agriculture | |||
Agronomy and Crop Science | |||
Animal Sciences | |||
Aquaculture | |||
Environmental Science | |||
Environmental Studies | |||
General Plant Sciences | |||
Natural Resources/Conservation | |||
Soil Science and Agronomy | |||
Wildlands, Fish and Wildlife Management and Science |
Arts & Humanities
Major | Certificate Program | Bachelors | Masters |
---|---|---|---|
Architecture (BArch, BA/BS, MArch, MA/MS, PhD) | |||
Art History, Criticism and Conservation | |||
Art/Art Studies | |||
Brass Instruments | |||
City/Urban, Community and Regional Planning | |||
Classics and Classical Languages, Literatures and Linguistics | |||
Creative Writing | |||
Dance | |||
Drama and Dramatics/Theatre Arts | |||
English Language and Literature | |||
Film, Cinema, Video, Movie Studies | |||
Fine/Studio Arts | |||
French Language and Literature | |||
General Music | |||
German Language and Literature | |||
History | |||
Italian Language and Literature | |||
Jewish/ Judaic Studies | |||
Keyboard Instruments (Piano, Organ) | |||
Landscape Architecture (BS, BSLA, BLA, MSLA, MLA, PhD) | |||
Linguistics | |||
Music Theory and Composition | |||
Musical Theatre | |||
Other Philosophy | |||
Philosophy | |||
Religion/Religious Studies | |||
Rhetoric and Composition | |||
Russian Language and Literature | |||
Spanish Language and Literature | |||
Stringed Instruments (Violin, Guitar, Ukulele, Harp) | |||
Technical Theatre/Theatre Design and Technology | |||
Voice and Opera | |||
Woodwind Instruments |
Business
Major | Certificate Program | Bachelors | Masters |
---|---|---|---|
Accounting | |||
Business Administration and Management | |||
Business/Commerce | |||
Business/Managerial Economics | |||
Entrepreneurship/Entrepreneurial Studies | |||
Finance | |||
Human Resources Management/Personnel Administration | |||
International Business/Trade/Commerce | |||
Management Information Systems | |||
Marketing/Marketing Management | |||
Operations Management and Supervision | |||
Personnel and Retail Management and Organizational Behavior |
Communication & Media
Major | Certificate Program | Bachelors | Masters |
---|---|---|---|
Communication Studies/Speech Communication and Rhetoric | |||
Film/Video & Cinematography | |||
Journalism |
Education
Major | Certificate Program | Bachelors | Masters |
---|---|---|---|
Agricultural Teacher Education | |||
Art Teacher Education | |||
Bilingual and Multilingual Education | |||
Drama and Dance Teacher Education | |||
Education | |||
Educational Leadership and Administration | |||
Educational/Instructional Media Design | |||
Elementary Education and Teaching | |||
Health Teacher Education | |||
Higher Education/Higher Education Administration | |||
Kindergarten/Preschool Education and Teaching | |||
Mathematics Teacher Education | |||
Music Teacher Education | |||
Other Education | |||
Physical Education Teaching and Coaching | |||
Reading Teacher Education | |||
Science Teacher Education/General Science Teacher Education | |||
Secondary Education | |||
Special Education and Teaching | |||
Teaching English as a Second or Foreign Language/ESL Language Instructor |
Engineering
Major | Certificate Program | Bachelors | Masters |
---|---|---|---|
Aerospace, Aeronautical and Astronautical Engineering | |||
Agricultural/Biological Engineering and Bioengineering | |||
Biological / Biosystems Engineering | |||
Biomedical/Medical Engineering | |||
Chemical Engineering | |||
Civil Engineering | |||
Engineering | |||
Engineering Physics | |||
Engineering Science | |||
Engineering/Industrial Management | |||
Environmental/Environmental Health Engineering | |||
Industrial Engineering | |||
Materials Science | |||
Mechanical Engineering | |||
Mining and Mineral Engineering | |||
Other Civil Engineering | |||
Other Electrical, Electronics and Communications Engineering | |||
Systems Engineering |
Family and Consumer Science Professions
Major | Certificate Program | Bachelors | Masters |
---|---|---|---|
Family Resource Management Studies | |||
Human Development and Family Studies |
Health & Medical Services
Major | Certificate Program | Bachelors | Masters |
---|---|---|---|
Clinical Laboratory Science/Medical Technology/Technologist | |||
Communication Disorders | |||
Counselor Education/School Counseling and Guidance Services | |||
Critical Care Nursing | |||
Environmental Health | |||
Family Practice Nurse / Nursing | |||
Health/Health Care Administration/Management | |||
Maternal and Child Health | |||
Medical Scientist (MS, PhD) | |||
Pharmaceutical Sciences | |||
Pre-Veterinary Studies | |||
Public Health (MPH, DPH) | |||
Registered Nurse and Registered Nursing (RN) | |||
Vocational Rehabilitation Counseling/Counselor |
Interdisciplinary Studies
Major | Certificate Program | Bachelors | Masters |
---|---|---|---|
Interdisciplinary / Multidisciplinary Studies | |||
Museology/Museum Studies | |||
Neuroscience | |||
Nutrition Sciences | |||
Other Historic Preservation and Conservation | |||
Other Multi-/Interdisciplinary Studies |
Legal Professions
Major | Certificate Program | Bachelors | Masters |
---|---|---|---|
International Business, Trade, and Tax Law (LL.M., J.S.D./S.J.D.) | |||
Other Legal Research and Advanced Professional Studies |
Library Professions
Major | Certificate Program | Bachelors | Masters |
---|---|---|---|
Information and Library Science (Informatics) |
Life Science
Major | Certificate Program | Bachelors | Masters |
---|---|---|---|
Biochemistry | |||
Biology/Biological Sciences | |||
Biomedical Sciences | |||
Biostatistics | |||
Biotechnology | |||
Cell/Cellular and Molecular Biology | |||
Ecology and Evolutionary Biology | |||
Entomology | |||
Genetics | |||
Microbiology | |||
Other Biochemistry, Biophysics and Molecular Biology | |||
Other Microbiological Sciences and Immunology | |||
Pharmacology | |||
Physiology | |||
Plant Pathology/Phytopathology |
Mathematics and Statistics
Major | Certificate Program | Bachelors | Masters |
---|---|---|---|
Applied Mathematics | |||
Mathematics | |||
Statistics |
Natural Sciences
Major | Certificate Program | Bachelors | Masters |
---|---|---|---|
Astronomy | |||
Atmospheric Sciences and Meteorology | |||
Chemistry | |||
Geology/Earth Science | |||
Hydrology and Water Resources Science | |||
Meteorology | |||
Optics/Optical Sciences | |||
Other Geological and Earth Sciences/Geosciences | |||
Physics | |||
Planetary Astronomy and Science |
Social Sciences
Major | Certificate Program | Bachelors | Masters |
---|---|---|---|
African-American/Black Studies | |||
American Indian/Native American Studies | |||
Anthropology | |||
Applied Economics | |||
East Asian Studies | |||
Economics | |||
Educational Psychology | |||
Geographic Information Systems and Cartography (GIS) | |||
Geography | |||
Hispanic-American, Puerto Rican, and Mexican- American/Chicano Studies | |||
Latin American Studies | |||
Medical Anthropology | |||
Near and Middle Eastern Studies | |||
Political Science and Government | |||
Psychology | |||
School Psychology | |||
Sociology | |||
Women's Studies |
Social Work
Major | Certificate Program | Bachelors | Masters |
---|---|---|---|
Public Administration |
Technician Careers
Major | Certificate Program | Bachelors | Masters |
---|---|---|---|
Computer Engineering Technology/ Technician | |||
Electrical, Electronic and Communications Engineering Technology/Technician | |||
Other Science Technologies/Technicians |
Technology
Major | Certificate Program | Bachelors | Masters |
---|---|---|---|
Computer Science | |||
Computer and Information Sciences | |||
Computer and Information Systems Security, Information Assurance (CIS, Internet Security) | |||
Information Technology |
Unknown
Major | Certificate Program | Bachelors | Masters |
---|---|---|---|
Unknown |
Veterinary Medicine
Major | Certificate Program | Bachelors | Masters |
---|---|---|---|
Veterinary Pathology and Pathobiology (Cert, MS, PhD) |
Get Course Schedule information from University of Arizona.
U of A Ratings & Reviews
Overall Rating for Academics:
Rated 4 of 5 Stars 9 Reviews
44% of students gave University of Arizona 4 stars in Academics.
Student Ratings
Christopher Ray Student at This School - Grad Year 2014
For me, I am in computer science. The program itself is pretty tough I will admit, but it will be well worth it in the end. The professors in CS are amazing, especially if you get Mccan or Homer. There are some lousy ones too, but it works well I guess.
Alison Belliveau Student at This School - Grad Year 2015
The honors system here seems a little unorganized, but it helps with registration. A lot of the professors are nice and are there to help you. Many of them will actually sit with you and try to help you understand any of the material you are confused about. There is a lot of work, especially because I am a dual science major. Most of my classes have not been that big. I have a few that are about 500 people.
U of A Academic Details
Academic Calendar | Semester |
---|---|
Average Freshman GPA | 2.60 |
Retention Rate | 80% |
Carnegie Class | Research Universities (very high research activity) |
---|---|
Orientation Month(s) | Orientation for new students held in June, July, August, and January. |
Specialty Study Options
- Double Majors
- Independent Study
- Accelerated Study
- Honors Program
- Internships
- Weekend College
- External Degree Programs
Domestic Off-Campus Semester-Away Programs
- Sea Semester
Pre-Professional Programs
- Pre-Law
- Pre-Medicine
- Pre-Veterinary
- Pre-Pharmacy
Class Sizes at University of Arizona
- Fewer than 20 Students: 35%
- 50 - 100 Students: 10%
- 20 - 49 Students: 48%
- 100+ Students: 7%
Fewer than 20 Students | 35% |
---|---|
50 - 100 Students | 10% |
20 - 49 Students | 48% |
100+ Students | 7% |
Faculty Ethnic Diversity
- Caucasian: 69
- Unknown and Other: 14
- Asian: 9
- Latino: 7
- African American: 1
- American Indian or Alaska native: 1
Caucasian | 69 |
---|---|
Unknown and Other | 14 |
Asian | 9 |
Latino | 7 |
African American | 1 |
American Indian or Alaska native | 1 |
Faculty at University of Arizona
Total Faculty | 3,433 |
---|---|
Student-to-Faculty Ratio | 22 |
Full-Time Professors | 9,752 |
Male Faculty | 2,024 |
Part-Time Professors | 2,562 |
Women Faculty | 1,409 |
Colleges That Produce the Most Transfer Students
Other Schools Near Tucson, AZ
- Tucson Colleges (19)
Where does this school information come from?
This web site and associated pages are not associated with, endorsed by, or sponsored by University of Arizona (U of A). CampusExplorer.com has no official or unofficial affiliation with University of Arizona (U of A).