
University of Arizona (U of A)
Tucson, AZUniversity of Arizona Applicant Information
Important Admissions Deadlines
Application Deadline | May 1 |
---|---|
SAT / ACT Scores Due | April 1 |
Priority Application Due | October 1 |
---|
Admission Rate
Men | Women | Total | |
---|---|---|---|
Applied | 12,603 | 14,251 | 26,854 |
Accepted | 8,880 | 10,292 | 19,172 |
Acceptance Rate | 70% | 72% | 71% |
Enrolled | 3,301 | 3,999 | 7,300 |
U of A Test Scores
Note: All test score ranges and GPA are approximations based on available data. Falling within a school’s displayed range for test scores and/or GPA does not guarantee admission to that school.
- Average GPA
- 3.36 (weighted)
SAT Scores
(67% of Students Admitted to University of Arizona Submit SAT Scores)
- Verbal 480 to 600
- Math 490 to 620
- Writing 480 to 600
- Verbal
- Math
- Writing
Category | Verbal | Math | Writing |
---|---|---|---|
Top 75th Percentile | 600 | 620 | 600 |
Bottom 25th Percentile | 480 | 490 | 480 |
University of Arizona Application Requirements
Required | Recommended | Considered | |
---|---|---|---|
Application Fee ($50) | Very Important | ||
High School Diploma or Equivalent | Very Important | ||
High School GPA | Important | ||
High School Rank | Considered | ||
High School Transcript | Very Important | ||
Recommendations | Considered | ||
Essay | Considered | ||
Extracurricular Activities | Considered | ||
Volunteer Work | Considered | ||
Standardized Test Score(s) | Considered | ||
Interview | Considered | ||
Competencies | Important | ||
TOEFL | Very Important |
High School Prerequisites
Subject | Years Required | Years Recommended |
---|---|---|
English | 4 | 4 |
Foreign Language | 2 | 2 |
History | 1 | 1 |
Math | 3 | 3 |
Science | 3 | 3 |
Social Studies | 1 | 2 |
Lab | 3 | 3 |
Other | 1 | 1 |
Electives | 1 | 1 |
University of Arizona Transfer Students
Undergraduate Enrollment | 33,190 (94%) |
---|---|
Undergraduate Transfer-in Enrollment | 1,875 (5%) |
University of Arizona Admissons Requirements for Transfers
Required | Recommended | Considered | |
---|---|---|---|
Application Fee ($50) | Very Important | ||
Credits (minimum 24) | Very Important | ||
GPA (minimum 2.00) | Very Important | ||
High School Transcript | Important | ||
College Transcript | Very Important | ||
Essay/Personal Statement | Not Considered | ||
Interview | Not Considered | ||
Standardized Test Scores | Not Considered | ||
Statement of Good Standing from Prior Institution(s) |
Not Considered |
Other Schools Near Tucson, AZ
- Tucson Colleges (19)
Where does this school information come from?
This web site and associated pages are not associated with, endorsed by, or sponsored by University of Arizona (U of A). CampusExplorer.com has no official or unofficial affiliation with University of Arizona (U of A).