
University of Central Florida (UCF)
Orlando, FLUniversity of Central Florida Applicant Information
Important Admissions Deadlines
Application Deadline | May 1 |
---|---|
SAT / ACT Scores Due | May 1 |
Priority Application Due | January 1 |
---|
Admission Rate
Men | Women | Total | |
---|---|---|---|
Applied | 14,207 | 19,074 | 33,281 |
Accepted | 6,712 | 8,676 | 15,388 |
Acceptance Rate | 47% | 45% | 46% |
Enrolled | 2,777 | 3,305 | 6,082 |
UCF Test Scores
Note: All test score ranges and GPA are approximations based on available data. Falling within a school’s displayed range for test scores and/or GPA does not guarantee admission to that school.
- Average GPA
- 3.72 (weighted)
SAT Scores
(64% of Students Admitted to University of Central Florida Submit SAT Scores)
- Verbal 530 to 630
- Math 550 to 650
- Writing 510 to 610
- Verbal
- Math
- Writing
Category | Verbal | Math | Writing |
---|---|---|---|
Top 75th Percentile | 630 | 650 | 610 |
Bottom 25th Percentile | 530 | 550 | 510 |
University of Central Florida Application Requirements
Required | Recommended | Considered | |
---|---|---|---|
Application Fee ($30) | Very Important | ||
High School Diploma or Equivalent | Very Important | ||
High School GPA | Very Important | ||
High School Rank | Considered | ||
High School Transcript | Very Important | ||
Recommendations | Considered | ||
Essay | Important | ||
Extracurricular Activities | Considered | ||
Volunteer Work | Considered | ||
Standardized Test Score(s) | Very Important | ||
Interview | Considered | ||
Competencies | Not Considered |
High School Prerequisites
Subject | Years Required | Years Recommended |
---|---|---|
Electives | 2 | 2 |
English | 4 | 4 |
Foreign Language | 2 | 2 |
Math | 4 | 4 |
Science | 3 | 3 |
Social Studies | 3 | 3 |
Lab | 2 | 2 |
Electives | 1 | 1 |
University of Central Florida Transfer Students
Undergraduate Enrollment | 58,273 (90%) |
---|---|
Undergraduate Transfer-in Enrollment | 5,896 (9%) |
University of Central Florida Admissons Requirements for Transfers
Required | Recommended | Considered | |
---|---|---|---|
Application Fee ($30) | Very Important | ||
Credits (minimum 12) | Very Important | ||
GPA (minimum 2.00) | Very Important | ||
High School Transcript | Important | ||
College Transcript | Very Important | ||
Essay/Personal Statement | Important | ||
Interview | Not Considered | ||
Standardized Test Scores | Important | ||
Statement of Good Standing from Prior Institution(s) |
Important |
Other Schools Near Orlando, FL
- Orlando Colleges (29)
Where does this school information come from?
This web site and associated pages are not associated with, endorsed by, or sponsored by University of Central Florida (UCF). CampusExplorer.com has no official or unofficial affiliation with University of Central Florida (UCF).