
University at Buffalo, The State University of New York (UB)
Buffalo, NYUniversity at Buffalo, The State University of New York Applicant Information
Important Admissions Deadlines
Priority Application Due | November 1 |
---|
Admission Rate
Men | Women | Total | |
---|---|---|---|
Applied | 11,297 | 10,608 | 21,905 |
Accepted | 6,517 | 5,939 | 12,456 |
Acceptance Rate | 58% | 56% | 56% |
Enrolled | 1,952 | 1,628 | 3,580 |
University at Buffalo, The State University of New York Application Requirements
Required | Recommended | Considered | |
---|---|---|---|
Application Fee ($50) | Very Important | ||
High School Diploma or Equivalent | Very Important | ||
High School GPA | Very Important | ||
High School Rank | Important | ||
High School Transcript | Very Important | ||
Recommendations | Important | ||
Essay | Considered | ||
Extracurricular Activities | Considered | ||
Volunteer Work | Considered | ||
Standardized Test Score(s) | Very Important | ||
Interview | Important | ||
Competencies | Not Considered | ||
TOEFL | Very Important |
High School Prerequisites
Subject | Years Required | Years Recommended |
---|---|---|
English | — | 4 |
Foreign Language | — | 3 |
Math | — | 3 |
Science | — | 3 |
Social Studies | — | 4 |
Electives | 1 | 1 |
University at Buffalo, The State University of New York Transfer Students
Undergraduate Enrollment | 21,578 (92%) |
---|---|
Undergraduate Transfer-in Enrollment | 1,850 (7%) |
University at Buffalo, The State University of New York Admissons Requirements for Transfers
Required | Recommended | Considered | |
---|---|---|---|
Application Fee ($50) | Very Important | ||
Credits (minimum 12) | Very Important | ||
GPA (minimum 2.50) | Very Important | ||
High School Transcript | Very Important | ||
College Transcript | Very Important | ||
Essay/Personal Statement | Very Important | ||
Interview | Not Considered | ||
Standardized Test Scores | Important | ||
Statement of Good Standing from Prior Institution(s) |
Very Important |
Other Schools Near Buffalo, NY
- Buffalo Colleges (20)
Where does this school information come from?
This web site and associated pages are not associated with, endorsed by, or sponsored by University at Buffalo, The State University of New York (UB). CampusExplorer.com has no official or unofficial affiliation with University at Buffalo, The State University of New York (UB).