
University of Iowa (UI)
Iowa City, IAMost Popular Majors
-
7%Finance
-
7%Liberal Arts and Sciences/Liberal Studies
-
6%Psychology
-
4%Entrepreneurship/Entrepreneurial Studies
-
4%English Language and Literature
-
4%Communication Studies/Speech Communication and Rhetoric
All Majors & Degrees
Agriculture and Natural Resources
Major | Bachelors | Masters |
---|---|---|
Environmental Science |
Arts & Humanities
Major | Bachelors | Masters |
---|---|---|
American Sign Language (ASL) | ||
Ancient/Classical Greek Language and Literature | ||
Art History, Criticism and Conservation | ||
Art/Art Studies | ||
City/Urban, Community and Regional Planning | ||
Classics and Classical Languages, Literatures and Linguistics | ||
Comparative Literature | ||
Creative Writing | ||
Dance | ||
Directing and Theatrical Production | ||
Drama and Dramatics/Theatre Arts | ||
English Composition | ||
English Language and Literature | ||
Film, Cinema, Video, Movie Studies | ||
French Language and Literature | ||
General Music | ||
German Language and Literature | ||
History | ||
Italian Language and Literature | ||
Language Interpretation and Translation | ||
Latin Language and Literature | ||
Liberal Arts and Sciences/Liberal Studies | ||
Linguistics | ||
Other English Language and Literature/Letters | ||
Other Film/Video and Photographic Arts | ||
Other Liberal Arts and Sciences, General Studies and Humanities | ||
Other Visual and Performing Arts, Other | ||
Philosophy | ||
Playwriting and Screenwriting | ||
Portuguese Language and Literature | ||
Religion/Religious Studies | ||
Religious/Sacred Music | ||
Russian Language and Literature | ||
Spanish Language and Literature | ||
Technical Theatre/Theatre Design and Technology |
Business
Major | Bachelors | Masters |
---|---|---|
Accounting | ||
Business Administration and Management | ||
Business/Managerial Economics | ||
Entrepreneurship/Entrepreneurial Studies | ||
Finance | ||
Human Resources Management/Personnel Administration | ||
Information Science/Studies | ||
Insurance | ||
International Business/Trade/Commerce | ||
Labor and Industrial Relations | ||
Non-Profit/Public/Organizational Management | ||
Other Marketing |
Communication & Media
Major | Bachelors | Masters |
---|---|---|
Communication Studies/Speech Communication and Rhetoric | ||
Film/Video & Cinematography | ||
Journalism | ||
Other Communication and Media Studies | ||
Other Communication, Journalism and Related Programs |
Education
Major | Bachelors | Masters |
---|---|---|
Adult and Continuing Education and Teaching | ||
Art Teacher Education | ||
Curriculum and Instruction | ||
Early Childhood Education | ||
Education | ||
Educational Assessment, Testing, and Measurement | ||
Educational Leadership and Administration | ||
Educational/Instructional Media Design | ||
Elementary Education and Teaching | ||
English/Language Arts Teacher Education | ||
Foreign Language Teacher Education | ||
Higher Education/Higher Education Administration | ||
Mathematics Teacher Education | ||
Music Teacher Education | ||
Other Student Counseling and Personnel Services | ||
Other Teacher Education and Professional Development, Specific Levels and Methods | ||
Other Teacher Education and Professional Development, Specific Subject Areas | ||
Reading Teacher Education | ||
Science Teacher Education/General Science Teacher Education | ||
Secondary Education | ||
Social Studies Teacher Education | ||
Social and Philosophical Foundations of Education | ||
Special Education and Teaching | ||
Superintendency and Educational System Administration |
Engineering
Major | Bachelors | Masters |
---|---|---|
Biomedical/Medical Engineering | ||
Chemical Engineering | ||
Civil Engineering | ||
Computer Engineering | ||
Electrical, Electronics and Communications Engineering | ||
Engineering | ||
Industrial Engineering | ||
Materials Engineering | ||
Mechanical Engineering | ||
Other Engineering |
Fitness, Recreation and Leisure Studies
Major | Bachelors | Masters |
---|---|---|
Athletic Training/Trainer | ||
Kinesiology and Exercise Science | ||
Other Health and Physical Education/Fitness | ||
Parks, Recreation and Leisure Facilities Management | ||
Parks, Recreation and Leisure Studies | ||
Sports Studies |
Health & Medical Services
Major | Bachelors | Masters |
---|---|---|
Adult Health Nurse / Nursing | ||
Audiology/Audiologist and Speech-Language Pathology/Pathologist | ||
Cardiovascular Technology/Technologist | ||
Clinical Laboratory Science/Medical Technology/Technologist | ||
Clinical Nurse Specialist | ||
Clinical, Hospital, and Managed Care Pharmacy (MS, PhD) | ||
Community Health and Preventive Medicine | ||
Counselor Education/School Counseling and Guidance Services | ||
Dental Clinical Sciences (MS, PhD) | ||
Dental Public Health and Education (Cert, MS, MPH, PhD, DPH) | ||
Endodontics/Endodontology (Cert, MS, PhD) | ||
Environmental Health | ||
Family Practice Nurse / Nursing | ||
Health Services Administration | ||
International Public Health/International Health | ||
Medical Radiologic Technology/Science - Radiation Therapist | ||
Medical Scientist (MS, PhD) | ||
Medicinal and Pharmaceutical Chemistry | ||
Mental Health / Psychiatric Nurse / Nursing | ||
Music Therapy/Therapist | ||
Nuclear Medical Technology/Technologist | ||
Nurse Anesthetist | ||
Nursing Administration | ||
Nursing Practice | ||
Nursing Research and Science | ||
Occupational Health and Industrial Hygiene | ||
Oral Biology and Oral Pathology (MS, PhD) | ||
Oral/Maxillofacial Surgery (Cert, MS, PhD) | ||
Orthodontics/Orthodontology (Cert, MS, PhD) | ||
Other Advanced/Graduate Dentistry and Oral Sciences | ||
Other Health Professions and Related Clinical Sciences | ||
Other Pharmacy, Pharmaceutical Sciences, and Administration | ||
Other Public Health | ||
Other Rehabilitation and Therapeutic Professions | ||
Pediatric Dentistry/Pedodontics | ||
Pediatric Nurse / Nursing | ||
Perfusion Technology/Perfusionist | ||
Periodontics/Periodontology (Cert, MS, PhD) | ||
Pharmacoeconomics, Pharmaceutical and Medical Economics | ||
Pharmacy Technician (PharmD) | ||
Physician Assistant | ||
Prosthodontics/Prosthodontology (Cert, MS, PhD) | ||
Public Health (MPH, DPH) | ||
Radiologic Technology/Science - Radiographer | ||
Registered Nurse and Registered Nursing (RN) | ||
Substance Abuse/Addiction Counseling | ||
Ultrasound Technician |
Interdisciplinary Studies
Major | Bachelors | Masters |
---|---|---|
Ancient Studies/Civilization | ||
Biological and Physical Sciences | ||
Biopsychology | ||
Gerontology | ||
Holocaust and Related Studies | ||
Intercultural/Multicultural and Diversity Studies | ||
International/Global Studies | ||
Medieval and Renaissance Studies | ||
Museology/Museum Studies | ||
Nutrition Sciences | ||
Other Multi-/Interdisciplinary Studies | ||
Sustainable Development Studies |
Legal Professions
Major | Bachelors | Masters |
---|---|---|
Comparative Law (LLM, MCL, JSD, SJD) | ||
Legal Studies |
Library Professions
Major | Bachelors | Masters |
---|---|---|
Information and Library Science (Informatics) |
Life Science
Major | Bachelors | Masters |
---|---|---|
Biochemistry | ||
Biology/Biological Sciences | ||
Biostatistics | ||
Botany/Plant Biology | ||
Epidemiology | ||
Microbiology | ||
Toxicology |
Mathematics and Statistics
Major | Bachelors | Masters |
---|---|---|
Actuarial Science | ||
Mathematics | ||
Other Management Sciences and Quantitative Methods | ||
Statistics |
Natural Sciences
Major | Bachelors | Masters |
---|---|---|
Astronomy | ||
Chemistry | ||
Geology/Earth Science | ||
Physics |
Security and Protective Service Careers
Major | Bachelors | Masters |
---|---|---|
Corrections |
Social Sciences
Major | Bachelors | Masters |
---|---|---|
African Studies | ||
African-American/Black Studies | ||
American Indian/Native American Studies | ||
American/United States Studies/Civilization | ||
Anthropology | ||
Asian Studies/Civilization | ||
Clinical Psychology | ||
Developmental and Child Psychology | ||
Disability Studies | ||
Economics | ||
Educational Psychology | ||
Geography | ||
Latin American Studies | ||
Learning Theory and Experimental Psychology | ||
Other Clinical, Counseling and Applied Psychology | ||
Other Ethnic, Cultural Minority, Gender and Group Studies | ||
Political Science and Government | ||
Psychology | ||
School Psychology | ||
Social Psychology | ||
Sociology | ||
Women's Studies |
Social Work
Major | Bachelors | Masters |
---|---|---|
Social Work |
Technology
Major | Bachelors | Masters |
---|---|---|
Computer and Information Sciences | ||
Informatics |
Get Course Schedule information from University of Iowa.
UI Ratings & Reviews
Overall Rating for Academics:
Rated 4 of 5 Stars 4 Reviews
50% of students gave University of Iowa 4 stars in Academics.
Student Ratings
Kelsey O Student at This School - Grad Year 2014
Freshman and Introduction classes are huge, most of my classes have 200+ students in them. This makes it really easy to skip classes so if your not motivated to wake up and come to class or have a tendency to zone out and not pay attention in class you might want to consider a smaller university or attending a community college for your gen eds.
Ryston Watts
Since i am a current high school senior I dont know much about the classes at the University of Iowa. My admissions consouler informed me that the lectures are about 100-200 in class sizes and the discussion groups contain only about 20 people
UI Academic Details
Academic Calendar | Semester |
---|---|
Average Freshman GPA | 2.90 |
Retention Rate | 86% |
Carnegie Class | Research Universities (very high research activity) |
---|---|
Orientation Month(s) | Orientation for new students held in April, May, June, July, August, November, December, and January. |
Specialty Study Options
- Double Majors
- Independent Study
- Accelerated Study
- Honors Program
- Internships
- External Degree Programs
- Certificate Programs
Domestic Off-Campus Semester-Away Programs
- UN Semester
- Sea Semester
Cooperative Education Programs
- Business
- Engineering
Pre-Professional Programs
- Pre-Law
- Pre-Medicine
- Pre-Veterinary
- Pre-Pharmacy
- Pre-Dentistry
- Pre-Optometry
- Other: chiropractic medicine, physical therapy, physician assistant, podiatry
Class Sizes at University of Iowa
- Fewer than 20 Students: 47%
- 50 - 100 Students: 7%
- 20 - 49 Students: 44%
- 100+ Students: 3%
Fewer than 20 Students | 47% |
---|---|
50 - 100 Students | 7% |
20 - 49 Students | 44% |
100+ Students | 3% |
Faculty Ethnic Diversity
- Caucasian: 72
- Unknown and Other: 13
- Asian: 9
- Latino: 3
- African American: 2
Caucasian | 72 |
---|---|
Unknown and Other | 13 |
Asian | 9 |
Latino | 3 |
African American | 2 |
Faculty at University of Iowa
Total Faculty | 2,834 |
---|---|
Student-to-Faculty Ratio | 16 |
Full-Time Professors | 8,660 |
Male Faculty | 1,738 |
Part-Time Professors | 1,511 |
Women Faculty | 1,096 |
Colleges That Produce the Most Transfer Students
Other Schools Near Iowa City, IA
Where does this school information come from?
This web site and associated pages are not associated with, endorsed by, or sponsored by University of Iowa (UI). CampusExplorer.com has no official or unofficial affiliation with University of Iowa (UI).