
Oregon State University, Corvallis (OSU)
Corvallis, ORMost Popular Majors
-
7%Human Development and Family Studies
-
6%Liberal Arts and Sciences/Liberal Studies
-
5%Business Administration and Management
-
3%Natural Sciences
-
3%Health and Physical Education
-
3%Psychology
All Majors & Degrees
Agriculture and Natural Resources
Major | Bachelors | Masters |
---|---|---|
Agricultural Business and Management | ||
Agricultural Economics | ||
Agriculture | ||
Agronomy and Crop Science | ||
Animal Sciences | ||
Applied Horticulture/Horticultural Operations | ||
Environmental Science | ||
Fishing and Fisheries Sciences and Management | ||
Food Science | ||
Forest Management/ Forest Resources Management | ||
Forest Sciences and Biology | ||
Forestry | ||
General Natural Resources Management and Policy | ||
General Plant Sciences | ||
Horticultural Science | ||
Other Food Science and Technology | ||
Other Forestry | ||
Range Science and Management | ||
Soil Science and Agronomy | ||
Water, Wetlands, and Marine Resources Management | ||
Wildlands, Fish and Wildlife Management and Science | ||
Wood Science and Wood Products/Pulp and Paper Technology |
Arts & Humanities
Major | Bachelors | Masters |
---|---|---|
Art/Art Studies | ||
Creative Writing | ||
English Language and Literature | ||
Ethics | ||
French Language and Literature | ||
General Music | ||
German Language and Literature | ||
History | ||
Interior Design | ||
Liberal Arts and Sciences/Liberal Studies | ||
Philosophy | ||
Religion/Religious Studies | ||
Spanish Language and Literature | ||
Visual and Performing Arts |
Business
Major | Bachelors | Masters |
---|---|---|
Accounting | ||
Business Administration and Management | ||
Finance | ||
Management Information Systems | ||
Marketing/Marketing Management | ||
Operations Management and Supervision | ||
Other Business/Managerial Operations |
Communication & Media
Major | Bachelors | Masters |
---|---|---|
Communication Studies/Speech Communication and Rhetoric |
Education
Major | Bachelors | Masters |
---|---|---|
Adult and Continuing Education and Teaching | ||
Agricultural Teacher Education | ||
Early Childhood Education | ||
Education | ||
Elementary Education and Teaching | ||
English/Language Arts Teacher Education | ||
Family and Consumer Sciences/Home Economics Teacher Education | ||
Junior High/Intermediate/Middle School Education and Teaching | ||
Mathematics Teacher Education | ||
Music Teacher Education | ||
Other Educational Administration and Supervision | ||
Other Student Counseling and Personnel Services | ||
Science Teacher Education/General Science Teacher Education | ||
Secondary Education |
Engineering
Major | Bachelors | Masters |
---|---|---|
Agricultural/Biological Engineering and Bioengineering | ||
Biomedical/Medical Engineering | ||
Chemical Engineering | ||
Civil Engineering | ||
Construction Engineering | ||
Electrical, Electronics and Communications Engineering | ||
Engineering Physics | ||
Environmental/Environmental Health Engineering | ||
Forest Engineering | ||
Industrial Engineering | ||
Manufacturing Engineering | ||
Materials Science | ||
Mechanical Engineering | ||
Nuclear Engineering | ||
Water Resources Engineering |
Family and Consumer Science Professions
Major | Bachelors | Masters |
---|---|---|
Apparel and Textile Marketing Management | ||
Apparel and Textiles | ||
Consumer Merchandising/Retailing Management | ||
Foods, Nutrition, and Wellness Studies | ||
Housing and Human Environments | ||
Human Development and Family Studies |
Fitness, Recreation and Leisure Studies
Major | Bachelors | Masters |
---|---|---|
Athletic Training/Trainer | ||
Health and Physical Education | ||
Kinesiology and Exercise Science | ||
Other Health and Physical Education/Fitness | ||
Parks, Recreation and Leisure Studies |
Health & Medical Services
Major | Bachelors | Masters |
---|---|---|
Counselor Education/School Counseling and Guidance Services | ||
Health/ Medical Physics | ||
Health/Health Care Administration/Management | ||
Public Health (MPH, DPH) | ||
Public Health Education and Promotion |
Interdisciplinary Studies
Major | Bachelors | Masters |
---|---|---|
Gerontology | ||
International/Global Studies | ||
Natural Sciences | ||
Other Multi-/Interdisciplinary Studies | ||
Peace Studies and Conflict Resolution |
Life Science
Major | Bachelors | Masters |
---|---|---|
Biochemistry/Biophysics and Molecular Biology | ||
Biology/Biological Sciences | ||
Biotechnology | ||
Cell/Cellular and Molecular Biology | ||
Entomology | ||
General Zoology/Animal Biology | ||
Microbiology | ||
Other Botany/Plant Biology |
Mathematics and Statistics
Major | Bachelors | Masters |
---|---|---|
Mathematics | ||
Other Math and Statistics (Algebra, Geometry, Calculus) | ||
Statistics |
Natural Sciences
Major | Bachelors | Masters |
---|---|---|
Atmospheric Sciences and Meteorology | ||
Chemistry | ||
Geology/Earth Science | ||
Oceanography, Chemical and Physical | ||
Other Geological and Earth Sciences/Geosciences | ||
Physics |
Social Sciences
Major | Bachelors | Masters |
---|---|---|
American/United States Studies/Civilization | ||
Anthropology | ||
Applied Economics | ||
Economics | ||
Geography | ||
Hispanic-American, Puerto Rican, and Mexican- American/Chicano Studies | ||
Other Ethnic, Cultural Minority, Gender and Group Studies | ||
Other Geography | ||
Political Science and Government | ||
Psychology | ||
Sociology | ||
Women's Studies |
Social Work
Major | Bachelors | Masters |
---|---|---|
Public Policy Analysis |
Technology
Major | Bachelors | Masters |
---|---|---|
Computer and Information Sciences |
Veterinary Medicine
Major | Bachelors | Masters |
---|---|---|
Comparative and Laboratory Animal Medicine (Cert, MS, PhD) |
Get Course Schedule information from Oregon State University, Corvallis.
OSU Ratings & Reviews
Overall Rating for Academics:
Rated 4.5 of 5 Stars 3 Reviews
67% of students gave Oregon State University, Corvallis 4 stars in Academics.
Student Ratings
Katie DuVall Student at This School - Grad Year 2014
The classes are a nice size, the campus is small enough to feel comfortable, the workload is hard. I wish that OSU had a full nursing program, but it does not. Therefore I am taking premed classes and getting a bachelors of science and will go somewhere else for Nursing school.
Charles Schmidt Former Student - Last Attended 2012
To me it was to difficult with teachers who spoke very bad English especially in Math. They cover all you need and have study groups to help those that struggle. But a lot of profrssors are not real clear especially those who are not fluent in English.
OSU Academic Details
Academic Calendar | Quarter |
---|---|
Retention Rate | 83% |
Carnegie Class | Research Universities (very high research activity) |
---|---|
Orientation Month(s) | Orientation for new students held during the summer and in September. |
Specialty Study Options
- Double Majors
- Independent Study
- Accelerated Study
- Honors Program
- Internships
- External Degree Programs
- Certificate Programs
Domestic Off-Campus Semester-Away Programs
- Domestic Exchange Schools
- Sea Semester
Cooperative Education Programs
- Agriculture
- Engineering
- Other: forestry
Pre-Professional Programs
- Pre-Medicine
- Pre-Veterinary
- Pre-Pharmacy
- Pre-Dentistry
- Pre-Optometry
- Other: physical therapy, podiatry, physician assistant, nursing, education, occupation
Class Sizes at Oregon State University, Corvallis
- Fewer than 20 Students: 36%
- 50 - 100 Students: 13%
- 20 - 49 Students: 43%
- 100+ Students: 7%
Fewer than 20 Students | 36% |
---|---|
50 - 100 Students | 13% |
20 - 49 Students | 43% |
100+ Students | 7% |
Faculty Ethnic Diversity
- Caucasian: 77
- Unknown and Other: 13
- Asian: 6
- Latino: 3
- African American: 1
- American Indian or Alaska native: 1
Caucasian | 77 |
---|---|
Unknown and Other | 13 |
Asian | 6 |
Latino | 3 |
African American | 1 |
American Indian or Alaska native | 1 |
Faculty at Oregon State University, Corvallis
Total Faculty | 2,446 |
---|---|
Student-to-Faculty Ratio | 23 |
Full-Time Professors | 4,388 |
Male Faculty | 1,389 |
Part-Time Professors | 828 |
Women Faculty | 1,057 |
Colleges That Produce the Most Transfer Students
Other Schools Near Corvallis, OR
Where does this school information come from?
This web site and associated pages are not associated with, endorsed by, or sponsored by Oregon State University, Corvallis (OSU). CampusExplorer.com has no official or unofficial affiliation with Oregon State University, Corvallis (OSU).