
University of California, Berkeley (Cal)
Berkeley, CAMost Popular Majors
-
6%Cell/Cellular and Molecular Biology
-
5%Economics
-
5%Political Science and Government
-
5%Biology/Biological Sciences
-
4%Business Administration and Management
-
4%Psychology
All Majors & Degrees
Agriculture and Natural Resources
Major | Bachelors | Masters |
---|---|---|
Agricultural Economics | ||
Environmental Science | ||
Environmental Studies | ||
Forest Management/ Forest Resources Management | ||
Natural Resources/Conservation | ||
Other Agriculture, Agriculture Operations and Related Sciences |
Arts & Humanities
Major | Bachelors | Masters |
---|---|---|
Architecture (BArch, BA/BS, MArch, MA/MS, PhD) | ||
Art History, Criticism and Conservation | ||
Chinese Language and Literature | ||
City/Urban, Community and Regional Planning | ||
Classics and Classical Languages, Literatures and Linguistics | ||
Comparative Literature | ||
Dance | ||
Drama and Dramatics/Theatre Arts | ||
Dutch/Flemish Language and Literature | ||
English Language and Literature | ||
Film, Cinema, Video, Movie Studies | ||
Fine/Studio Arts | ||
French Language and Literature | ||
General Music | ||
German Language and Literature | ||
Hispanic and Latin American Languages, Literatures, and Linguistics | ||
History | ||
Italian Language and Literature | ||
Japanese Language and Literature | ||
Landscape Architecture (BS, BSLA, BLA, MSLA, MLA, PhD) | ||
Latin Language and Literature | ||
Linguistics | ||
Other Foreign Languages, Literatures, and Linguistics | ||
Other Middle/Near Eastern and Semitic Languages, Literatures, and Linguistics | ||
Philosophy | ||
Religion/Religious Studies | ||
Rhetoric and Composition | ||
Scandinavian Languages, Literatures, and Linguistics | ||
Slavic Languages, Literatures, and Linguistics |
Business
Major | Bachelors | Masters |
---|---|---|
Business Administration and Management | ||
Information Science/Studies | ||
Other Business/Managerial Operations |
Communication & Media
Major | Bachelors | Masters |
---|---|---|
Journalism | ||
Mass Communication/ Media Studies |
Education
Major | Bachelors | Masters |
---|---|---|
Education |
Engineering
Major | Bachelors | Masters |
---|---|---|
Agricultural/Biological Engineering and Bioengineering | ||
Biomedical/Medical Engineering | ||
Chemical Engineering | ||
Civil Engineering | ||
Electrical, Electronics and Communications Engineering | ||
Engineering | ||
Engineering Physics | ||
Engineering Science | ||
Environmental/Environmental Health Engineering | ||
Materials Science | ||
Mechanical Engineering | ||
Nuclear Engineering | ||
Operations Research | ||
Other Engineering |
Health & Medical Services
Major | Bachelors | Masters |
---|---|---|
Environmental Health | ||
Optometry (OD) | ||
Public Health (MPH, DPH) |
Interdisciplinary Studies
Major | Bachelors | Masters |
---|---|---|
Classical, Ancient Mediterranean and Near Eastern Studies and Archaeology | ||
Cognitive Science | ||
International/Global Studies | ||
Neuroscience | ||
Nutrition Sciences | ||
Other Multi-/Interdisciplinary Studies | ||
Peace Studies and Conflict Resolution |
Legal Professions
Major | Bachelors | Masters |
---|---|---|
Advanced Legal Research/Studies (LL.M., M.C.L., M.L.I., M.S.L., J.S.D./S.J.D.) | ||
Legal Studies |
Life Science
Major | Bachelors | Masters |
---|---|---|
Biology/Biological Sciences | ||
Biostatistics | ||
Botany/Plant Biology | ||
Cell/Cellular and Molecular Biology | ||
Endocrinology | ||
Microbiology | ||
Toxicology | ||
Vision Science/Physiological Optics |
Mathematics and Statistics
Major | Bachelors | Masters |
---|---|---|
Applied Mathematics | ||
Mathematics | ||
Statistics |
Natural Sciences
Major | Bachelors | Masters |
---|---|---|
Astronomy | ||
Astrophysics | ||
Atmospheric Sciences and Meteorology | ||
Chemistry | ||
Geology/Earth Science | ||
Geophysics and Seismology | ||
Oceanography, Chemical and Physical | ||
Physical Sciences | ||
Physics | ||
Planetary Astronomy and Science |
Social Sciences
Major | Bachelors | Masters |
---|---|---|
African-American/Black Studies | ||
American Indian/Native American Studies | ||
American/United States Studies/Civilization | ||
Anthropology | ||
Asian Studies/Civilization | ||
Asian-American Studies | ||
Demography and Population Studies | ||
Economics | ||
Ethnic Studies | ||
Geography | ||
Hispanic-American, Puerto Rican, and Mexican- American/Chicano Studies | ||
Latin American Studies | ||
Near and Middle Eastern Studies | ||
Other Social Sciences | ||
Political Science and Government | ||
Psychology | ||
Sociology | ||
Urban Studies/Affairs | ||
Women's Studies |
Social Work
Major | Bachelors | Masters |
---|---|---|
Public Policy Analysis | ||
Social Work |
Technology
Major | Bachelors | Masters |
---|---|---|
Computer Science |
Get Course Schedule information from University of California, Berkeley.
Cal Ratings & Reviews
Overall Rating for Academics:
Rated 5 of 5 Stars 24 Reviews
88% of students gave University of California, Berkeley 5 stars in Academics.
Student Ratings
Christina Teslich Student at This School - Grad Year 2013
The workload is intense. Prepare to have no life if you want A's. Allot is expected of the students, but on the plus side it is not busy, boring work. The class sizes are all different. Some classes have 16 people, some have 40, and some have 100. It just depends.
elaine lo Student at This School - Grad Year 2012
The classes for my program have been really great and I really enjoy learning. The information I have been learning has been very enlightening. The hard part of school though was my general education courses. I felt that they were very difficult and the workload was a lot. This got me very depressed and question whether or not I wanted to continue pursuing my major.
Cal Academic Details
Academic Calendar | Semester |
---|---|
Retention Rate | 96% |
Minimum GPA to Graduate | 2.00 |
Carnegie Class | Research Universities (very high research activity) |
---|---|
Orientation Month(s) | Orientation for new students held at start of each semester and in June, July, and November. |
Specialty Study Options
- Double Majors
- Independent Study
- Accelerated Study
- Honors Program
- Internships
Class Sizes at University of California, Berkeley
- Fewer than 20 Students: 62%
- 50 - 100 Students: 8%
- 20 - 49 Students: 23%
- 100+ Students: 7%
Fewer than 20 Students | 62% |
---|---|
50 - 100 Students | 8% |
20 - 49 Students | 23% |
100+ Students | 7% |
Faculty Ethnic Diversity
- Caucasian: 53
- Unknown and Other: 29
- Asian: 12
- Latino: 4
- African American: 2
Caucasian | 53 |
---|---|
Unknown and Other | 29 |
Asian | 12 |
Latino | 4 |
African American | 2 |
Faculty at University of California, Berkeley
Total Faculty | 4,161 |
---|---|
Student-to-Faculty Ratio | 17 |
Full-Time Professors | 9,613 |
Male Faculty | 2,585 |
Part-Time Professors | 2,462 |
Women Faculty | 1,576 |
Colleges That Produce the Most Transfer Students
- American River College
- Antelope Valley College, Lancaster
- Bakersfield College
- Barstow Community College
- Butte College
- Canada College
- Cerritos College
- Cerro Coso Community College, Indian Wells Valley
- Chabot College
- Chaffey College
- Citrus College
- City College of San Francisco, San Francisco
- Coastline Community College
- College of Alameda
- El Camino College, Compton
- Pasadena City College
- Santa Monica College
Other Schools Near Berkeley, CA
- Berkeley Colleges (12)
- San Francisco Colleges (25)
- San Jose Colleges (17)
- Oakland Colleges (16)
Where does this school information come from?
This web site and associated pages are not associated with, endorsed by, or sponsored by University of California, Berkeley (Cal). CampusExplorer.com has no official or unofficial affiliation with University of California, Berkeley (Cal).