
University of Kentucky, Lexington (UK)
Lexington, KYMost Popular Majors
-
9%Social Work
-
9%Business/Commerce
-
7%Information and Library Science (Informatics)
-
4%Physician Assistant
-
4%Vocational Rehabilitation Counseling/Counselor
-
4%Secondary Education
All Majors & Degrees
Agriculture and Natural Resources
Major | Bachelors | Masters |
---|---|---|
Agricultural Economics | ||
Agronomy and Crop Science | ||
Animal Sciences | ||
Food Science | ||
Forest Sciences and Biology | ||
Horse Husbandry/Equine Science and Management | ||
Natural Resources/Conservation | ||
Other Agricultural Public Services | ||
Other Agriculture, Agriculture Operations and Related Sciences | ||
Other Plant Sciences |
Arts & Humanities
Major | Bachelors | Masters |
---|---|---|
Architecture (BArch, BA/BS, MArch, MA/MS, PhD) | ||
Art History, Criticism and Conservation | ||
Arts, Entertainment,and Media Management | ||
Chinese Language and Literature | ||
Classics and Classical Languages, Literatures and Linguistics | ||
Drama and Dramatics/Theatre Arts | ||
English Language and Literature | ||
Fine/Studio Arts | ||
Foreign Languages and Literatures | ||
French Language and Literature | ||
German Language and Literature | ||
History | ||
Interior Design | ||
Japanese Language and Literature | ||
Landscape Architecture (BS, BSLA, BLA, MSLA, MLA, PhD) | ||
Linguistics | ||
Music History, Literature, and Theory | ||
Music Performance | ||
Other Liberal Arts and Sciences, General Studies and Humanities | ||
Philosophy | ||
Russian Language and Literature | ||
Spanish Language and Literature |
Business
Major | Bachelors | Masters |
---|---|---|
Accounting | ||
Business/Commerce | ||
Business/Managerial Economics | ||
Finance | ||
Hospitality Management and Administration | ||
International Business/Trade/Commerce | ||
Management Science | ||
Marketing/Marketing Management |
Communication & Media
Major | Bachelors | Masters |
---|---|---|
Communication Studies/Speech Communication and Rhetoric | ||
Health Communication | ||
Journalism | ||
Public Relations, Advertising and Applied Communication | ||
Radio and Television |
Education
Major | Bachelors | Masters |
---|---|---|
Art Teacher Education | ||
Curriculum and Instruction | ||
Early Childhood Education | ||
Education/Teaching of Individuals Who are Developmentally Delayed | ||
Educational Leadership and Administration | ||
Educational/Instructional Media Design | ||
Elementary Education and Teaching | ||
Health Teacher Education | ||
Higher Education/Higher Education Administration | ||
Junior High/Intermediate/Middle School Education and Teaching | ||
Music Teacher Education | ||
Other Teacher Education and Professional Development, Specific Levels and Methods | ||
Other Teacher Education and Professional Development, Specific Subject Areas | ||
Physical Education Teaching and Coaching | ||
Science Teacher Education/General Science Teacher Education | ||
Secondary Education | ||
Social Studies Teacher Education | ||
Social and Philosophical Foundations of Education | ||
Special Education and Teaching | ||
Technical Teacher Education |
Engineering
Major | Bachelors | Masters |
---|---|---|
Agricultural/Biological Engineering and Bioengineering | ||
Biomedical/Medical Engineering | ||
Chemical Engineering | ||
Civil Engineering | ||
Computer Engineering | ||
Electrical, Electronics and Communications Engineering | ||
Manufacturing Engineering | ||
Materials Engineering | ||
Mechanical Engineering | ||
Mining and Mineral Engineering |
Family and Consumer Science Professions
Major | Bachelors | Masters |
---|---|---|
Apparel and Textiles | ||
Consumer Merchandising/Retailing Management | ||
Family and Consumer Sciences/Human Sciences | ||
Foods, Nutrition, and Wellness Studies | ||
Human Development and Family Studies |
Fitness, Recreation and Leisure Studies
Major | Bachelors | Masters |
---|---|---|
Athletic Training/Trainer | ||
Kinesiology and Exercise Science |
Health & Medical Services
Major | Bachelors | Masters |
---|---|---|
Audiology/Audiologist and Speech-Language Pathology/Pathologist | ||
Clinical Laboratory Science/Medical Technology/Technologist | ||
Dental Clinical Sciences (MS, PhD) | ||
Health/Health Care Administration/Management | ||
International Public Health/International Health | ||
Maternal and Child Health | ||
Other Health Professions and Related Clinical Sciences | ||
Other Public Health | ||
Physician Assistant | ||
Pre-Physical Therapy Studies | ||
Public Health (MPH, DPH) | ||
Radiation Protection/Health Physics Technician | ||
Registered Nurse and Registered Nursing (RN) | ||
Vocational Rehabilitation Counseling/Counselor |
Interdisciplinary Studies
Major | Bachelors | Masters |
---|---|---|
Behavioral Sciences | ||
Cognitive Science | ||
Gerontology | ||
Historic Preservation and Conservation | ||
International/Global Studies | ||
Nutrition Sciences | ||
Other Multi-/Interdisciplinary Studies |
Library Professions
Major | Bachelors | Masters |
---|---|---|
Information and Library Science (Informatics) |
Life Science
Major | Bachelors | Masters |
---|---|---|
Anatomy | ||
Biology/Biological Sciences | ||
Biotechnology | ||
Entomology | ||
Other Biological and Biomedical Sciences | ||
Toxicology |
Mathematics and Statistics
Major | Bachelors | Masters |
---|---|---|
Computational Mathematics | ||
Financial Mathematics | ||
Mathematics | ||
Statistics |
Natural Sciences
Major | Bachelors | Masters |
---|---|---|
Chemistry | ||
Geology/Earth Science | ||
Physics |
Social Sciences
Major | Bachelors | Masters |
---|---|---|
Anthropology | ||
Clinical Psychology | ||
Counseling Psychology | ||
Economics | ||
Educational Psychology | ||
Geography | ||
International Relations and Affairs | ||
Latin American Studies | ||
Learning Theory and Experimental Psychology | ||
Other Ethnic, Cultural Minority, Gender and Group Studies | ||
Political Science and Government | ||
Psychology | ||
Sociology | ||
Women's Studies |
Social Work
Major | Bachelors | Masters |
---|---|---|
Public Administration | ||
Social Work |
Technology
Major | Bachelors | Masters |
---|---|---|
Computer and Information Sciences |
Veterinary Medicine
Major | Bachelors | Masters |
---|---|---|
Veterinary Science, Veterinary Clinical Sciences |
Get Course Schedule information from University of Kentucky, Lexington.
UK Ratings & Reviews
Overall Rating for Academics:
Rated 4 of 5 Stars 7 Reviews
57% of students gave University of Kentucky, Lexington 4 stars in Academics.
Student Ratings
Ruth Woolley Student at This School - Grad Year 2014
I just transferred from a small technical college so the class size seem large but I know as I progress the class size will shrink. I am enjoying the classes I signed up for this semester. My professors are extremely intelligent and are very motivating individuals.
Wanda Wilson Alumnus - Grad Year 1984
I worked full-time and attended business classes at night. Professors were dedicated to teaching at night but were also very considerate of our multi-task lifestyles. For example, the district judge who taught business law allowed me to come to his chambers to take make-up tests when my work schedule conflicted with my class schedule.
UK Academic Details
Academic Calendar | Semester |
---|---|
Retention Rate | 81% |
Minimum GPA to Graduate | 2.00 |
Carnegie Class | Research Universities (very high research activity) |
---|---|
Orientation Month(s) | Orientation for new students held in July. |
Specialty Study Options
- Double Majors
- Independent Study
- Accelerated Study
- Honors Program
- Internships
- Weekend College
- Certificate Programs
Domestic Off-Campus Semester-Away Programs
- Domestic Exchange Schools
Cooperative Education Programs
- Engineering
Pre-Professional Programs
- Pre-Medicine
- Pre-Veterinary
- Pre-Pharmacy
- Pre-Dentistry
- Pre-Optometry
Class Sizes at University of Kentucky, Lexington
- Fewer than 20 Students: 30%
- 50 - 100 Students: 10%
- 20 - 49 Students: 54%
- 100+ Students: 6%
Fewer than 20 Students | 30% |
---|---|
50 - 100 Students | 10% |
20 - 49 Students | 54% |
100+ Students | 6% |
Faculty Ethnic Diversity
- Caucasian: 79
- Unknown and Other: 10
- Asian: 6
- African American: 3
- Latino: 2
Caucasian | 79 |
---|---|
Unknown and Other | 10 |
Asian | 6 |
African American | 3 |
Latino | 2 |
Faculty at University of Kentucky, Lexington
Total Faculty | 2,608 |
---|---|
Student-to-Faculty Ratio | 18 |
Full-Time Professors | 9,613 |
Male Faculty | 1,616 |
Part-Time Professors | 1,689 |
Women Faculty | 992 |
Colleges That Produce the Most Transfer Students
Other Schools Near Lexington, KY
- Lexington Colleges (13)
- Louisville Colleges (21)
Where does this school information come from?
This web site and associated pages are not associated with, endorsed by, or sponsored by University of Kentucky, Lexington (UK). CampusExplorer.com has no official or unofficial affiliation with University of Kentucky, Lexington (UK).